#55 - Joe Savery P
2013 Major League BaseballW-L
0 - 0
ERA
1.8
SV
0
BB
2
K
2
| Position: Pitcher | Height: 6'3" |
| Weight: 215 lbs | Seasons: 2 |
| Date of Birth: 1985-11-04 | Birth Place: Houston, Texas, United States |
| School: Rice | Debut Year: 2011 |
| Bats/Throws: Left |
Current Season
| Year | ERA | W | L | G | GS | CG | Sho | SV | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 1.80 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 2 | 2 |
| 2013 | ON PACE | 1.80 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 | 9 | 2 | 2 | 0 | 5 | 5 |
Career Stats: Regular Season
| Year | Team | League | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Philadelphia | NL | 1.80 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 2 | 2 |
| 2012 | Lehigh Valley | AAA | 4.24 | 1 | 1 | 20 | 0 | 0 | 0 | 2 | 23.1 | 27 | 14 | 11 | 3 | 9 | 26 |
| 2012 | Philadelphia | NL | 5.40 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 25.0 | 26 | 17 | 15 | 4 | 8 | 16 |
| 2011 | Lehigh Valley | AAA | 1.80 | 4 | 0 | 18 | 0 | 0 | 0 | 2 | 25.0 | 23 | 6 | 5 | 0 | 6 | 26 |
| 2011 | Reading | AA | 1.00 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 | 7 | 1 | 1 | 0 | 0 | 14 |
| 2011 | Clearwater | A | .00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2011 | Philadelphia | NL | .00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2010 | Lehigh Valley | AAA | 4.66 | 1 | 12 | 28 | 19 | 0 | 0 | 0 | 127.1 | 154 | 78 | 66 | 13 | 51 | 67 |
| 2009 | Lehigh Valley | AAA | 4.38 | 4 | 2 | 7 | 7 | 1 | 0 | 0 | 39.0 | 42 | 23 | 19 | 0 | 24 | 19 |
| 2009 | Reading | AA | 4.41 | 12 | 4 | 21 | 20 | 1 | 0 | 0 | 112.1 | 111 | 55 | 55 | 13 | 53 | 77 |
| 2008 | Clearwater | A | 4.13 | 9 | 10 | 27 | 24 | 0 | 0 | 0 | 150.1 | 171 | 84 | 69 | 10 | 60 | 122 |
| 2007 | Williamsport | A | 2.73 | 2 | 3 | 7 | 7 | 0 | 0 | 0 | 26.1 | 22 | 9 | 8 | 0 | 13 | 22 |
| 2007 | Rice | NCAA | 2.99 | 11 | 1 | 18 | 18 | 0 | 0 | 0 | 93.1 | 82 | 35 | 31 | 2 | 41 | 61 |
| 2006 | Rice | NCAA | 2.76 | 5 | 1 | 13 | 11 | 0 | 0 | 0 | 62.0 | 55 | 21 | 19 | 1 | 24 | 62 |
| 2005 | Rice | NCAA | 2.43 | 8 | 5 | 19 | 17 | 2 | 0 | 1 | 118.2 | 104 | 43 | 32 | 4 | 37 | 129 |
| CAREER | A | 3.88 | 11 | 13 | 35 | 31 | 0 | 0 | 0 | 178.2 | 195 | 93 | 77 | 10 | 73 | 145 | |
| AA | 4.15 | 13 | 4 | 27 | 20 | 1 | 0 | 0 | 121.1 | 118 | 56 | 56 | 13 | 53 | 91 | ||
| AAA | 4.23 | 10 | 15 | 73 | 26 | 1 | 0 | 4 | 214.2 | 246 | 121 | 101 | 16 | 90 | 138 | ||
| NCAA | 2.69 | 24 | 7 | 50 | 46 | 2 | 0 | 1 | 274.0 | 241 | 99 | 82 | 7 | 102 | 252 | ||
| NL | 4.41 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 32.2 | 31 | 18 | 16 | 4 | 10 | 20 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Philadelphia | P | 4 | 5.0 | 3 | 1 | 1 | 1 | 0 | .667 | - | - |
| 2012 | Philadelphia | P | 19 | 25.0 | 9 | 1 | 7 | 1 | 0 | .889 | - | - |
| 2011 | Philadelphia | P | 4 | 2.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | - | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Phillies | Joe Savery | Did not make the playoff roster. |
| Phillies | Joe Savery | Optioned to Lehigh Valley (AAA). |
| Phillies | Joe Savery | Recalled from Lehigh Valley (AAA). |
| Phillies | Joe Savery | Recalled from Lehigh Valley (AAA). |
| Phillies | Joe Savery | Optioned to Lehigh Valley (AAA). |
| Phillies | Joe Savery | Optioned to Lehigh Valley (AAA). |
| Phillies | Joe Savery | Recalled from Lehigh Valley (AAA). |
| Phillies | Joe Savery | Optioned to Lehigh Valley (AAA). |
| Phillies | Joe Savery | Recalled from Lehigh Valley (AAA). |
| Phillies | Joe Savery | Optioned to Lehigh Valley (AAA). |
| Phillies | Joe Savery | Recalled from Lehigh Valley (AAA). |
