#2 - Brandon Wood 3B
2012 Major League Baseball| Position: 3rd Base | Height: 6'3" |
| Weight: 205 lbs | Seasons: 5 |
| Date of Birth: 1985-03-02 | Birth Place: Austin, TX, United States |
| School: None | Debut Year: 2007 |
| Bats/Throws: Right |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Pittsburgh | NL | 99 | 236 | 25 | 52 | 9 | 0 | 7 | 31 | 19 | 65 | 0 | .277 | .347 | .220 |
| 2011 | Total Ana/Pit | MLB | 105 | 250 | 26 | 54 | 10 | 0 | 7 | 31 | 19 | 73 | 0 | .270 | .340 | .216 |
| 2011 | Anaheim | AL | 6 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | .143 | .214 | .143 |
| 2010 | Salt Lake | AAA | 13 | 51 | 4 | 10 | 0 | 0 | 1 | 2 | 3 | 17 | 0 | .241 | .255 | .196 |
| 2010 | Anaheim | AL | 81 | 226 | 20 | 33 | 2 | 0 | 4 | 14 | 6 | 71 | 1 | .174 | .208 | .146 |
| 2009 | Anaheim | AL | 18 | 41 | 5 | 8 | 1 | 0 | 1 | 3 | 3 | 19 | 0 | .267 | .293 | .195 |
| 2009 | Salt Lake | AAA | 99 | 386 | 65 | 113 | 28 | 4 | 22 | 72 | 36 | 80 | 1 | .353 | .557 | .293 |
| 2008 | Anaheim | AL | 55 | 150 | 12 | 30 | 4 | 0 | 5 | 13 | 4 | 43 | 4 | .224 | .327 | .200 |
| 2008 | Salt Lake | AAA | 103 | 395 | 82 | 117 | 21 | 2 | 31 | 84 | 45 | 104 | 6 | .375 | .595 | .296 |
| 2007 | Anaheim | AL | 13 | 33 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 12 | 0 | .152 | .273 | .152 |
| 2007 | Salt Lake | AAA | 111 | 437 | 73 | 119 | 27 | 1 | 23 | 77 | 45 | 120 | 10 | .338 | .497 | .272 |
| 2006 | Arkansas | AA | 118 | 453 | 74 | 125 | 42 | 4 | 25 | 83 | 54 | 149 | 19 | .355 | .552 | .276 |
| 2005 | Salt Lake | AAA | 4 | 19 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | .316 | .526 | .316 |
| 2005 | Rancho Cucamonga | A | 130 | 536 | 109 | 172 | 51 | 4 | 43 | 115 | 48 | 128 | 7 | .383 | .672 | .321 |
| 2004 | Cedar Rapids | A | 125 | 478 | 65 | 120 | 30 | 5 | 11 | 64 | 46 | 117 | 21 | .322 | .404 | .251 |
| 2003 | AZL Angels | R | 19 | 78 | 14 | 24 | 8 | 2 | 0 | 13 | 4 | 15 | 3 | .349 | .462 | .308 |
| 2003 | Provo | R | 42 | 162 | 25 | 45 | 13 | 2 | 5 | 31 | 16 | 48 | 1 | .348 | .475 | .278 |
| 2003 | Horizon | HS | - | 116 | 65 | 58 | 18 | 0 | 20 | 58 | - | - | 15 | - | .172 | .500 |
| A | 255 | 1014 | 174 | 292 | 81 | 9 | 54 | 179 | 94 | 245 | 28 | .354 | .545 | .288 | ||
| AA | 118 | 453 | 74 | 125 | 42 | 4 | 25 | 83 | 54 | 149 | 19 | .355 | .552 | .276 | ||
| AAA | 330 | 1288 | 225 | 365 | 78 | 8 | 77 | 236 | 129 | 327 | 17 | .350 | .536 | .283 | ||
| AL | 173 | 464 | 40 | 78 | 9 | 0 | 11 | 33 | 13 | 153 | 5 | .197 | .259 | .168 | ||
| HS | - | 116 | 65 | 58 | 18 | 0 | 20 | 58 | - | - | 15 | - | .172 | .500 | ||
| MLB | 272 | 700 | 65 | 130 | 18 | 0 | 18 | 64 | 32 | 218 | 5 | .225 | .289 | .186 | ||
| NL | 99 | 236 | 25 | 52 | 9 | 0 | 7 | 31 | 19 | 65 | 0 | .277 | .347 | .220 | ||
| R | 61 | 240 | 39 | 69 | 21 | 4 | 5 | 44 | 20 | 63 | 4 | .348 | .471 | .287 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Pittsburgh | 3B | 3 | 9.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| 2011 | Colorado | 3B | 24 | 172.0 | 90 | 38 | 50 | 2 | 16 | .978 | 4.600 | .839 |
| 2011 | Los Angeles | 3B | 5 | 38.0 | 14 | 7 | 7 | 0 | 4 | 1.000 | 3.320 | .857 |
| 2011 | Pittsburgh | 3B | 61 | 377.2 | 113 | 27 | 83 | 3 | 9 | .973 | 2.620 | .778 |
| 2011 | Pittsburgh | 3B | 3 | 9.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| 2011 | Colorado | 3B | 3 | 9.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| 2011 | Los Angeles | 3B | 1 | 3.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | - | 1.000 |
| 2011 | Pittsburgh | 3B | 19 | 134.0 | 76 | 31 | 43 | 2 | 12 | .974 | 4.970 | .837 |
| 2011 | Pittsburgh | 3B | 9 | 38.0 | 42 | 42 | 0 | 0 | 2 | 1.000 | - | .900 |
| 2011 | Colorado | 3B | 10 | 41.0 | 45 | 44 | 1 | 0 | 2 | 1.000 | - | .909 |
| 2011 | Pittsburgh | 3B | 24 | 172.0 | 90 | 38 | 50 | 2 | 16 | .978 | 4.600 | .839 |
| 2011 | Colorado | 3B | 61 | 377.2 | 113 | 27 | 83 | 3 | 9 | .973 | 2.620 | .778 |
| 2011 | Pittsburgh | 3B | 10 | 41.0 | 45 | 44 | 1 | 0 | 2 | 1.000 | - | .909 |
| 2011 | Pittsburgh | 3B | 61 | 377.2 | 113 | 27 | 83 | 3 | 9 | .973 | 2.620 | .778 |
| 2010 | Los Angeles | 3B | 22 | 185.1 | 83 | 22 | 56 | 5 | 7 | .940 | 3.790 | .773 |
| 2010 | Los Angeles | 3B | 2 | 9.0 | 11 | 11 | 0 | 0 | 1 | 1.000 | - | 1.000 |
| 2010 | Los Angeles | 3B | 56 | 412.2 | 114 | 33 | 76 | 5 | 6 | .956 | 2.380 | .774 |
| 2009 | Los Angeles | 3B | 4 | 34.0 | 40 | 35 | 5 | 0 | 4 | 1.000 | - | .889 |
| 2009 | Los Angeles | 3B | 9 | 41.0 | 7 | 6 | 1 | 0 | 0 | 1.000 | 1.540 | .500 |
| 2009 | Los Angeles | 3B | 5 | 31.0 | 17 | 6 | 8 | 3 | 3 | .824 | 4.060 | .692 |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Pirates | Brandon Wood | Designated for assignment by the Los Angeles Angels. |
| Pirates | Brandon Wood | Outrighted to Indianapolis (AAA). |
| Rockies | Brandon Wood | Signed by the Colorado Rockies to a minor league contract. |
| Rockies | Brandon Wood | Re-signed by the Colorado Rockies to a minor league contract. |
| Rockies | Brandon Wood | Assigned to minor league camp. |
