#27 - Bryan Shaw P
2013 Major League BaseballW-L
0 - 0
ERA
1.69
SV
0
BB
7
K
23
| Position: Pitcher | Height: 6'1" |
| Weight: 210 lbs | Seasons: 2 |
| Date of Birth: 1987-11-08 | Birth Place: Livermore, California, United States |
| School: Long Beach State | Debut Year: 2011 |
| Bats/Throws: Right |
Current Season
| Year | ERA | W | L | G | GS | CG | Sho | SV | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 1.69 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 21.1 | 17 | 6 | 4 | 1 | 7 | 23 |
| 2013 | ON PACE | 1.86 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 75.0 | 62 | 23 | 15 | 4 | 27 | 77 |
Career Stats: Regular Season
| Year | Team | League | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Cleveland | AL | 1.69 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 21.1 | 17 | 6 | 4 | 1 | 7 | 23 |
| 2012 | Reno | AAA | 2.25 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 8.0 | 6 | 2 | 2 | 0 | 2 | 10 |
| 2012 | Arizona | NL | 3.49 | 1 | 6 | 64 | 0 | 0 | 0 | 2 | 59.1 | 60 | 29 | 23 | 4 | 24 | 41 |
| 2011 | Arizona | NL | 2.54 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 28.1 | 30 | 9 | 8 | 2 | 8 | 24 |
| 2011 | Reno | AAA | 4.58 | 1 | 0 | 16 | 0 | 0 | 0 | 9 | 17.2 | 14 | 9 | 9 | 4 | 4 | 15 |
| 2011 | Mobile | AA | .87 | 3 | 1 | 15 | 0 | 0 | 0 | 7 | 20.2 | 15 | 5 | 2 | 1 | 8 | 15 |
| 2010 | Mobile | AA | 4.26 | 4 | 9 | 33 | 13 | 0 | 0 | 2 | 101.1 | 102 | 57 | 48 | 4 | 43 | 75 |
| 2009 | Visalia | A | 4.70 | 3 | 7 | 30 | 19 | 0 | 0 | 0 | 107.1 | 96 | 65 | 56 | 7 | 40 | 95 |
| 2008 | South Bend | A | 4.03 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 22.1 | 18 | 12 | 10 | 0 | 6 | 16 |
| 2008 | Missoula | R | 6.75 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 17.1 | 24 | 19 | 13 | 2 | 7 | 17 |
| 2008 | Long Beach State | NCAA | 1.84 | 2 | 1 | 27 | 0 | 0 | 0 | 8 | 29.1 | 25 | 7 | 6 | - | 6 | 35 |
| 2007 | Long Beach State | NCAA | 2.39 | 6 | 2 | 31 | 0 | 0 | 0 | 11 | 49.0 | 39 | 18 | 13 | - | 21 | 44 |
| 2006 | Long Beach State | NCAA | 2.25 | 1 | 2 | 22 | 0 | 0 | 0 | 4 | 24.0 | 26 | 9 | 6 | - | 3 | 18 |
| CAREER | A | 4.58 | 3 | 8 | 41 | 19 | 0 | 0 | 0 | 129.2 | 114 | 77 | 66 | 7 | 46 | 111 | |
| AA | 3.69 | 7 | 10 | 48 | 13 | 0 | 0 | 9 | 122.0 | 117 | 62 | 50 | 5 | 51 | 90 | ||
| AAA | 3.86 | 1 | 0 | 24 | 0 | 0 | 0 | 11 | 25.2 | 20 | 11 | 11 | 4 | 6 | 25 | ||
| AL | 1.69 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 21.1 | 17 | 6 | 4 | 1 | 7 | 23 | ||
| MLB | 2.89 | 2 | 6 | 114 | 0 | 0 | 0 | 2 | 109.0 | 107 | 44 | 35 | 7 | 39 | 88 | ||
| NCAA | 2.20 | 9 | 5 | 80 | 0 | 0 | 0 | 23 | 102.1 | 90 | 34 | 25 | - | 30 | 97 | ||
| NL | 3.18 | 2 | 6 | 97 | 0 | 0 | 0 | 2 | 87.2 | 90 | 38 | 31 | 6 | 32 | 65 | ||
| R | 6.75 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 17.1 | 24 | 19 | 13 | 2 | 7 | 17 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Cleveland | P | 17 | 21.1 | 5 | 3 | 2 | 0 | 0 | 1.000 | - | - |
| 2012 | Arizona | P | 64 | 59.1 | 12 | 2 | 9 | 1 | 1 | .917 | - | - |
| 2011 | Arizona | P | 33 | 28.1 | 13 | 5 | 7 | 1 | 0 | .923 | - | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Diamondbacks | Bryan Shaw | Contract purchased from Reno (AAA). |
| Diamondbacks | Bryan Shaw | Recalled from Reno (AAA). |
| Diamondbacks | Bryan Shaw | Re-signed by the Arizona Diamondbacks to a one-year contract. |
| Diamondbacks | Bryan Shaw | Recalled from Reno (AAA). |
| Indians | Bryan Shaw | Acquired from the Arizona Diamondbacks. |
| Indians | Bryan Shaw | Re-signed by the Cleveland Indians to a one-year contract. |
