#27 - Vladimir Guerrero DH
2012 Major League Baseball| Position: Designated Hitters | Height: 6'3" |
| Weight: 235 lbs | Seasons: 16 |
| Date of Birth: 1975-02-09 | Birth Place: Nizao, Dominican Republic |
| School: None | Debut Year: 1996 |
| Bats/Throws: Right |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Baltimore | AL | 145 | 562 | 60 | 163 | 30 | 1 | 13 | 63 | 17 | 56 | 2 | .317 | .416 | .290 |
| 2011 | Bowie | AA | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2010 | Texas | AL | 152 | 593 | 83 | 178 | 27 | 1 | 29 | 115 | 35 | 60 | 4 | .345 | .496 | .300 |
| 2009 | Anaheim | AL | 100 | 383 | 59 | 113 | 16 | 1 | 15 | 50 | 19 | 56 | 2 | .334 | .460 | .295 |
| 2009 | Rancho Cucamonga | A | 2 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .833 | .500 |
| 2008 | Anaheim | AL | 143 | 541 | 85 | 164 | 31 | 3 | 27 | 91 | 51 | 77 | 5 | .365 | .521 | .303 |
| 2007 | Anaheim | AL | 150 | 574 | 89 | 186 | 45 | 1 | 27 | 125 | 71 | 62 | 2 | .403 | .547 | .324 |
| 2006 | Anaheim | AL | 156 | 607 | 92 | 200 | 34 | 1 | 33 | 116 | 50 | 68 | 15 | .382 | .552 | .329 |
| 2005 | Anaheim | AL | 141 | 520 | 95 | 165 | 29 | 2 | 32 | 108 | 61 | 48 | 13 | .394 | .565 | .317 |
| 2004 | Anaheim | AL | 156 | 612 | 124 | 206 | 39 | 2 | 39 | 126 | 52 | 74 | 15 | .391 | .598 | .337 |
| 2003 | Montreal | NL | 112 | 394 | 71 | 130 | 20 | 3 | 25 | 79 | 63 | 53 | 9 | .426 | .586 | .330 |
| 2003 | Brevard County | A | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .571 | .000 | .500 |
| 2002 | Montreal | NL | 161 | 614 | 106 | 206 | 37 | 2 | 39 | 111 | 84 | 70 | 40 | .417 | .593 | .336 |
| 2001 | Montreal | NL | 159 | 599 | 107 | 184 | 45 | 4 | 34 | 108 | 60 | 88 | 37 | .377 | .566 | .307 |
| 2000 | Montreal | NL | 154 | 571 | 101 | 197 | 28 | 11 | 44 | 123 | 58 | 74 | 9 | .410 | .664 | .345 |
| 1999 | Montreal | NL | 160 | 610 | 102 | 193 | 37 | 5 | 42 | 131 | 55 | 62 | 14 | .378 | .600 | .316 |
| 1998 | Montreal | NL | 159 | 623 | 108 | 202 | 37 | 7 | 38 | 109 | 42 | 95 | 11 | .371 | .589 | .324 |
| 1997 | Montreal | NL | 90 | 325 | 44 | 98 | 22 | 2 | 11 | 40 | 19 | 39 | 3 | .350 | .483 | .302 |
| 1997 | West Palm Beach | A | 3 | 10 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | .455 | .600 | .400 |
| 1996 | Montreal | NL | 9 | 27 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .185 | .296 | .185 |
| 1996 | Harrisburg | AA | 118 | 417 | 84 | 150 | 32 | 8 | 19 | 78 | 51 | 42 | 17 | .438 | .612 | .360 |
| 1996 | West Palm Beach | A | 20 | 80 | 16 | 29 | 8 | 0 | 5 | 18 | 3 | 10 | 2 | .388 | .650 | .362 |
| 1995 | Albany | A | 110 | 421 | 77 | 140 | 21 | 10 | 16 | 63 | 30 | 45 | 12 | .383 | .544 | .333 |
| 1994 | GCL Expos | R | 37 | 137 | 24 | 43 | 13 | 3 | 5 | 25 | 11 | 18 | 0 | .366 | .562 | .314 |
| MLB | 2147 | 8155 | 1328 | 2590 | 477 | 46 | 449 | 1496 | 737 | 985 | 181 | .379 | .553 | .318 | ||
| AL | 1143 | 4392 | 687 | 1375 | 251 | 12 | 215 | 794 | 356 | 501 | 58 | .369 | .523 | .313 | ||
| NL | 1004 | 3763 | 641 | 1215 | 226 | 34 | 234 | 702 | 381 | 484 | 123 | .390 | .588 | .323 | ||
| AA | 119 | 421 | 85 | 151 | 32 | 8 | 19 | 78 | 51 | 42 | 17 | .436 | .608 | .359 | ||
| A | 138 | 523 | 97 | 179 | 33 | 10 | 22 | 86 | 34 | 56 | 15 | .389 | .570 | .342 | ||
| R | 37 | 137 | 24 | 43 | 13 | 3 | 5 | 25 | 11 | 18 | 0 | .366 | .562 | .314 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Texas | DH | 17 | 118.2 | 30 | 27 | 1 | 2 | 0 | .933 | 2.120 | .844 |
| 2010 | Texas | DH | 1 | 7.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.290 | 1.000 |
| 2009 | Los Angeles | DH | 2 | 16.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.250 | .800 |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| - | Vladimir Guerrero | Texas Rangers declined their mutual contract option for the 2011 season. |
| Orioles | Vladimir Guerrero | Signed as a free agent by the Baltimore Orioles to a one-year contract. |
| Orioles | Vladimir Guerrero | Missed 10 games (right hand injury). |
| Orioles | Vladimir Guerrero | Missed 1 game (left wrist injury). |
| - | Vladimir Guerrero | Declared free agent. |
