Bobby Abreu

#12 - Bobby Abreu LF

2013 Major League Baseball
Position: Left Field Height: 6'0"
Weight: 220 lbs Seasons: 17
Date of Birth: 1974-03-11 Birth Place: Aragua, Venezuela
School: None Debut Year: 1996
Bats/Throws: Right
Career Stats: Regular Season
Year Team League G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG
2012 Total Ana/LA MLB 100 219 29 53 11 1 3 24 37 56 6 .350 .342 .242
2012 Albuquerque AAA 5 17 2 6 1 0 0 0 3 4 0 .450 .412 .353
2012 LA Dodgers NL 92 195 28 48 8 1 3 19 35 51 6 .361 .344 .246
2012 LA Angels AL 8 24 1 5 3 0 0 5 2 5 0 .259 .333 .208
2011 LA Angels AL 142 502 54 127 30 1 8 60 78 113 21 .353 .365 .253
2010 LA Angels AL 154 573 88 146 41 1 20 78 87 132 24 .352 .435 .255
2009 LA Angels AL 152 563 96 165 29 3 15 103 94 113 30 .390 .435 .293
2008 NY Yankees AL 156 609 100 180 39 4 20 100 73 109 22 .371 .471 .296
2007 NY Yankees AL 158 605 123 171 40 5 16 101 84 115 25 .369 .445 .283
2006 NY Yankees AL 58 209 37 69 16 0 7 42 33 52 10 .419 .507 .330
2006 Philadelphia NL 98 339 61 94 25 2 8 65 91 86 20 .427 .434 .277
2006 Total Phi/NYA MLB 156 548 98 163 41 2 15 107 124 138 30 .424 .462 .297
2005 Philadelphia NL 162 588 104 168 37 1 24 102 117 134 31 .405 .474 .286
2004 Philadelphia NL 159 574 118 173 47 1 30 105 127 116 40 .428 .544 .301
2003 Philadelphia NL 158 577 99 173 35 1 20 101 109 126 22 .409 .468 .300
2002 Philadelphia NL 157 572 102 176 50 6 20 85 104 117 31 .413 .521 .308
2001 Philadelphia NL 162 588 118 170 48 4 31 110 106 137 36 .393 .543 .289
2000 Philadelphia NL 154 576 103 182 42 10 25 79 100 116 28 .416 .554 .316
1999 Philadelphia NL 152 546 118 183 35 11 20 93 109 113 27 .446 .549 .335
1998 Philadelphia NL 151 497 68 155 29 6 17 74 84 133 19 .409 .497 .312
1997 Houston NL 59 188 22 47 10 2 3 26 21 48 7 .329 .372 .250
1997 New Orleans AAA 47 194 25 52 9 4 2 22 21 49 7 .335 .387 .268
1997 Jackson AA 3 12 2 2 1 0 0 0 1 5 0 .231 .250 .167
1996 Houston NL 15 22 1 5 1 0 0 1 2 3 0 .292 .273 .227
1996 Tucson AAA 132 484 86 138 14 16 13 68 83 111 24 .391 .461 .285
1995 Tucson AAA 114 415 72 126 24 17 10 75 67 120 16 .395 .516 .304
1994 Jacksonville AA 118 400 61 121 25 9 16 73 42 81 12 .368 .530 .302
1993 Osceola A 129 474 62 134 21 17 5 55 51 90 10 .352 .430 .283
1992 Asheville A 135 480 81 140 21 4 8 48 63 79 15 .375 .402 .292
1991 GCL Astros R 56 183 21 55 7 3 0 20 17 27 10 .358 .372 .301
    A 264 954 143 274 42 21 13 103 114 169 25 .364 .416 .287
    AA 121 412 63 123 26 9 16 73 43 86 12 .364 .522 .299
    AAA 298 1110 185 322 48 37 25 165 174 284 47 .384 .468 .290
    AL 828 3085 499 863 198 14 86 489 451 639 132 .370 .437 .280
    MLB 2347 8347 1441 2437 565 59 287 1349 1456 1819 399 .396 .477 .292
    NL 1519 5262 942 1574 367 45 201 860 1005 1180 267 .410 .501 .299
    R 56 183 21 55 7 3 0 20 17 27 10 .358 .372 .301
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2012 Los Angeles LF 2 13.0 4 4 0 0 0 1.000 2.770 .800
2012 Los Angeles LF 6 45.0 10 10 0 0 0 1.000 2.000 .909
2012 Los Angeles LF 46 319.2 59 56 2 1 1 .983 1.630 .857
2012 Los Angeles LF 52 364.2 69 66 2 1 1 .986 1.680 .865
2012 Los Angeles LF 1 5.0 3 3 0 0 0 1.000 5.400 .750
2012 Los Angeles LF 1 8.0 1 1 0 0 0 1.000 1.130 1.000
2011 Los Angeles LF 10 81.1 10 9 0 1 0 .900 1.000 .692
2011 Los Angeles LF 18 143.1 22 20 2 0 0 1.000 1.380 .633
2010 Los Angeles LF 41 349.0 72 71 1 0 1 1.000 1.860 .734
2010 Los Angeles LF 93 805.2 183 171 6 6 1 .967 1.980 .836
2009 Los Angeles LF 126 1081.0 267 249 10 8 4 .970 2.160 .822
2009 Los Angeles LF 10 85.0 20 20 0 0 0 1.000 2.120 .870
Career Stats: Transactions
Team Player Transaction
- Bobby Abreu Filed for free agency.