#78 - Todd Redmond P
2013 Major League Baseball| Position: Pitcher | Height: 6'3" |
| Weight: 215 lbs | Seasons: 1 |
| Date of Birth: 1985-05-17 | Birth Place: St. Petersburg, Florida, United States |
| School: St. Petersburg (FL) JC | Debut Year: 2012 |
| Bats/Throws: Right |
Career Stats: Regular Season
| Year | Team | League | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Louisville | AAA | 3.77 | 2 | 5 | 8 | 7 | 0 | 0 | 0 | 43.0 | 43 | 21 | 18 | 7 | 11 | 40 |
| 2012 | Gwinnett | AAA | 3.58 | 6 | 6 | 18 | 18 | 1 | 1 | 0 | 105.2 | 107 | 50 | 42 | 11 | 28 | 96 |
| 2012 | Cincinnati | NL | 10.80 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.1 | 7 | 4 | 4 | 1 | 5 | 2 |
| 2011 | Gwinnett | AAA | 2.92 | 10 | 8 | 28 | 27 | 2 | 1 | 0 | 169.2 | 152 | 58 | 55 | 18 | 47 | 142 |
| 2010 | Gwinnett | AAA | 4.26 | 9 | 10 | 28 | 28 | 1 | 1 | 0 | 162.2 | 156 | 86 | 77 | 21 | 44 | 142 |
| 2009 | Gwinnett | AAA | 4.41 | 9 | 6 | 27 | 24 | 0 | 0 | 0 | 145.0 | 152 | 85 | 71 | 21 | 47 | 106 |
| 2008 | Mississippi | AA | 3.52 | 13 | 5 | 28 | 27 | 0 | 0 | 0 | 166.1 | 164 | 72 | 65 | 17 | 33 | 133 |
| 2007 | Altoona | AA | 3.12 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 17.1 | 15 | 6 | 6 | 2 | 3 | 12 |
| 2007 | Lynchburg | A | 4.54 | 7 | 12 | 25 | 25 | 0 | 0 | 0 | 142.2 | 151 | 82 | 72 | 13 | 32 | 95 |
| 2006 | Hickory | A | 2.75 | 13 | 6 | 27 | 27 | 0 | 0 | 0 | 160.1 | 137 | 64 | 49 | 13 | 33 | 148 |
| 2005 | Williamsport | A | 1.98 | 1 | 2 | 15 | 14 | 0 | 0 | 0 | 72.2 | 62 | 22 | 16 | 2 | 21 | 63 |
| CAREER | A | 3.28 | 21 | 20 | 67 | 66 | 0 | 0 | 0 | 375.2 | 350 | 168 | 137 | 28 | 86 | 306 | |
| AA | 3.48 | 14 | 6 | 31 | 30 | 0 | 0 | 0 | 183.2 | 179 | 78 | 71 | 19 | 36 | 145 | ||
| AAA | 3.78 | 36 | 35 | 109 | 104 | 4 | 3 | 0 | 626.0 | 610 | 300 | 263 | 78 | 177 | 526 | ||
| NL | 10.80 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.1 | 7 | 4 | 4 | 1 | 5 | 2 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cincinnati | P | 1 | 3.1 | 2 | 0 | 1 | 1 | 0 | .500 | - | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Braves | Todd Redmond | Contract purchased from Gwinnett (AAA). |
| Braves | Todd Redmond | Re-signed by the Atlanta Braves to a one-year contract. |
| Braves | Todd Redmond | Recalled from Gwinnett (AAA). |
| Braves | Todd Redmond | Optioned to Gwinnett (AAA). |
| Reds | Todd Redmond | Recalled from Louisville (AAA). |
| Reds | Todd Redmond | Did not make the playoff roster. |
| Reds | Todd Redmond | Re-signed by the Cincinnati Reds to a one-year contract. |
| Reds | Todd Redmond | Designated for assignment by the Cincinnati Reds. |
| Orioles | Todd Redmond | Claimed off waivers from the Cincinnati Reds. |
| Orioles | Todd Redmond | Optioned to Norfolk (AAA). |
| Blue Jays | Todd Redmond | Optioned to Buffalo (AAA). |
