#16 - Billy Butler DH
2013 Major League BaseballAVG
.274
HR
5
RBI
38
SB
0
| Position: Designated Hitters | Height: 6'1" |
| Weight: 240 lbs | Seasons: 6 |
| Date of Birth: 1986-04-18 | Birth Place: Orange Park, Florida, United States |
| School: None | Debut Year: 2007 |
| Bats/Throws: Right |
Current Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 69 | 234 | 22 | 64 | 15 | 0 | 5 | 38 | 40 | 44 | 0 | 0 | .381 | .402 | .274 |
| 2013 | ON PACE | 161 | 546 | 51 | 149 | 35 | 0 | 12 | 89 | 93 | 103 | 0 | 0 | .381 | .402 | .274 |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Kansas City | AL | 69 | 234 | 22 | 64 | 15 | 0 | 5 | 38 | 40 | 44 | 0 | .381 | .402 | .274 |
| 2012 | Kansas City | AL | 161 | 614 | 72 | 192 | 32 | 1 | 29 | 107 | 54 | 111 | 2 | .373 | .510 | .313 |
| 2011 | Kansas City | AL | 159 | 597 | 74 | 174 | 44 | 0 | 19 | 95 | 66 | 95 | 2 | .361 | .461 | .291 |
| 2010 | Kansas City | AL | 158 | 595 | 77 | 189 | 45 | 0 | 15 | 78 | 69 | 78 | 0 | .388 | .469 | .318 |
| 2009 | Kansas City | AL | 159 | 608 | 78 | 183 | 51 | 1 | 21 | 93 | 58 | 103 | 1 | .362 | .492 | .301 |
| 2008 | Kansas City | AL | 124 | 443 | 44 | 122 | 22 | 0 | 11 | 55 | 33 | 57 | 0 | .324 | .400 | .275 |
| 2008 | Omaha | AAA | 26 | 101 | 18 | 34 | 6 | 1 | 5 | 13 | 14 | 7 | 0 | .417 | .564 | .337 |
| 2007 | Kansas City | AL | 92 | 329 | 38 | 96 | 23 | 2 | 8 | 52 | 27 | 55 | 0 | .347 | .447 | .292 |
| 2007 | Omaha | AAA | 57 | 203 | 40 | 59 | 10 | 1 | 13 | 46 | 43 | 32 | 1 | .412 | .542 | .291 |
| 2006 | Wichita | AA | 119 | 477 | 82 | 158 | 33 | 1 | 15 | 96 | 41 | 67 | 1 | .388 | .499 | .331 |
| 2005 | Wichita | AA | 29 | 112 | 14 | 35 | 9 | 0 | 5 | 19 | 7 | 18 | 0 | .353 | .527 | .313 |
| 2005 | High Desert | A | 92 | 379 | 70 | 132 | 30 | 2 | 25 | 91 | 42 | 80 | 0 | .419 | .636 | .348 |
| 2004 | Idaho Falls | R | 72 | 260 | 74 | 97 | 22 | 3 | 10 | 68 | 57 | 63 | 5 | .488 | .596 | .373 |
| 2004 | Wolfson | HS | - | - | - | - | - | - | 4 | 14 | 48 | - | - | .672 | .701 | .433 |
| A | 92 | 379 | 70 | 132 | 30 | 2 | 25 | 91 | 42 | 80 | 0 | .419 | .636 | .348 | ||
| AA | 148 | 589 | 96 | 193 | 42 | 1 | 20 | 115 | 48 | 85 | 1 | .381 | .504 | .328 | ||
| AAA | 83 | 304 | 58 | 93 | 16 | 2 | 18 | 59 | 57 | 39 | 1 | .414 | .549 | .306 | ||
| AL | 922 | 3420 | 405 | 1020 | 232 | 4 | 108 | 518 | 347 | 543 | 5 | .364 | .463 | .298 | ||
| R | 72 | 260 | 74 | 97 | 22 | 3 | 10 | 68 | 57 | 63 | 5 | .488 | .596 | .373 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Kansas City | DH | 5 | 39.0 | 44 | 44 | 0 | 0 | 4 | 1.000 | - | 1.000 |
| 2012 | Kansas City | DH | 20 | 165.2 | 165 | 147 | 15 | 3 | 18 | .982 | - | 1.000 |
| 2011 | Kansas City | DH | 11 | 94.2 | 94 | 86 | 8 | 0 | 10 | 1.000 | - | .786 |
| 2010 | Kansas City | DH | 127 | 1102.1 | 1104 | 1002 | 96 | 6 | 101 | .995 | - | .845 |
| 2009 | Kansas City | DH | 145 | 1248.0 | 1243 | 1141 | 92 | 10 | 123 | .992 | - | .824 |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Royals | Billy Butler | Re-signed by the Kansas City Royals to a four-year contract. |
| Royals | Billy Butler | Missed 1 game (flu). |
