#12 - Andy Parrino SS
2013 Major League BaseballAVG
.125
HR
0
RBI
0
SB
0
| Position: Shortstop | Height: 6'0" |
| Weight: 180 lbs | Seasons: 2 |
| Date of Birth: 1985-10-31 | Birth Place: Brockport, New York, United States |
| School: Le Moyne | Debut Year: 2011 |
| Bats/Throws: Right |
Current Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 9 | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .192 | .167 | .125 |
| 2013 | ON PACE | 149 | 397 | 17 | 50 | 17 | 0 | 0 | 0 | 33 | 132 | 0 | 0 | .192 | .167 | .125 |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Oakland | AL | 9 | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | .192 | .167 | .125 |
| 2012 | San Diego | NL | 55 | 116 | 9 | 24 | 5 | 0 | 1 | 6 | 17 | 35 | 1 | .316 | .276 | .207 |
| 2012 | Tucson | AAA | 65 | 235 | 43 | 77 | 23 | 3 | 1 | 32 | 25 | 49 | 6 | .400 | .464 | .328 |
| 2011 | San Diego | NL | 24 | 44 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | 17 | 1 | .327 | .205 | .182 |
| 2011 | Tucson | AAA | 48 | 153 | 26 | 50 | 13 | 1 | 3 | 24 | 16 | 25 | 2 | .399 | .484 | .327 |
| 2011 | San Antonio | AA | 40 | 152 | 28 | 46 | 7 | 1 | 9 | 32 | 22 | 40 | 3 | .388 | .539 | .303 |
| 2010 | San Antonio | AA | 125 | 410 | 70 | 101 | 28 | 4 | 11 | 49 | 68 | 115 | 4 | .363 | .415 | .246 |
| 2009 | Fort Wayne | A | 5 | 18 | 3 | 9 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | .571 | .611 | .500 |
| 2009 | Lake Elsinore | A | 94 | 311 | 52 | 73 | 16 | 1 | 2 | 29 | 51 | 85 | 8 | .346 | .312 | .235 |
| 2008 | Fort Wayne | A | 120 | 405 | 67 | 102 | 20 | 0 | 7 | 43 | 71 | 127 | 8 | .366 | .353 | .252 |
| 2007 | Eugene | A | 69 | 251 | 32 | 68 | 20 | 1 | 3 | 38 | 30 | 73 | 2 | .365 | .394 | .271 |
| A | 288 | 985 | 154 | 252 | 58 | 2 | 12 | 113 | 155 | 288 | 18 | .363 | .355 | .256 | ||
| AA | 165 | 562 | 98 | 147 | 35 | 5 | 20 | 81 | 90 | 155 | 7 | .369 | .448 | .262 | ||
| AAA | 113 | 388 | 69 | 127 | 36 | 4 | 4 | 56 | 41 | 74 | 8 | .400 | .472 | .327 | ||
| AL | 9 | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | .192 | .167 | .125 | ||
| MLB | 88 | 184 | 13 | 35 | 7 | 0 | 1 | 10 | 28 | 60 | 2 | .304 | .245 | .190 | ||
| NL | 79 | 160 | 12 | 32 | 6 | 0 | 1 | 10 | 26 | 52 | 2 | .319 | .256 | .200 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Oakland | SS | 3 | 11.0 | 8 | 0 | 8 | 0 | 1 | 1.000 | 6.550 | .889 |
| 2013 | Oakland | SS | 5 | 37.0 | 21 | 12 | 8 | 1 | 2 | .952 | 4.860 | .700 |
| 2013 | Oakland | SS | 1 | 8.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.130 | 1.000 |
| 2012 | San Diego | SS | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | - | .000 | - |
| 2012 | San Diego | SS | 2 | 10.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 3.600 | 1.000 |
| 2012 | San Diego | SS | 26 | 191.0 | 100 | 26 | 68 | 6 | 11 | .940 | 4.430 | .788 |
| 2012 | San Diego | SS | 15 | 78.0 | 38 | 18 | 20 | 0 | 5 | 1.000 | 4.380 | .750 |
| 2011 | San Diego | SS | 4 | 12.2 | 5 | 5 | 0 | 0 | 0 | 1.000 | 3.550 | .667 |
| 2011 | San Diego | SS | 11 | 68.1 | 22 | 6 | 16 | 0 | 2 | 1.000 | 2.900 | 1.000 |
| 2011 | San Diego | SS | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | .000 | - |
| 2011 | San Diego | SS | 4 | 20.0 | 11 | 1 | 10 | 0 | 2 | 1.000 | 4.950 | .889 |
| 2011 | San Diego | SS | 3 | 25.0 | 15 | 6 | 9 | 0 | 2 | 1.000 | 5.400 | .875 |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Padres | Andy Parrino | Contract purchased from San Antonio (AA). |
| Padres | Andy Parrino | Re-signed by the San Diego Padres to a one-year contract. |
| Padres | Andy Parrino | Missed 20 games (right hand injury). |
| Padres | Andy Parrino | Optioned to Tucson (AAA). |
| Athletics | Andy Parrino | Acquired from the San Diego Padres. |
| Athletics | Andy Parrino | Optioned to Sacramento (AAA). |
| Athletics | Andy Parrino | Recalled from Sacramento (AAA). |
| Athletics | Andy Parrino | Optioned to Sacramento (AAA). |
