Carlos Guillen

#8 - Carlos Guillen 2B

2012 Major League Baseball
Position: 2nd Base Height: 6'1"
Weight: 213 lbs Seasons: 14
Date of Birth: 1975-09-30 Birth Place: Maracay, Venezuela
School: None Debut Year: 1998
Bats/Throws: Right
Career Stats: Regular Season
Year Team League G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG
2011 Toledo AAA 14 49 9 17 6 0 1 9 6 10 1 .418 .531 .347
2011 Erie AA 1 4 0 1 0 0 0 0 0 2 0 .250 .250 .250
2011 Lakeland A 4 15 1 3 2 0 0 2 1 2 0 .250 .333 .200
2011 Detroit AL 28 95 8 22 2 1 3 13 5 16 1 .265 .368 .232
2010 Toledo AAA 5 18 5 6 3 0 1 2 2 4 0 .400 .667 .333
2010 West Michigan A 2 6 0 2 0 0 0 0 1 0 0 .429 .333 .333
2010 Detroit AL 68 253 26 69 17 1 6 34 21 41 1 .327 .419 .273
2009 Detroit AL 81 277 36 67 10 3 11 41 39 56 1 .339 .419 .242
2009 Toledo AAA 2 7 2 4 0 0 0 1 2 1 0 .667 .571 .571
2009 Lakeland A 5 12 3 3 1 0 0 0 4 3 0 .438 .333 .250
2008 Detroit AL 113 420 68 120 29 2 10 54 60 67 9 .376 .436 .286
2007 Detroit AL 151 564 86 167 35 9 21 102 55 93 13 .357 .502 .296
2006 Detroit AL 153 543 100 174 41 5 19 85 71 87 20 .400 .519 .320
2005 Detroit AL 87 334 48 107 15 4 5 23 24 45 2 .368 .434 .320
2004 Detroit AL 136 522 97 166 37 10 20 97 52 87 12 .379 .542 .318
2003 Seattle AL 109 388 63 107 19 3 7 52 52 64 4 .359 .394 .276
2003 Tacoma AAA 4 14 2 5 1 0 2 4 0 1 0 .400 .857 .357
2002 Seattle AL 134 475 73 124 24 6 9 56 46 91 4 .326 .394 .261
2001 Seattle AL 140 456 72 118 21 4 5 53 53 89 4 .333 .355 .259
2000 Tacoma AAA 24 87 19 26 4 1 2 11 12 17 4 .386 .437 .299
2000 Seattle AL 90 288 45 74 15 2 7 42 28 53 1 .324 .396 .257
1999 Seattle AL 5 19 2 3 0 0 1 3 1 6 0 .200 .316 .158
1998 Seattle AL 10 39 9 13 1 1 0 5 3 9 2 .381 .410 .333
1998 Tacoma AAA 24 92 8 21 1 1 1 4 9 17 1 .297 .293 .228
1998 New Orleans AAA 100 374 67 109 18 4 12 51 31 61 3 .350 .457 .291
1997 New Orleans AAA 3 13 3 4 1 0 0 0 0 4 0 .308 .385 .308
1997 Jackson AA 115 390 47 99 16 1 10 39 38 78 6 .322 .377 .254
1996 Quad City A 29 112 23 37 7 1 3 17 16 25 13 .405 .491 .330
1995 GCL Astros R 30 105 17 31 4 2 2 15 9 17 17 .350 .429 .295
1994 DNP-Injured - - - - - - - - - - - - - - -
    A 40 145 27 45 10 1 3 19 22 30 13 .393 .455 .310
    AA 116 394 47 100 16 1 10 39 38 80 6 .321 .376 .254
    AAA 176 654 115 192 34 6 19 82 62 115 9 .357 .451 .294
    AL 1305 4673 733 1331 266 51 124 660 510 804 74 .355 .443 .285
    R 30 105 17 31 4 2 2 15 9 17 17 .350 .429 .295
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2011 Detroit 2B 25 215.2 119 48 69 2 20 .983 4.880 .769
2011 Detroit 2B 1 2.0 2 2 0 0 0 1.000 - 1.000
2010 Detroit 2B 47 393.1 227 86 138 3 32 .987 5.130 .795
2010 Detroit 2B 4 28.0 7 6 0 1 0 .857 1.930 1.000
2009 Detroit 2B 42 322.2 81 79 0 2 0 .975 2.200 .893
2009 Detroit 2B 2 18.0 19 19 0 0 2 1.000 - 1.000
Career Stats: Transactions
Team Player Transaction
Tigers Carlos Guillen Missed the last 44 games of the regular season (left knee injury).
Tigers Carlos Guillen Missed 93 games (knee injury).
Tigers Carlos Guillen Did not make the playoff roster.
- Carlos Guillen Declared free agent.
Mariners Carlos Guillen Signed by the Seattle Mariners to a minor league contract.
- Carlos Guillen Announced his retirement.