#25 - Vinny Rottino LF
2013 Major League Baseball| Position: Left Field | Height: 6'0" |
| Weight: 217 lbs | Seasons: 7 |
| Date of Birth: 1980-04-07 | Birth Place: Racine, WI, United States |
| School: Wisconsin-La Crosse | Debut Year: 2006 |
| Bats/Throws: Right |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NY Mets | NL | 18 | 33 | 8 | 6 | 1 | 0 | 2 | 5 | 6 | 9 | 3 | .308 | .394 | .182 |
| 2012 | Buffalo | AAA | 36 | 140 | 22 | 43 | 10 | 1 | 4 | 25 | 12 | 20 | 5 | .361 | .479 | .307 |
| 2012 | Columbus | AAA | 60 | 234 | 38 | 68 | 18 | 1 | 5 | 41 | 22 | 33 | 9 | .351 | .440 | .291 |
| 2012 | Cleveland | AL | 18 | 28 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 8 | 1 | .133 | .250 | .107 |
| 2012 | Total NYN/Cle | MLB | 36 | 61 | 12 | 9 | 2 | 0 | 3 | 7 | 7 | 17 | 4 | .232 | .328 | .148 |
| 2011 | Florida | NL | 8 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .286 | .167 | .167 |
| 2011 | New Orleans | AAA | 119 | 467 | 81 | 142 | 31 | 2 | 10 | 59 | 50 | 62 | 17 | .374 | .443 | .304 |
| 2010 | New Orleans | AAA | 5 | 8 | 1 | 3 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | .615 | .875 | .375 |
| 2010 | Jacksonville | AA | 116 | 433 | 67 | 133 | 27 | 1 | 8 | 69 | 53 | 51 | 22 | .384 | .430 | .307 |
| 2009 | Chattanooga | AA | 31 | 73 | 18 | 23 | 5 | 0 | 0 | 7 | 15 | 8 | 5 | .427 | .384 | .315 |
| 2009 | Huntsville | AA | 98 | 341 | 46 | 85 | 13 | 0 | 4 | 48 | 47 | 45 | 9 | .339 | .323 | .249 |
| 2008 | Milwaukee | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2008 | Nashville | AAA | 118 | 431 | 59 | 112 | 30 | 3 | 7 | 55 | 31 | 72 | 9 | .313 | .392 | .260 |
| 2007 | Milwaukee | NL | 8 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .222 | .333 | .222 |
| 2007 | Nashville | AAA | 107 | 377 | 59 | 109 | 17 | 3 | 12 | 53 | 37 | 58 | 15 | .363 | .446 | .289 |
| 2006 | Milwaukee | NL | 9 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .267 | .286 | .214 |
| 2006 | Nashville | AAA | 117 | 398 | 55 | 125 | 25 | 2 | 7 | 42 | 40 | 74 | 12 | .379 | .440 | .314 |
| 2005 | Nashville | AAA | 9 | 29 | 4 | 10 | 1 | 0 | 1 | 2 | 3 | 6 | 0 | .406 | .483 | .345 |
| 2005 | Huntsville | AA | 120 | 469 | 63 | 139 | 20 | 6 | 6 | 52 | 40 | 68 | 2 | .351 | .403 | .296 |
| 2004 | Beloit | A | 140 | 529 | 78 | 161 | 25 | 9 | 17 | 124 | 40 | 71 | 5 | .352 | .482 | .304 |
| 2003 | Helena | R | 64 | 222 | 42 | 69 | 10 | 0 | 1 | 20 | 28 | 25 | 5 | .404 | .369 | .311 |
| A | 140 | 529 | 78 | 161 | 25 | 9 | 17 | 124 | 40 | 71 | 5 | .352 | .482 | .304 | ||
| AA | 365 | 1316 | 194 | 380 | 65 | 7 | 18 | 176 | 155 | 172 | 38 | .363 | .390 | .289 | ||
| AAA | 571 | 2084 | 319 | 612 | 132 | 14 | 46 | 278 | 200 | 328 | 68 | .359 | .437 | .294 | ||
| AL | 18 | 28 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 8 | 1 | .133 | .250 | .107 | ||
| MLB | 62 | 97 | 14 | 16 | 4 | 0 | 3 | 11 | 10 | 24 | 5 | .241 | .299 | .165 | ||
| NL | 44 | 69 | 10 | 13 | 3 | 0 | 2 | 9 | 9 | 16 | 4 | .282 | .319 | .188 | ||
| R | 64 | 222 | 42 | 69 | 10 | 0 | 1 | 20 | 28 | 25 | 5 | .404 | .369 | .311 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cleveland | LF | 18 | 85.1 | 19 | 18 | 1 | 0 | 0 | 1.000 | 2.000 | .875 |
| 2012 | New York | LF | 2 | 7.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.290 | 1.000 |
| 2012 | Cleveland | LF | 2 | 12.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.500 | .667 |
| 2012 | Cleveland | LF | 7 | 40.0 | 38 | 36 | 2 | 0 | 6 | 1.000 | - | .800 |
| 2012 | New York | LF | 8 | 26.2 | 6 | 6 | 0 | 0 | 0 | 1.000 | 2.030 | .833 |
| 2012 | Cleveland | LF | 2 | 12.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.500 | .667 |
| 2012 | Cleveland | LF | 2 | 4.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | - | - |
| 2012 | New York | LF | 7 | 40.0 | 38 | 36 | 2 | 0 | 6 | 1.000 | - | .800 |
| 2012 | Cleveland | LF | 10 | 58.2 | 13 | 12 | 1 | 0 | 0 | 1.000 | 1.990 | .900 |
| 2012 | Cleveland | LF | 2 | 4.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | - | - |
| 2012 | Cleveland | LF | 2 | 7.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.290 | 1.000 |
| 2011 | Miami | LF | 2 | 10.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .900 | 1.000 |
| 2011 | Miami | LF | 1 | 8.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.130 | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Marlins | Vinny Rottino | Outrighted to New Orleans (AAA). |
| - | Vinny Rottino | Declared free agent. |
| Mets | Vinny Rottino | Signed by the New York Mets to a minor league contract. |
| Indians | Vinny Rottino | Claimed off waivers from the New York Mets. |
| Mets | Vinny Rottino | Recalled from Buffalo (AAA). |
| Indians | Vinny Rottino | Designated for assignment by the New York Mets. |
| - | Vinny Rottino | Filed for free agency. |
| - | Vinny Rottino | Outrighted to Columbus (AAA). |
