#46 - Raul Valdes P
2013 Major League BaseballW-L
1 - 0
ERA
7.65
SV
0
BB
7
K
21
| Position: Pitcher | Height: 5'11" |
| Weight: 190 lbs | Seasons: 3 |
| Date of Birth: 1977-11-27 | Birth Place: Havana, Cuba |
| School: None | Debut Year: 2010 |
| Bats/Throws: Left |
Current Season
| Year | ERA | W | L | G | GS | CG | Sho | SV | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 7.65 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 20.0 | 24 | 17 | 17 | 5 | 7 | 21 |
| 2013 | ON PACE | 7.65 | 4 | 0 | 40 | 0 | 0 | 0 | 0 | 79.0 | 95 | 67 | 67 | 20 | 28 | 83 |
Career Stats: Regular Season
| Year | Team | League | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Philadelphia | NL | 7.65 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 20.0 | 24 | 17 | 17 | 5 | 7 | 21 |
| 2012 | Philadelphia | NL | 2.90 | 3 | 2 | 27 | 1 | 0 | 0 | 0 | 31.0 | 18 | 10 | 10 | 3 | 5 | 35 |
| 2012 | Lehigh Valley | AAA | 2.70 | 1 | 2 | 16 | 0 | 0 | 0 | 3 | 30.0 | 26 | 12 | 9 | 3 | 2 | 41 |
| 2011 | Scranton/WB | AAA | .00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 2011 | Memphis | AAA | 4.73 | 6 | 2 | 27 | 7 | 0 | 0 | 0 | 59.0 | 61 | 32 | 31 | 8 | 11 | 62 |
| 2011 | Trenton | AA | .00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011 | St. Louis | NL | 3.38 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.1 | 6 | 2 | 2 | 0 | 4 | 7 |
| 2011 | NY Yankees | AL | 2.70 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.2 | 8 | 2 | 2 | 1 | 2 | 8 |
| 2011 | Total StL/NYA | MLB | 3.00 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 | 14 | 4 | 4 | 1 | 6 | 15 |
| 2010 | NY Mets | NL | 4.91 | 3 | 3 | 38 | 1 | 0 | 0 | 1 | 58.2 | 59 | 33 | 32 | 7 | 27 | 56 |
| 2010 | Buffalo | AAA | 3.00 | 2 | 1 | 9 | 7 | 0 | 0 | 0 | 36.0 | 34 | 12 | 12 | 3 | 9 | 36 |
| 2007 | Binghamton | AA | 3.68 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 29.1 | 35 | 15 | 12 | 3 | 9 | 28 |
| 2007 | St. Lucie | A | 6.14 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7.1 | 8 | 5 | 5 | 0 | 6 | 5 |
| 2006 | Iowa | AAA | 7.59 | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 32.0 | 44 | 27 | 27 | 5 | 11 | 20 |
| 2006 | Nashua | Ind | 5.09 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 23.0 | 30 | 13 | 13 | 1 | 11 | 17 |
| 2006 | New Jersey | Ind | 2.81 | 7 | 3 | 17 | 12 | 3 | 1 | 0 | 83.1 | 82 | 33 | 26 | 4 | 22 | 62 |
| 2005 | Iowa | AAA | 5.93 | 6 | 7 | 25 | 17 | 0 | 0 | 1 | 98.2 | 135 | 71 | 65 | 7 | 39 | 73 |
| 2005 | West Tennessee | AA | 5.09 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 23.0 | 28 | 13 | 13 | 1 | 3 | 18 |
| CAREER | A | 6.14 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7.1 | 8 | 5 | 5 | 0 | 6 | 5 | |
| AA | 4.17 | 2 | 1 | 27 | 5 | 0 | 0 | 1 | 54.0 | 63 | 28 | 25 | 4 | 12 | 48 | ||
| AAA | 5.01 | 17 | 15 | 87 | 38 | 0 | 0 | 4 | 258.2 | 305 | 154 | 144 | 26 | 72 | 234 | ||
| AL | 2.70 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.2 | 8 | 2 | 2 | 1 | 2 | 8 | ||
| Ind | 3.30 | 9 | 4 | 21 | 16 | 3 | 1 | 0 | 106.1 | 112 | 46 | 39 | 5 | 33 | 79 | ||
| MLB | 4.66 | 7 | 6 | 88 | 2 | 0 | 0 | 1 | 121.2 | 115 | 64 | 63 | 16 | 45 | 127 | ||
| NL | 4.77 | 7 | 6 | 82 | 2 | 0 | 0 | 1 | 115.0 | 107 | 62 | 61 | 15 | 43 | 119 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Philadelphia | P | 10 | 20.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | - | - |
| 2012 | Philadelphia | P | 27 | 31.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - |
| 2011 | New York | P | 6 | 6.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | - | - |
| 2011 | New York | P | 13 | 12.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | - | - |
| 2011 | Philadelphia | P | 13 | 12.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | - | - |
| 2011 | St. Louis | P | 7 | 5.1 | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - |
| 2010 | New York | P | 38 | 58.2 | 11 | 3 | 8 | 0 | 0 | 1.000 | - | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Mets | Raul Valdes | Contract purchased from Buffalo (AAA). |
| Mets | Raul Valdes | Recalled from Buffalo (AAA). |
| Cardinals | Raul Valdes | Outrighted to Buffalo (AAA). |
| Cardinals | Raul Valdes | Signed by the St. Louis Cardinals to a minor league contract. |
| Cardinals | Raul Valdes | Signed to the St Louis Cardinals to a minor league contract. |
| Cardinals | Raul Valdes | Contract purchased from Memphis (AAA). |
| Cardinals | Raul Valdes | Optioned to Memphis (AAA). |
| Yankees | Raul Valdes | Did not make the playoff roster. |
| - | Raul Valdes | Refused minor league assignment and opted for free agency. |
| Phillies | Raul Valdes | Signed by the Philadelphia Phillies to a minor league contract. |
| Phillies | Raul Valdes | Recalled from Lehigh Valley (AAA). |
| Phillies | Raul Valdes | Assigned to minor league camp. |
| Phillies | Raul Valdes | Missed the last 31 games of the regular season (right knee injury). |
| Phillies | Raul Valdes | Optioned to Lehigh Valley (AAA). |
