#17 - Shin-Soo Choo CF
2013 Major League BaseballAVG
.275
HR
10
RBI
23
SB
7
| Position: Centre Field | Height: 5'11" |
| Weight: 205 lbs | Seasons: 8 |
| Date of Birth: 1982-07-13 | Birth Place: Pusan, South Korea |
| School: None | Debut Year: 2005 |
| Bats/Throws: Left |
Current Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 68 | 255 | 49 | 70 | 18 | 1 | 10 | 23 | 49 | 66 | 7 | 3 | .425 | .471 | .275 |
| 2013 | ON PACE | 159 | 596 | 115 | 164 | 42 | 2 | 23 | 54 | 115 | 154 | 16 | 7 | .425 | .471 | .275 |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Cincinnati | NL | 68 | 255 | 49 | 70 | 18 | 1 | 10 | 23 | 49 | 66 | 7 | .425 | .471 | .275 |
| 2012 | Cleveland | AL | 155 | 598 | 88 | 169 | 43 | 2 | 16 | 67 | 73 | 150 | 21 | .373 | .441 | .283 |
| 2011 | Cleveland | AL | 85 | 313 | 37 | 81 | 11 | 3 | 8 | 36 | 36 | 78 | 12 | .344 | .390 | .259 |
| 2011 | Lake County | A | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 |
| 2010 | Cleveland | AL | 144 | 550 | 81 | 165 | 31 | 2 | 22 | 90 | 83 | 118 | 22 | .401 | .484 | .300 |
| 2010 | Akron | AA | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .091 | .091 | .091 |
| 2009 | Cleveland | AL | 156 | 583 | 87 | 175 | 38 | 6 | 20 | 86 | 78 | 151 | 21 | .394 | .489 | .300 |
| 2008 | Cleveland | AL | 94 | 317 | 68 | 98 | 28 | 3 | 14 | 66 | 44 | 78 | 4 | .397 | .549 | .309 |
| 2008 | Buffalo | AAA | 12 | 42 | 1 | 11 | 2 | 0 | 1 | 3 | 5 | 14 | 1 | .367 | .381 | .262 |
| 2007 | Cleveland | AL | 6 | 17 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | .350 | .294 | .294 |
| 2007 | Buffalo | AAA | 59 | 208 | 34 | 54 | 11 | 2 | 3 | 26 | 21 | 40 | 10 | .328 | .375 | .260 |
| 2007 | GCL Indians | R | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .333 | .400 | .200 |
| 2006 | Cleveland | AL | 45 | 146 | 23 | 43 | 11 | 3 | 3 | 22 | 18 | 46 | 5 | .373 | .473 | .295 |
| 2006 | Seattle | AL | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .167 | .182 | .091 |
| 2006 | Total Sea/Cle | AL | 49 | 157 | 23 | 44 | 12 | 3 | 3 | 22 | 18 | 50 | 5 | .360 | .452 | .280 |
| 2006 | Tacoma | AAA | 94 | 375 | 71 | 121 | 21 | 3 | 13 | 48 | 45 | 73 | 26 | .394 | .499 | .323 |
| 2005 | Seattle | AL | 10 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | .190 | .056 | .056 |
| 2005 | Tacoma | AAA | 115 | 429 | 73 | 121 | 21 | 5 | 11 | 54 | 69 | 97 | 20 | .382 | .431 | .282 |
| 2004 | San Antonio | AA | 132 | 517 | 89 | 163 | 17 | 7 | 15 | 84 | 56 | 97 | 40 | .382 | .462 | .315 |
| 2003 | Inland | A | 110 | 412 | 62 | 118 | 18 | 13 | 9 | 55 | 44 | 84 | 18 | .365 | .459 | .286 |
| 2002 | San Bernardino | A | 11 | 39 | 14 | 12 | 5 | 1 | 1 | 9 | 9 | 9 | 3 | .460 | .564 | .308 |
| 2002 | Wisconsin | A | 119 | 420 | 69 | 127 | 24 | 8 | 6 | 48 | 70 | 98 | 34 | .417 | .440 | .302 |
| 2001 | Wisconsin | A | 3 | 13 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | .533 | .462 | .462 |
| 2001 | AZL Mariners | R | 51 | 199 | 51 | 60 | 10 | 10 | 4 | 35 | 34 | 49 | 12 | .420 | .513 | .302 |
| AL | 699 | 2553 | 390 | 738 | 163 | 19 | 83 | 373 | 337 | 634 | 85 | .381 | .465 | .289 | ||
| AAA | 280 | 1054 | 179 | 307 | 55 | 10 | 28 | 131 | 140 | 224 | 57 | .375 | .442 | .291 | ||
| AA | 135 | 528 | 90 | 164 | 17 | 7 | 15 | 84 | 56 | 100 | 41 | .377 | .455 | .311 | ||
| A | 246 | 892 | 146 | 263 | 47 | 22 | 16 | 116 | 124 | 196 | 57 | .394 | .451 | .295 | ||
| R | 53 | 204 | 51 | 61 | 11 | 10 | 4 | 37 | 34 | 50 | 12 | .418 | .510 | .299 | ||
| MLB | 767 | 2808 | 439 | 808 | 181 | 20 | 93 | 396 | 386 | 700 | 92 | .386 | .466 | .288 | ||
| NL | 68 | 255 | 49 | 70 | 18 | 1 | 10 | 23 | 49 | 66 | 7 | .425 | .471 | .275 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Cincinnati | CF | 68 | 621.2 | 161 | 156 | 3 | 2 | 0 | .988 | 2.300 | .902 |
| 2012 | Cleveland | CF | 154 | 1331.2 | 302 | 293 | 7 | 2 | 1 | .993 | 2.030 | .864 |
| 2011 | Cleveland | CF | 85 | 735.1 | 185 | 172 | 9 | 4 | 2 | .978 | 2.220 | .858 |
| 2010 | Cleveland | CF | 142 | 1249.2 | 285 | 267 | 14 | 4 | 3 | .986 | 2.020 | .905 |
| 2009 | Cleveland | CF | 124 | 1084.2 | 297 | 279 | 11 | 7 | 2 | .976 | 2.410 | .864 |
| 2009 | Cleveland | CF | 20 | 164.0 | 37 | 37 | 0 | 0 | 0 | 1.000 | 2.030 | .895 |
| 2009 | Cleveland | CF | 1 | 8.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.130 | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Indians | Shin-Soo Choo | Re-signed by the Cleveland Indians to a one-year contract. |
| Indians | Shin-Soo Choo | Missed 1 game (oblique). |
| Indians | Shin-Soo Choo | Missed 17 games (strained left oblique). |
| Indians | Shin-Soo Choo | Transferred from the 15-day DL to the 60-day DL (oblique). |
| Indians | Shin-Soo Choo | Missed the last 15 games of the regular season (oblique). |
| Indians | Shin-Soo Choo | Missed 6 games (left hamstring injury). |
| Reds | Shin-Soo Choo | Acquired from the Cleveland Indians. |
| Reds | Shin-Soo Choo | Re-signed by the Cincinnati Reds to a one-year contract. |
