Danny Valencia

#35 - Danny Valencia 3B

2013 Major League Baseball

AVG

.313

HR

2

RBI

4

SB

0

Position: 3rd Base Height: 6'2"
Weight: 220 lbs Seasons: 3
Date of Birth: 1984-09-19 Birth Place: Miami, Florida, United States
School: Miami (FL) Debut Year: 2010
Bats/Throws: Right
Current Season
Year   G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
2013 Regular 4 16 3 5 2 0 2 4 1 2 0 0 .353 .813 .313
2013 ON PACE 117 507 78 156 78 0 39 78 0 39 0 0 .308 .692 .308
Career Stats: Regular Season
Year Team League G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG
2013 Baltimore AL 3 13 2 4 2 0 1 2 0 1 0 .308 .692 .308
2012 Pawtucket AAA 13 49 3 15 3 0 1 8 3 12 0 .358 .429 .306
2012 Rochester AAA 69 268 30 67 17 1 7 37 15 40 1 .289 .399 .250
2012 Boston AL 10 28 1 4 0 0 1 4 0 6 0 .138 .250 .143
2012 Total Min/Bos AL 44 154 14 29 6 1 3 21 3 38 0 .199 .299 .188
2012 Minnesota AL 34 126 13 25 6 1 2 17 3 32 0 .212 .310 .198
2011 Minnesota AL 154 564 63 139 28 2 15 72 40 102 2 .294 .383 .246
2010 Minnesota AL 85 299 30 93 18 1 7 40 20 46 2 .351 .448 .311
2010 Rochester AAA 49 185 22 54 15 0 0 24 14 34 2 .347 .373 .292
2009 Rochester AAA 71 269 35 77 24 0 7 41 8 37 0 .305 .454 .286
2009 New Britain AA 57 218 44 62 14 4 7 29 31 40 0 .373 .482 .284
2008 New Britain AA 69 266 40 77 18 2 10 32 18 70 2 .334 .485 .289
2008 Fort Myers A 60 220 35 74 19 3 5 44 27 43 2 .402 .518 .336
2007 Fort Myers A 61 230 28 67 8 2 6 31 16 48 1 .332 .422 .291
2007 Beloit A 66 242 44 73 15 0 11 35 28 54 3 .374 .500 .302
2006 Elizabethton R 48 190 30 59 13 0 8 29 15 34 0 .365 .505 .311
    A 187 692 107 214 42 5 22 110 71 145 6 .370 .480 .309
    AA 126 484 84 139 32 6 17 61 49 110 2 .353 .483 .287
    AAA 202 771 90 213 59 1 15 110 40 123 3 .313 .414 .276
    AL 286 1030 109 265 54 4 26 135 63 187 4 .297 .393 .257
    R 48 190 30 59 13 0 8 29 15 34 0 .365 .505 .311
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2012 Boston 3B 10 66.0 15 5 10 0 0 1.000 2.050 .800
2012 Minnesota 3B 34 291.0 98 21 73 4 9 .959 2.910 .750
2012 Boston 3B 44 357.0 113 26 83 4 9 .965 2.750 .756
2012 Baltimore 3B 44 357.0 113 26 83 4 9 .965 2.750 .756
2011 Minnesota 3B 147 1280.2 351 73 260 18 20 .949 2.340 .752
2010 Minnesota 3B 81 709.1 223 46 171 6 14 .973 2.750 .879
Career Stats: Transactions
Team Player Transaction
Twins Danny Valencia Re-signed by the Minnesota Twins to a one-year contract.
Twins Danny Valencia Missed 1 game (strained right biceps).
Twins Danny Valencia Missed 1 game (dental).
Twins Danny Valencia Missed 1 game (sore right shoulder).
Twins Danny Valencia Missed 2 games (flu).
Red Sox Danny Valencia Acquired from the Minnesota Twins.
Red Sox Danny Valencia Recalled from Pawtucket (AAA).
Twins Danny Valencia Recalled from Rochester (AAA).
Red Sox Danny Valencia Designated for assignment by the Boston Red Sox.
Orioles Danny Valencia Acquired from the Boston Red Sox.
Orioles Danny Valencia Re-signed by the Baltimore Orioles to a one-year contract.
Orioles Danny Valencia Optioned to Norfolk (AAA).
Orioles Danny Valencia Recalled from Norfolk (AAA).