Kerry Wood

#34 - Kerry Wood P

2012 Major League Baseball

W-L

0 - 2

ERA

8.31

SV

0

BB

11

K

6

Position: Pitcher Height: 6'5"
Weight: 210 lbs Seasons: 14
Date of Birth: 1977-06-16 Birth Place: Irving, TX, United States
School: None Debut Year: 1998
Bats/Throws: Right
Current Season
Year   ERA W L G GS CG Sho SV IP H R ER HR BB K
2012 Regular 8.31 0 2 10 0 0 0 0 8.2 8 8 8 1 11 6
2012 ON PACE 8.31 0 8 42 0 0 0 0 34.4 33 33 33 4 46 25
Career Stats: Regular Season
Year Team League ERA W L G GS CG SHO SV IP H R ER HR BB SO
2012 Chicago Cubs NL 8.31 0 2 10 0 0 0 0 8.2 8 8 8 1 11 6
2011 Chicago Cubs NL 3.35 3 5 55 0 0 0 1 51.0 45 23 19 5 21 57
2010 Akron AA 20.25 0 1 3 1 0 0 0 2.2 4 6 6 0 3 2
2010 NY Yankees AL .69 2 0 24 0 0 0 0 26.0 14 2 2 1 18 31
2010 Total Cle/NYA AL 3.13 3 4 47 0 0 0 8 46.0 35 17 16 4 29 49
2010 Cleveland AL 6.30 1 4 23 0 0 0 8 20.0 21 15 14 3 11 18
2009 Cleveland AL 4.25 3 3 58 0 0 0 20 55.0 48 26 26 7 28 63
2008 Chicago Cubs NL 3.26 5 4 65 0 0 0 34 66.1 54 24 24 3 18 84
2007 Chicago Cubs NL 3.33 1 1 22 0 0 0 0 24.1 18 9 9 0 13 24
2007 Tennessee AA .00 0 0 1 0 0 0 0 1.2 0 0 0 0 1 1
2007 Peoria A .00 1 0 3 1 0 0 0 3.0 1 0 0 0 1 3
2007 AZL Cubs R 2.25 0 1 4 4 0 0 0 4.0 4 2 1 0 1 5
2006 Chicago Cubs NL 4.12 1 2 4 4 0 0 0 19.2 19 13 9 5 8 13
2006 Iowa AAA 1.80 0 1 1 1 0 0 0 5.0 5 1 1 0 2 3
2006 Peoria A .00 0 0 1 1 0 0 0 5.0 1 0 0 0 1 12
2005 Chicago Cubs NL 4.23 3 4 21 10 0 0 0 66.0 52 32 31 14 26 77
2005 Iowa AAA 2.84 0 0 3 3 0 0 0 12.2 11 4 4 1 6 18
2005 Peoria A .00 0 0 2 0 0 0 0 2.1 1 0 0 0 0 5
2004 Chicago Cubs NL 3.72 8 9 22 22 0 0 0 140.1 127 62 58 16 51 144
2004 Iowa AAA .00 1 0 1 1 0 0 0 5.0 2 0 0 0 1 4
2003 Chicago Cubs NL 3.20 14 11 32 32 4 2 0 211.0 152 77 75 24 100 266
2002 Chicago Cubs NL 3.66 12 11 33 33 4 1 0 213.2 169 92 87 22 97 217
2001 Chicago Cubs NL 3.36 12 6 28 28 1 1 0 174.1 127 70 65 16 92 217
2000 Chicago Cubs NL 4.80 8 7 23 23 1 0 0 137.0 112 77 73 17 87 132
2000 Iowa AAA 2.57 0 0 1 1 0 0 0 7.0 4 2 2 1 4 7
2000 Daytona A 1.50 2 0 2 2 0 0 0 12.0 3 2 2 0 5 17
1998 Chicago Cubs NL 3.40 13 6 26 26 1 1 0 166.2 117 69 63 14 85 233
1997 Iowa AAA 4.68 4 2 10 10 0 0 0 57.2 35 35 30 2 52 80
1997 Orlando AA 4.50 6 7 19 19 0 0 0 94.0 58 49 47 2 79 106
1996 Daytona A 2.91 10 2 22 22 0 0 0 114.1 72 51 37 6 70 136
1995 Williamsport A 10.38 0 0 2 2 0 0 0 4.1 5 8 5 0 5 5
1995 GCL Cubs R .00 0 0 1 1 0 0 0 3.0 0 0 0 0 1 2
CAREER   A 2.81 13 2 32 28 0 0 0 141.0 83 61 44 6 82 178
    AA 4.85 6 8 23 20 0 0 0 98.1 62 55 53 2 83 109
    AAA 3.81 5 3 16 16 0 0 0 87.1 57 42 37 4 65 112
    AL 3.74 6 7 105 0 0 0 28 101.0 83 43 42 11 57 112
    MLB 3.67 86 75 446 178 11 5 63 1380.0 1083 599 563 148 666 1582
    NL 3.67 80 68 341 178 11 5 35 1279.0 1000 556 521 137 609 1470
    R 1.29 0 1 5 5 0 0 0 7.0 4 2 1 0 2 7
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2012 Chicago P 10 8.2 2 1 1 0 0 1.000 - -
2011 Chicago P 55 51.0 8 1 6 1 2 .875 - -
2010 Cleveland P 23 20.0 3 0 3 0 0 1.000 - -
2010 New York P 24 26.0 6 3 3 0 0 1.000 - -
2010 Chicago P 47 46.0 9 3 6 0 0 1.000 - -
2010 New York P 47 46.0 9 3 6 0 0 1.000 - -
2009 Cleveland P 58 55.0 8 1 7 0 0 1.000 - -
Career Stats: Transactions
Team Player Transaction
Mets Kerry Wood Acquired from the Cleveland Indians.
White Sox Kerry Wood Signed as a free agent by the Chicago Cubs to a one-year contract.
Cubs Kerry Wood Missed 22 games (finger injury).
- Kerry Wood Declared free agent.
Cubs Kerry Wood Re-signed by the Chicago Cubs to a one-year contract.