#16 - Josh Willingham LF
2012 Major League BaseballAVG
.274
HR
8
RBI
27
SB
1
| Position: Left Field | Height: 6'2" |
| Weight: 215 lbs | Seasons: 8 |
| Date of Birth: 1979-02-17 | Birth Place: Florence, AL, United States |
| School: Northern Alabama | Debut Year: 2004 |
| Bats/Throws: Right |
Injury Status
| Date: 2010-08-15 | Location: | Status: on 60-day DL |
| Note: Left knee surgery | ||
Current Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Regular | 42 | 146 | 25 | 40 | 14 | 1 | 8 | 27 | 24 | 37 | 1 | 0 | .394 | .548 | .274 |
| 2012 | ON PACE | 158 | 551 | 94 | 151 | 52 | 3 | 30 | 102 | 90 | 139 | 3 | 0 | .394 | .548 | .274 |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Minnesota | AL | 42 | 146 | 25 | 40 | 14 | 1 | 8 | 27 | 24 | 37 | 1 | .394 | .548 | .274 |
| 2011 | Oakland | AL | 136 | 488 | 69 | 120 | 26 | 0 | 29 | 98 | 56 | 150 | 4 | .332 | .477 | .246 |
| 2011 | Sacramento | AAA | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | .429 | .800 | .200 |
| 2010 | Washington | NL | 114 | 370 | 54 | 99 | 19 | 2 | 16 | 56 | 67 | 85 | 8 | .389 | .459 | .268 |
| 2009 | Washington | NL | 133 | 427 | 70 | 111 | 29 | 0 | 24 | 61 | 61 | 104 | 4 | .367 | .496 | .260 |
| 2008 | Florida | NL | 102 | 351 | 54 | 89 | 21 | 5 | 15 | 51 | 48 | 82 | 3 | .364 | .470 | .254 |
| 2008 | Carolina | AA | 8 | 26 | 6 | 6 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | .333 | .308 | .231 |
| 2007 | Florida | NL | 144 | 521 | 75 | 138 | 32 | 4 | 21 | 89 | 66 | 122 | 8 | .364 | .463 | .265 |
| 2006 | Florida | NL | 142 | 502 | 62 | 139 | 28 | 2 | 26 | 74 | 54 | 109 | 2 | .356 | .496 | .277 |
| 2006 | Carolina | AA | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .250 |
| 2005 | Florida | NL | 16 | 23 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | .407 | .348 | .304 |
| 2005 | Albuquerque | AAA | 66 | 219 | 56 | 71 | 14 | 3 | 19 | 54 | 47 | 54 | 5 | .455 | .676 | .324 |
| 2005 | Jupiter | A | 2 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .300 | .333 | .222 |
| 2004 | Florida | NL | 12 | 25 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | .310 | .320 | .200 |
| 2004 | Carolina | AA | 112 | 338 | 81 | 95 | 24 | 0 | 24 | 76 | 91 | 87 | 6 | .449 | .565 | .281 |
| 2003 | Carolina | AA | 22 | 67 | 15 | 20 | 2 | 1 | 5 | 14 | 13 | 20 | 0 | .434 | .582 | .299 |
| 2003 | Jupiter | A | 59 | 193 | 46 | 51 | 17 | 1 | 12 | 34 | 46 | 42 | 9 | .422 | .549 | .264 |
| 2003 | GCL Marlins | R | 2 | 7 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | .500 | .000 | .429 |
| 2002 | Jupiter | A | 107 | 376 | 72 | 103 | 21 | 4 | 17 | 69 | 63 | 88 | 18 | .394 | .487 | .274 |
| 2001 | Kane County | A | 97 | 320 | 57 | 83 | 20 | 2 | 7 | 36 | 53 | 85 | 24 | .382 | .400 | .259 |
| 2000 | Utica | A | 65 | 205 | 37 | 54 | 16 | 0 | 6 | 29 | 39 | 55 | 9 | .400 | .429 | .263 |
| A | 330 | 1103 | 213 | 293 | 75 | 7 | 42 | 169 | 201 | 272 | 60 | .396 | .461 | .266 | ||
| AA | 144 | 439 | 102 | 123 | 28 | 1 | 29 | 95 | 106 | 115 | 6 | .438 | .547 | .280 | ||
| AAA | 68 | 224 | 57 | 72 | 14 | 3 | 20 | 56 | 49 | 56 | 5 | .455 | .679 | .321 | ||
| AL | 178 | 634 | 94 | 160 | 40 | 1 | 37 | 125 | 80 | 187 | 5 | .347 | .494 | .252 | ||
| MLB | 841 | 2853 | 414 | 748 | 170 | 14 | 140 | 461 | 382 | 702 | 30 | .362 | .479 | .262 | ||
| NL | 663 | 2219 | 320 | 588 | 130 | 13 | 103 | 336 | 302 | 515 | 25 | .367 | .475 | .265 | ||
| R | 2 | 7 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | .500 | .000 | .429 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Minnesota | LF | 39 | 334.0 | 89 | 85 | 2 | 2 | 1 | .978 | 2.340 | .882 |
| 2011 | Oakland | LF | 96 | 829.1 | 164 | 159 | 3 | 2 | 1 | .988 | 1.760 | .876 |
| 2010 | Washington | LF | 108 | 880.1 | 172 | 164 | 7 | 1 | 2 | .994 | 1.750 | .845 |
| 2009 | Washington | LF | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2009 | Washington | LF | 35 | 264.1 | 70 | 68 | 0 | 2 | 0 | .971 | 2.320 | .930 |
| 2009 | Washington | LF | 87 | 691.2 | 172 | 165 | 2 | 5 | 2 | .971 | 2.170 | .854 |
Career Stats: Injuries
| Player | Injury | Status | Date Injured |
|---|---|---|---|
| Josh Willingham | Left knee surgery | on 60-day DL | Sunday 15 August |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Nationals | Josh Willingham | Missed 16 games (left knee injury). |
| Nationals | Josh Willingham | Missed the last 44 games of the regular season (knee surgery). |
| Athletics | Josh Willingham | Acquired from the Washington Nationals. |
| Athletics | Josh Willingham | Re-signed by the Oakland Athletics to a one-year contract. |
| Athletics | Josh Willingham | Suspended by MLB for one game. |
| Athletics | Josh Willingham | Missed 1 game (suspended by mlb). |
| - | Josh Willingham | Declared free agent. |
| Twins | Josh Willingham | Signed as a free agent by the Minnesota Twins to a three-year contract. |
| Twins | Josh Willingham | Missed 1 game (facial injury). |
