Willie Harris

#9 - Willie Harris 2B

2013 Major League Baseball
Position: 2nd Base Height: 5'9"
Weight: 193 lbs Seasons: 12
Date of Birth: 1978-06-22 Birth Place: Cairo, Georgia, United States
School: Kennesaw State Debut Year: 2001
Bats/Throws: Right
Career Stats: Regular Season
Year Team League G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG
2012 Louisville AAA 74 250 22 56 13 0 3 20 23 52 4 .295 .312 .224
2012 Cincinnati NL 25 44 5 5 4 0 0 2 3 8 1 .170 .205 .114
2011 NY Mets NL 126 240 36 59 11 0 2 23 36 62 5 .351 .317 .246
2010 Washington NL 132 224 25 41 6 2 10 32 33 60 5 .291 .362 .183
2009 Washington NL 137 323 47 76 18 6 7 27 57 62 11 .364 .393 .235
2009 Syracuse AAA 5 18 2 4 1 0 0 1 2 3 0 .333 .278 .222
2008 Washington NL 140 367 58 92 14 4 13 43 50 66 13 .344 .417 .251
2007 Atlanta NL 117 344 56 93 20 8 2 32 40 71 17 .349 .392 .270
2007 Richmond AAA 17 58 17 21 7 2 1 7 8 6 7 .457 .603 .362
2006 Boston AL 47 45 17 7 2 0 0 1 4 11 6 .250 .200 .156
2006 Pawtucket AAA 60 218 32 48 6 1 8 17 29 56 11 .319 .367 .220
2005 Chicago WS AL 56 121 17 31 2 1 1 8 13 25 10 .333 .314 .256
2005 Charlotte AAA 28 109 21 29 11 1 1 10 16 27 10 .360 .413 .266
2004 Chicago WS AL 129 409 68 107 15 2 2 27 51 79 19 .343 .323 .262
2003 Chicago WS AL 79 137 19 28 3 1 0 5 10 28 12 .259 .241 .204
2003 Charlotte AAA 28 100 22 38 6 1 6 13 17 20 9 .470 .640 .380
2002 Chicago WS AL 49 163 14 38 4 0 2 12 9 21 8 .270 .294 .233
2002 Charlotte AAA 89 360 54 102 16 5 5 33 33 61 32 .345 .397 .283
2001 Baltimore AL 9 24 3 3 1 0 0 0 0 7 0 .125 .167 .125
2001 Bowie AA 133 525 83 160 27 4 9 49 46 71 54 .364 .423 .305
2000 Delmarva A 133 474 106 130 27 10 6 60 89 89 38 .396 .411 .274
1999 Delmarva A 66 272 42 72 13 3 2 32 20 41 17 .313 .357 .265
1999 Bluefield R 5 22 3 6 1 0 0 3 4 2 1 .370 .318 .273
    A 199 746 148 202 40 13 8 92 109 130 55 .368 .391 .271
    AA 133 525 83 160 27 4 9 49 46 71 54 .364 .423 .305
    AAA 301 1113 170 298 60 10 24 101 128 225 73 .348 .404 .268
    AL 369 899 138 214 27 4 5 53 87 171 55 .306 .294 .238
    MLB 1046 2441 365 580 100 24 39 212 306 500 107 .327 .346 .238
    NL 677 1542 227 366 73 20 34 159 219 329 52 .338 .377 .237
    R 5 22 3 6 1 0 0 3 4 2 1 .370 .318 .273
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2012 Cincinnati 2B 7 44.0 27 8 18 1 4 .963 5.320 .800
2012 Cincinnati 2B 1 9.0 1 1 0 0 0 1.000 1.000 1.000
2012 Cincinnati 2B 1 9.0 2 0 2 0 1 1.000 2.000 .667
2011 New York 2B 10 66.1 32 10 22 0 2 1.000 4.340 .909
2011 New York 2B 6 22.1 6 6 0 0 0 1.000 2.420 .714
2011 New York 2B 33 241.1 48 48 0 0 0 1.000 1.790 .865
2011 New York 2B 7 48.0 16 4 11 1 0 .938 2.810 .813
2011 New York 2B 7 31.0 9 9 0 0 0 1.000 2.610 .900
2010 Washington 2B 6 22.0 10 1 8 1 0 .900 3.680 .889
2010 Washington 2B 43 220.1 59 58 0 1 0 .983 2.370 .844
2010 Washington 2B 46 200.1 39 38 0 1 0 .974 1.710 .864
2010 Washington 2B 2 4.0 2 2 0 0 0 1.000 4.500 .667
2009 Washington 2B 45 175.2 34 34 0 0 0 1.000 1.740 .892
2009 Washington 2B 4 32.0 13 4 8 1 2 .923 3.380 .615
2009 Washington 2B 63 467.1 145 143 1 1 0 .993 2.770 .915
2009 Washington 2B 19 82.0 49 21 26 2 7 .959 5.160 .727
2009 Washington 2B 1 1.0 0 0 0 0 0 - .000 -
Career Stats: Transactions
Team Player Transaction
Yankees Willie Harris Signed by the New York Mets to a minor league contract.
Yankees Willie Harris Contract purchased from Buffalo (AAA).
- Willie Harris Declared free agent.
Reds Willie Harris Signed by the Cincinnati Reds to a minor league contract.
Reds Willie Harris Contract purchased from Louisville (AAA).
Reds Willie Harris Outrighted to Louisville (AAA).