Mike MacDougal

#66 - Mike MacDougal P

2013 Major League Baseball
Position: Pitcher Height: 6'4"
Weight: 175 lbs Seasons: 12
Date of Birth: 1977-03-05 Birth Place: Las Vegas, Nevada, United States
School: Wake Forest Debut Year: 2001
Bats/Throws: Right
Career Stats: Regular Season
Year Team League ERA W L G GS CG SHO SV IP H R ER HR BB SO
2012 LA Dodgers NL 7.94 0 0 7 0 0 0 0 5.2 9 5 5 0 6 4
2012 Syracuse AAA 4.22 1 1 12 0 0 0 2 10.2 9 5 5 1 8 14
2012 Iowa AAA 7.85 1 2 19 0 0 0 1 18.1 31 18 16 3 16 11
2011 LA Dodgers NL 2.05 3 1 69 0 0 0 1 57.0 54 16 13 3 29 41
2010 Memphis AAA 3.86 2 0 8 0 0 0 1 9.1 8 4 4 1 3 6
2010 Syracuse AAA 3.29 2 0 10 0 0 0 1 13.2 13 5 5 2 6 9
2010 Harrisburg AA 7.36 2 1 8 0 0 0 1 7.1 11 6 6 0 5 4
2010 St. Louis NL 7.23 1 1 17 0 0 0 0 18.2 23 15 15 1 12 14
2009 Washington NL 3.60 1 1 52 0 0 0 20 50.0 45 25 20 3 31 31
2009 Chicago WS AL 12.46 0 0 5 0 0 0 0 4.1 7 6 6 0 7 3
2009 Total ChA/Wsh MLB 4.31 1 1 57 0 0 0 20 54.1 52 31 26 3 38 34
2009 Syracuse AAA 3.24 0 0 8 0 0 0 2 8.1 7 3 3 1 5 6
2008 Chicago WS AL 2.12 0 0 16 0 0 0 0 17.0 16 4 4 0 12 12
2008 Charlotte AAA 3.83 0 4 38 2 0 0 4 49.1 48 22 21 2 30 65
2007 Chicago WS AL 6.80 2 5 54 0 0 0 0 42.1 50 37 32 3 33 39
2007 Charlotte AAA .00 2 0 8 0 0 0 0 8.2 7 1 0 0 2 11
2006 Chicago WS AL 1.80 1 1 25 0 0 0 0 25.0 19 5 5 1 6 19
2006 Kansas City AL .00 0 0 4 0 0 0 1 4.0 2 0 0 0 0 2
2006 Total KC/ChA AL 1.55 1 1 29 0 0 0 1 29.0 21 5 5 1 6 21
2006 Omaha AAA 4.70 0 1 8 4 0 0 1 7.2 4 4 4 0 5 6
2006 Wichita AA .00 0 0 1 1 0 0 0 1.0 0 0 0 0 0 1
2005 Kansas City AL 3.33 5 6 68 0 0 0 21 70.1 69 32 26 6 24 72
2004 Kansas City AL 5.56 1 1 13 0 0 0 1 11.1 16 8 7 2 9 14
2004 Omaha AAA 5.65 0 1 14 0 0 0 2 14.1 12 9 9 1 11 8
2004 Wichita AA 1.47 1 0 17 2 0 0 1 18.1 14 7 3 0 14 13
2003 Kansas City AL 4.08 3 5 68 0 0 0 27 64.0 64 36 29 4 32 57
2002 Kansas City AL 5.00 0 1 6 0 0 0 0 9.0 5 5 5 0 7 10
2002 Omaha AAA 5.60 3 5 12 10 0 0 0 53.0 52 42 33 4 55 30
2002 Wichita AA 3.06 1 1 4 4 1 0 0 17.2 11 12 6 1 24 14
2002 Wilmington A 1.08 0 1 5 0 0 0 2 8.1 3 4 1 1 5 10
2002 GCL Royals R 3.00 0 0 1 1 0 0 0 3.0 3 1 1 0 0 3
2001 Kansas City AL 4.70 1 1 3 3 0 0 0 15.1 18 10 8 2 4 7
2001 Omaha AAA 4.68 8 8 28 27 1 0 0 144.1 144 90 75 13 76 110
2000 Wichita AA 7.71 0 1 2 2 0 0 0 11.2 16 10 10 0 7 9
2000 Wilmington A 3.92 9 7 26 25 0 0 1 144.2 115 79 63 5 76 129
1999 Spokane A 4.47 2 2 11 11 0 0 0 46.1 43 25 23 3 17 57
CAREER   A 3.93 11 10 42 36 0 0 3 199.1 161 108 87 9 98 196
    AA 4.02 4 3 32 9 1 0 2 56.0 52 35 25 1 50 41
    AAA 4.66 19 22 165 43 1 0 14 337.2 335 203 175 28 217 276
    AL 4.18 13 20 262 3 0 0 50 262.2 266 143 122 18 134 235
    MLB 4.00 18 23 407 3 0 0 71 394.0 397 204 175 25 212 325
    NL 3.63 5 3 145 0 0 0 21 131.1 131 61 53 7 78 90
    R 3.00 0 0 1 1 0 0 0 3.0 3 1 1 0 0 3
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2012 Los Angeles P 7 5.2 0 0 0 0 0 - - -
2011 Los Angeles P 69 57.0 13 1 9 3 0 .769 - -
2010 St. Louis P 17 18.2 4 1 2 1 0 .750 - -
2009 Chicago P 5 4.1 2 1 1 0 1 1.000 - -
2009 Washington P 52 50.0 9 3 5 1 1 .889 - -
2009 Washington P 57 54.1 11 4 6 1 2 .909 - -
Career Stats: Transactions
Team Player Transaction
Nationals Mike MacDougal Signed by the Washington Nationals to a minor league contract.
Cardinals Mike MacDougal Signed by the St. Louis Cardinals to a minor league contract.
Angels Mike MacDougal Signed by the Los Angeles Dodgers to a minor league contract.
Angels Mike MacDougal Contract purchased from Albuquerque (AAA).
- Mike MacDougal Declared free agent.
- Mike MacDougal Released by the Chicago Cubs.
Cubs Mike MacDougal Released by the Los Angeles Dodgers.
Nationals Mike MacDougal Signed by the Washington Nationals to a minor league contract.