Dennys Reyes

#59 - Dennys Reyes P

2012 Major League Baseball
Position: Pitcher Height: 6'3"
Weight: 250 lbs Seasons: 15
Date of Birth: 1977-04-19 Birth Place: Higuera de Zaragoza, Mexico
School: None Debut Year: 1997
Bats/Throws: Left
Career Stats: Regular Season
Year Team League ERA W L G GS CG SHO SV IP H R ER HR BB SO
2011 GCL Red Sox R 9.00 0 1 2 2 0 0 0 2.0 3 2 2 0 1 1
2011 Boston AL 16.20 0 0 4 0 0 0 0 1.2 2 3 3 0 2 1
2010 St. Louis NL 3.55 3 1 59 0 0 0 1 38.0 34 15 15 2 21 25
2009 St. Louis NL 3.29 0 2 75 0 0 0 1 41.0 35 17 15 2 21 33
2008 Minnesota AL 2.33 3 0 75 0 0 0 0 46.1 40 12 12 4 15 39
2007 Minnesota AL 3.99 2 1 50 0 0 0 0 29.1 34 14 13 1 21 21
2006 Minnesota AL .89 5 0 66 0 0 0 0 50.2 35 8 5 3 15 49
2006 Rochester AAA .50 1 0 4 3 0 0 0 18.0 11 1 1 0 3 13
2005 San Diego NL 5.15 3 2 36 1 0 0 0 43.2 57 30 25 3 32 35
2004 Kansas City AL 4.75 4 8 40 12 0 0 0 108.0 114 64 57 12 50 91
2003 Arizona NL 11.57 0 0 3 0 0 0 0 2.1 5 3 3 1 1 5
2003 Pittsburgh NL 10.45 0 0 12 0 0 0 0 10.1 10 13 12 1 9 11
2003 Total Pit/Ari NL 10.66 0 0 15 0 0 0 0 12.2 15 16 15 2 10 16
2003 Tucson AAA 2.84 2 1 33 0 0 0 2 31.2 24 16 10 0 22 30
2002 Texas AL 6.38 4 3 15 5 0 0 0 42.1 55 33 30 9 21 29
2002 Colorado NL 4.24 0 1 43 0 0 0 0 40.1 43 19 19 1 24 30
2002 Total Col/Tex MLB 5.33 4 4 58 5 0 0 0 82.2 98 52 49 10 45 59
2001 Louisville AAA 3.67 4 2 7 6 0 0 0 34.1 34 15 14 3 16 34
2001 Cincinnati NL 4.92 2 6 35 6 0 0 0 53.0 51 35 29 5 35 52
2000 Cincinnati NL 4.53 2 1 62 0 0 0 0 43.2 43 31 22 5 29 36
1999 Cincinnati NL 3.79 2 2 65 1 0 0 2 61.2 53 30 26 5 39 72
1998 Cincinnati NL 4.42 3 1 8 7 0 0 0 38.2 35 19 19 2 27 44
1998 Los Angeles NL 4.71 0 4 11 3 0 0 0 28.2 27 17 15 1 20 33
1998 Total LA/Cin NL 4.54 3 5 19 10 0 0 0 67.1 62 36 34 3 47 77
1998 Albuquerque AAA 3.83 2 3 14 5 0 0 0 47.0 51 21 20 5 18 36
1997 Los Angeles NL 3.83 2 3 14 5 0 0 0 47.0 51 21 20 4 18 36
1997 Albuquerque AAA 5.65 6 3 10 10 1 0 0 57.1 70 40 36 4 33 45
1997 San Antonio AA 3.02 8 1 12 12 1 0 0 80.1 79 33 27 6 28 66
1996 San Bernardino A 4.17 11 12 29 28 0 0 0 166.0 166 106 77 11 77 176
CAREER   A 4.17 11 12 29 28 0 0 0 166.0 166 106 77 11 77 176
    AA 3.02 8 1 12 12 1 0 0 80.1 79 33 27 6 28 66
    AAA 3.87 15 9 68 24 1 0 2 188.1 190 93 81 12 92 158
    AL 3.88 18 12 250 17 0 0 0 278.1 280 134 120 29 124 230
    MLB 4.21 35 35 673 40 0 0 4 726.2 724 384 340 61 400 642
    NL 4.42 17 23 423 23 0 0 4 448.1 444 250 220 32 276 412
    R 9.00 0 1 2 2 0 0 0 2.0 3 2 2 0 1 1
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2011 Boston P 4 1.2 1 0 1 0 0 1.000 - -
2010 St. Louis P 59 38.0 9 1 8 0 0 1.000 - -
2009 St. Louis P 75 41.0 11 2 7 2 0 .818 - -
Career Stats: Transactions
Team Player Transaction
Cardinals Dennys Reyes Missed 14 games (left elbow injury).
Phillies Dennys Reyes Signed as a free agent by the Philadelphia Phillies to a one-year contract.
Red Sox Dennys Reyes Signed by the Boston Red Sox to a minor league contract.
Red Sox Dennys Reyes Contract purchased from Pawtucket (AAA).
Red Sox Dennys Reyes Placed on the restricted list by the Boston Red Sox.
Orioles Dennys Reyes Signed as a free agent by the Baltimore Orioles to a minor league contract.
- Dennys Reyes Released by the Baltimore Orioles.