Trever Miller

#56 - Trever Miller P

2012 Major League Baseball
Position: Pitcher Height: 6'3"
Weight: 185 lbs Seasons: 16
Date of Birth: 1973-05-29 Birth Place: Louisville, KY, United States
School: None Debut Year: 1996
Bats/Throws: Left
Career Stats: Regular Season
Year Team League ERA W L G GS CG SHO SV IP H R ER HR BB SO
2011 St. Louis NL 4.02 0 1 39 0 0 0 1 15.2 19 7 7 1 10 9
2011 Toronto AL 4.91 0 0 6 0 0 0 0 3.2 6 2 2 1 2 2
2011 Boston AL .00 0 0 3 0 0 0 0 2.0 0 0 0 0 0 1
2011 Total StL/Tor/Bos MLB 3.80 0 1 48 0 0 0 1 21.1 25 9 9 2 12 12
2011 Pawtucket AAA 2.70 0 0 3 0 0 0 0 3.1 2 1 1 0 0 2
2010 St. Louis NL 4.00 0 1 57 0 0 0 0 36.0 30 17 16 2 16 22
2009 St. Louis NL 2.06 4 1 70 0 0 0 0 43.2 31 11 10 5 11 46
2008 Tampa Bay AL 4.15 2 0 68 0 0 0 2 43.1 39 21 20 2 20 44
2007 Houston NL 4.86 0 0 76 0 0 0 1 46.1 45 26 25 6 23 46
2006 Houston NL 3.02 2 3 70 0 0 0 1 50.2 42 17 17 7 13 56
2006 Round Rock AAA .00 0 0 2 2 0 0 0 2.0 0 0 0 0 0 3
2005 Tampa Bay AL 4.06 2 2 61 0 0 0 0 44.1 45 23 20 4 29 35
2004 Tampa Bay AL 3.12 1 1 60 0 0 0 1 49.0 48 21 17 3 15 43
2003 Toronto AL 4.61 2 2 79 0 0 0 4 52.2 46 30 27 7 28 44
2002 Louisville AAA 3.18 9 5 65 1 0 0 0 82.0 76 30 29 6 23 80
2001 Pawtucket AAA 5.20 3 11 33 15 0 0 0 116.0 142 79 67 16 34 93
2001 Sarasota A 2.25 0 0 3 2 0 0 0 8.0 3 2 2 0 1 6
2000 Los Angeles NL 23.14 0 0 2 0 0 0 0 2.1 8 6 6 0 3 1
2000 Philadelphia NL 8.36 0 0 14 0 0 0 0 14.0 19 16 13 3 9 10
2000 Total Phi/LA NL 10.47 0 0 16 0 0 0 0 16.1 27 22 19 3 12 11
2000 Albuquerque AAA 3.41 4 2 12 9 1 1 0 58.0 60 29 22 5 20 39
1999 Houston NL 5.07 3 2 47 0 0 0 1 49.2 58 29 28 6 29 37
1998 Houston NL 3.04 2 0 37 1 0 0 1 53.1 57 21 18 4 20 30
1997 New Orleans AAA 3.30 6 7 29 27 2 0 0 163.2 177 71 60 15 54 99
1996 Detroit AL 9.18 0 4 5 4 0 0 0 16.2 28 17 17 3 9 8
1996 Toledo AAA 4.90 13 6 27 27 0 0 0 165.1 167 98 90 19 65 115
1995 Jacksonville AA 2.72 8 2 31 16 3 2 0 122.1 122 46 37 5 34 77
1994 Trenton AA 4.39 7 16 26 26 6 0 0 174.1 198 95 85 9 51 73
1993 Fayetteville A 4.19 8 13 28 28 2 0 0 161.0 151 99 75 7 67 116
1992 Bristol R 4.93 3 8 12 12 1 0 0 69.1 75 45 38 4 27 64
1991 Bristol R 5.67 2 7 13 13 0 0 0 54.0 60 44 34 7 29 46
CAREER   A 4.10 8 13 31 30 2 0 0 169.0 154 101 77 7 68 122
    AA 3.70 15 18 57 42 9 2 0 296.2 320 141 122 14 85 150
    AAA 4.10 35 31 171 81 3 1 0 590.1 624 308 269 61 196 431
    AL 4.38 7 9 282 4 0 0 7 211.2 212 114 103 20 103 177
    MLB 4.18 18 17 694 5 0 0 12 523.1 521 264 243 54 237 434
    NL 4.04 11 8 412 1 0 0 5 311.2 309 150 140 34 134 257
    R 5.25 5 15 25 25 1 0 0 123.1 135 89 72 11 56 110
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2011 Toronto P 45 19.1 8 3 5 0 1 1.000 - -
2011 Boston P 3 2.0 0 0 0 0 0 - - -
2011 Chicago P 48 21.1 8 3 5 0 1 1.000 - -
2011 Boston P 48 21.1 8 3 5 0 1 1.000 - -
2011 St. Louis P 39 15.2 7 2 5 0 1 1.000 - -
2011 Toronto P 6 3.2 1 1 0 0 0 1.000 - -
2010 St. Louis P 57 36.0 22 9 13 0 2 1.000 - -
2009 St. Louis P 70 43.2 10 4 5 1 1 .900 - -
Career Stats: Transactions
Team Player Transaction
Cardinals Trever Miller St. Louis Cardinals exercised their 2011 contract option.
Blue Jays Trever Miller Acquired from the St. Louis Cardinals.
- Trever Miller Designated for assignment by the Toronto Blue Jays.
Red Sox Trever Miller Contract purchased from Pawtucket (AAA).
- Trever Miller Declared free agent.
Cubs Trever Miller Signed by the Chicago Cubs to a minor league contract.
- Trever Miller Released by the Chicago Cubs.