Jimmy Rollins

#11 - Jimmy Rollins SS

2013 Major League Baseball

AVG

.264

HR

3

RBI

17

SB

4

Position: Shortstop Height: 5'8"
Weight: 170 lbs Seasons: 13
Date of Birth: 1978-11-27 Birth Place: Oakland, California, United States
School: None Debut Year: 2000
Bats/Throws: Right
Current Season
Year   G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
2013 Regular 47 182 19 48 13 1 3 17 12 31 4 3 .310 .396 .264
2013 ON PACE 162 627 65 165 45 3 10 59 41 107 14 10 .310 .396 .264
Career Stats: Regular Season
Year Team League G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG
2013 Philadelphia NL 47 182 19 48 13 1 3 17 12 31 4 .310 .396 .264
2012 Philadelphia NL 156 632 102 158 33 5 23 68 62 96 30 .316 .427 .250
2011 Philadelphia NL 142 567 87 152 22 2 16 63 58 59 30 .338 .399 .268
2010 Philadelphia NL 88 350 48 85 16 3 8 41 40 32 17 .320 .374 .243
2010 Clearwater A 5 14 2 2 0 0 0 2 1 1 0 .176 .143 .143
2009 Philadelphia NL 155 672 100 168 43 5 21 77 44 70 31 .296 .423 .250
2008 Philadelphia NL 137 556 76 154 38 9 11 59 58 55 47 .349 .437 .277
2008 Clearwater A 1 3 2 0 0 0 0 0 1 0 0 .250 .000 .000
2007 Philadelphia NL 162 716 139 212 38 20 30 94 49 85 41 .344 .531 .296
2006 Philadelphia NL 158 689 127 191 45 9 25 83 57 80 36 .334 .478 .277
2005 Philadelphia NL 158 677 115 196 38 11 12 54 47 71 41 .338 .431 .290
2004 Philadelphia NL 154 657 119 190 43 12 14 73 57 73 30 .348 .455 .289
2003 Philadelphia NL 156 628 85 165 42 6 8 62 54 113 20 .320 .387 .263
2002 Philadelphia NL 154 637 82 156 33 10 11 60 54 103 31 .306 .380 .245
2001 Philadelphia NL 158 656 97 180 29 12 14 54 48 108 46 .323 .419 .274
2000 Philadelphia NL 14 53 5 17 1 1 0 5 2 7 3 .345 .377 .321
2000 Scranton/WB AAA 133 470 67 129 28 11 12 69 49 55 24 .341 .457 .274
1999 Scranton/WB AAA 4 13 0 1 1 0 0 0 1 1 1 .143 .154 .077
1999 Reading AA 133 532 81 145 21 8 11 56 51 47 24 .336 .404 .273
1998 Clearwater A 119 495 72 121 18 9 6 35 41 62 23 .306 .354 .244
1997 Piedmont A 139 560 94 151 22 8 6 59 52 80 46 .330 .370 .270
1996 Martinsville R 49 172 22 41 3 1 1 16 28 20 11 .351 .285 .238
    A 264 1072 170 274 40 17 12 96 95 143 69 .316 .358 .256
    AA 133 532 81 145 21 8 11 56 51 47 24 .336 .404 .273
    AAA 137 483 67 130 29 11 12 69 50 56 25 .336 .449 .269
    NL 1839 7672 1201 2072 434 106 196 810 642 983 407 .328 .431 .270
    R 49 172 22 41 3 1 1 16 28 20 11 .351 .285 .238
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2013 Philadelphia SS 45 388.0 202 64 133 5 30 .975 4.570 .887
2012 Philadelphia SS 156 1364.0 594 204 377 13 74 .978 3.830 .837
2011 Philadelphia SS 138 1207.0 581 181 393 7 79 .988 4.280 .831
2010 Philadelphia SS 87 744.1 335 102 227 6 53 .982 3.980 .837
2009 Philadelphia SS 155 1364.2 607 212 389 6 72 .990 3.960 .801
Career Stats: Transactions
Team Player Transaction
Phillies Jimmy Rollins Missed 1 game (right hamstring injury).
Phillies Jimmy Rollins Missed 2 games (right knee injury).
- Jimmy Rollins Declared free agent.
Phillies Jimmy Rollins Re-signed by the Philadelphia Phillies to a three-year contract.
Phillies Jimmy Rollins Missed 3 games (paternity leave list).
Phillies Jimmy Rollins Missed the last 3 games of the regular season (calf injury).