Jamie Moyer

#50 - Jamie Moyer P

2012 Major League Baseball

W-L

2 - 4

ERA

4.99

SV

0

BB

17

K

34

Position: Pitcher Height: 6'0"
Weight: 185 lbs Seasons: 26
Date of Birth: 1962-11-18 Birth Place: Sellersville, PA, United States
School: St. Joseph's Debut Year: 1986
Bats/Throws: Left
Current Season
Year   ERA W L G GS CG Sho SV IP H R ER HR BB K
2012 Regular 4.99 2 4 9 9 0 0 0 48.2 68 33 27 7 17 34
2012 ON PACE 4.99 7 14 32 32 0 0 0 176.4 248 120 98 25 62 124
Career Stats: Regular Season
Year Team League ERA W L G GS CG SHO SV IP H R ER HR BB SO
2012 Colorado NL 4.99 2 4 9 9 0 0 0 48.2 68 33 27 7 17 34
2010 Philadelphia NL 4.84 9 9 19 19 2 1 0 111.2 103 64 60 20 20 63
2009 Philadelphia NL 4.94 12 10 30 25 0 0 0 162.0 177 91 89 27 43 94
2008 Philadelphia NL 3.71 16 7 33 33 0 0 0 196.1 199 85 81 20 62 123
2007 Philadelphia NL 5.01 14 12 33 33 1 0 0 199.1 222 118 111 30 66 133
2006 Philadelphia NL 4.03 5 2 8 8 0 0 0 51.1 49 25 23 8 7 26
2006 Seattle AL 4.39 6 12 25 25 2 1 0 160.0 179 85 78 25 44 82
2006 Total Sea/Phi MLB 4.30 11 14 33 33 2 1 0 211.1 228 110 101 33 51 108
2005 Seattle AL 4.28 13 7 32 32 1 0 0 200.0 225 99 95 23 52 102
2004 Seattle AL 5.21 7 13 34 33 1 0 0 202.0 217 127 117 44 63 125
2003 Seattle AL 3.27 21 7 33 33 1 0 0 215.0 199 83 78 19 66 129
2002 Seattle AL 3.32 13 8 34 34 4 2 0 230.2 198 89 85 28 50 147
2001 Seattle AL 3.43 20 6 33 33 1 0 0 209.2 187 84 80 24 44 119
2000 Seattle AL 5.49 13 10 26 26 0 0 0 154.0 173 103 94 22 53 98
1999 Seattle AL 3.87 14 8 32 32 4 0 0 228.0 235 108 98 23 48 137
1998 Seattle AL 3.53 15 9 34 34 4 3 0 234.1 234 99 92 23 42 158
1997 Seattle AL 3.86 17 5 30 30 2 0 0 188.2 187 82 81 21 43 113
1997 Tacoma AAA .00 1 0 1 1 0 0 0 5.0 1 0 0 0 0 6
1996 Seattle AL 3.31 6 2 11 11 0 0 0 70.2 66 36 26 9 19 29
1996 Boston AL 4.50 7 1 23 10 0 0 0 90.0 111 50 45 14 27 50
1996 Total Bos/Sea AL 3.98 13 3 34 21 0 0 0 160.2 177 86 71 23 46 79
1995 Baltimore AL 5.21 8 6 27 18 0 0 0 115.2 117 70 67 18 30 65
1994 Baltimore AL 4.77 5 7 23 23 0 0 0 149.0 158 81 79 23 38 87
1993 Baltimore AL 3.43 12 9 25 25 3 1 0 152.0 154 63 58 11 38 90
1993 Rochester AAA 1.67 6 0 8 8 1 1 0 54.0 42 13 10 2 13 41
1992 Toledo AAA 2.86 10 8 21 20 5 0 0 138.2 128 48 44 8 37 80
1991 St. Louis NL 5.74 0 5 8 7 0 0 0 31.1 38 21 20 5 16 20
1991 Louisville AAA 3.80 5 10 20 20 1 0 0 125.2 125 64 53 16 43 69
1990 Texas AL 4.66 2 6 33 10 1 0 0 102.1 115 59 53 6 39 58
1989 Texas AL 4.86 4 9 15 15 1 0 0 76.0 84 51 41 10 33 44
1989 Tulsa AA 5.11 1 1 2 2 1 1 0 12.1 16 8 7 1 3 9
1989 GCL Rangers R 1.64 1 0 3 3 0 0 0 11.0 8 4 2 0 1 18
1988 Chicago Cubs NL 3.48 9 15 34 30 3 1 0 202.0 212 84 78 20 55 121
1987 Chicago Cubs NL 5.10 12 15 35 33 1 0 0 201.0 210 127 114 28 97 147
1986 Chicago Cubs NL 5.05 7 4 16 16 1 1 0 87.1 107 52 49 10 42 45
1986 Iowa AAA 2.55 3 2 6 6 2 0 0 42.1 25 14 12 2 11 25
1986 Pittsfield AA .88 3 1 6 6 0 0 0 41.0 27 10 4 2 16 42
1985 Pittsfield AA 3.72 7 6 15 15 3 0 0 96.2 99 49 40 4 32 51
1985 Winston-Salem A 2.30 8 2 12 12 6 2 0 94.0 82 36 24 1 22 94
1984 Geneva A 1.89 9 3 14 14 5 2 0 104.2 59 27 22 5 31 120
CAREER   A 2.08 17 5 26 26 11 4 0 198.2 141 63 46 6 53 214
    AA 3.06 11 8 23 23 4 1 0 150.0 142 67 51 7 51 102
    AAA 2.93 25 20 56 55 9 1 0 365.2 321 139 119 28 104 221
    AL 4.10 183 125 470 424 25 7 0 2778.0 2839 1369 1267 343 729 1633
    MLB 4.24 269 208 695 637 33 10 0 4069.0 4224 2069 1919 518 1154 2439
    NL 4.55 86 83 225 213 8 3 0 1291.0 1385 700 652 175 425 806
    R 1.64 1 0 3 3 0 0 0 11.0 8 4 2 0 1 18
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2012 Colorado P 9 48.2 13 3 10 0 0 1.000 - -
2010 Philadelphia P 19 111.2 19 2 16 1 0 .947 - -
2009 Philadelphia P 30 162.0 27 7 19 1 0 .963 - -
Career Stats: Transactions
Team Player Transaction
Phillies Jamie Moyer Transferred from the 15-day DL to the 60-day DL (left elbow injury).
- Jamie Moyer Filed for free agency.
Rockies Jamie Moyer Signed as a free agent by the Colorado Rockies to a minor league contract.