Nelson Figueroa

#28 - Nelson Figueroa P

2012 Major League Baseball
Position: Pitcher Height: 6'1"
Weight: 185 lbs Seasons: 12
Date of Birth: 1974-05-18 Birth Place: Brooklyn, NY, United States
School: Brandeis (MA) Debut Year: 2000
Bats/Throws: Right
Career Stats: Regular Season
Year Team League ERA W L G GS CG SHO SV IP H R ER HR BB SO
2011 Indianapolis AAA 4.00 1 1 3 3 1 0 0 18.0 20 8 8 0 4 14
2011 Oklahoma City AAA 6.50 6 7 16 15 0 0 0 81.2 113 63 59 14 30 52
2011 Houston NL 8.69 0 3 8 5 0 0 0 29.0 45 33 28 3 16 17
2010 Houston NL 3.22 5 3 18 10 0 0 0 67.0 64 28 24 9 25 58
2010 Total Phi/Hou NL 3.29 7 4 31 11 0 0 1 93.0 84 38 34 10 34 73
2010 Lehigh Valley AAA .95 3 0 3 3 0 0 0 19.0 10 2 2 1 3 18
2010 Philadelphia NL 3.46 2 1 13 1 0 0 1 26.0 20 10 10 1 9 15
2009 NY Mets NL 4.09 3 8 16 10 1 1 0 70.1 80 33 32 8 24 59
2009 Buffalo AAA 2.25 7 5 17 17 1 1 0 112.0 91 29 28 5 24 94
2008 NY Mets NL 4.57 3 3 16 6 0 0 0 45.1 48 26 23 3 26 36
2008 New Orleans AAA 4.43 4 7 20 16 0 0 0 113.2 120 62 56 15 33 97
2006 New Orleans AAA 4.38 3 5 16 11 0 0 0 76.0 76 41 37 12 21 44
2004 Pittsburgh NL 5.72 0 3 10 3 0 0 0 28.1 32 18 18 4 11 10
2004 Nashville AAA 4.19 12 8 25 23 3 1 0 152.1 168 79 71 20 36 129
2003 Pittsburgh NL 3.31 2 1 12 3 0 0 0 35.1 28 13 13 8 13 23
2003 Nashville AAA 2.97 12 5 23 23 3 1 0 151.1 144 54 50 11 37 121
2002 Milwaukee NL 5.03 1 7 30 11 0 0 0 93.0 96 59 52 18 37 51
2002 Indianapolis AAA 3.63 5 0 6 6 0 0 0 39.2 39 18 16 2 13 25
2001 Philadelphia NL 3.94 4 5 19 13 0 0 0 89.0 95 40 39 8 37 61
2001 Scranton/WB AAA 2.47 4 2 13 12 3 0 0 87.1 74 33 24 6 18 74
2000 Arizona NL 7.47 0 1 3 3 0 0 0 15.2 17 13 13 4 5 7
2000 Scranton/WB AAA 3.78 4 3 8 8 1 0 0 50.0 50 28 21 9 11 35
2000 Tucson AAA 2.81 9 4 17 16 1 0 0 112.0 101 41 35 9 28 78
1999 Tuscon AAA 3.94 11 6 24 21 1 1 0 128.0 128 59 56 16 41 106
1999 AZL Diamondbacks R .00 0 1 1 1 0 0 0 3.0 3 1 0 0 0 2
1998 Tuscon AAA 3.70 2 2 7 7 0 0 0 41.1 46 22 17 8 16 29
1998 Binghamton AA 4.66 12 3 21 21 3 2 0 123.2 133 73 64 19 44 116
1997 Binghamton AA 4.34 5 11 33 13 0 0 0 143.0 137 76 69 14 68 116
1996 Capital City A 2.04 14 7 26 25 4 0 0 185.1 119 55 42 10 58 200
1995 Kingsport R 3.07 7 3 12 12 2 0 0 76.1 57 31 26 3 22 79
CAREER   A 2.04 14 7 26 25 4 0 0 185.1 119 55 42 10 58 200
    AA 4.49 17 14 54 34 3 2 0 266.2 270 149 133 33 112 232
    AAA 3.65 83 55 198 181 14 4 0 1182.1 1180 539 480 128 315 916
    NL 4.55 20 35 145 65 1 1 1 499.0 525 273 252 66 203 337
    R 2.95 7 4 13 13 2 0 0 79.1 60 32 26 3 22 81
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2011 Houston P 8 29.0 7 2 2 3 0 .571 - -
2010 Philadelphia P 13 26.0 4 1 3 0 0 1.000 - -
2010 Houston P 18 67.0 15 5 9 1 0 .933 - -
2010 Houston P 31 93.0 19 6 12 1 0 .947 - -
2009 New York P 16 70.1 13 4 9 0 0 1.000 - -
Career Stats: Transactions
Team Player Transaction
Phillies Nelson Figueroa Designated for assignment by the Philadelphia Phillies.
Astros Nelson Figueroa Designated for assignment by the Philadelphia Phillies.
Astros Nelson Figueroa Re-signed by the Houston Astros to a one-year contract.
Astros Nelson Figueroa Designated for assignment by the Houston Astros.
Astros Nelson Figueroa Outrighted to Oklahoma City (AAA).
Blue Jays Nelson Figueroa Signed as a free agent by the Toronto Blue Jays to a minor league contract.
Blue Jays Nelson Figueroa Assigned to minor league camp.