Pitching Statistics | MLB
| Player | Team | Pos | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Kazmir | Cleveland Indians | P | 11 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 55.0 | 68 | 36 | 36 | 12 | 23 | 55 | 5.89 | 1.65 |
| Brett Myers | Cleveland Indians | P | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21.1 | 29 | 19 | 19 | 10 | 5 | 12 | 8.02 | 1.59 |
| Ubaldo Jimenez | Cleveland Indians | P | 14 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 73.1 | 61 | 40 | 38 | 10 | 38 | 71 | 4.66 | 1.35 |
| Justin Masterson | Cleveland Indians | P | 16 | 16 | 9 | 5 | 0 | 0 | 0 | 2 | 2 | 108.2 | 89 | 42 | 42 | 8 | 43 | 110 | 3.48 | 1.21 |
| Corey Kluber | Cleveland Indians | P | 12 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 65.1 | 65 | 28 | 26 | 7 | 12 | 65 | 3.58 | 1.18 |
| Zach McAllister | Cleveland Indians | P | 11 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 65.2 | 68 | 31 | 25 | 7 | 22 | 45 | 3.43 | 1.37 |
| Vinnie Pestano | Cleveland Indians | P | 20 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 20.0 | 18 | 10 | 9 | 4 | 10 | 20 | 4.05 | 1.40 |
| Chris Perez | Cleveland Indians | P | 17 | 0 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 16.2 | 15 | 9 | 8 | 4 | 10 | 18 | 4.32 | 1.50 |
| Joe Smith | Cleveland Indians | P | 28 | 0 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 25.1 | 18 | 5 | 5 | 3 | 8 | 27 | 1.78 | 1.03 |
| Rich Hill | Cleveland Indians | P | 26 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17.1 | 22 | 17 | 15 | 3 | 12 | 20 | 7.79 | 1.96 |
| Nick Hagadone | Cleveland Indians | P | 23 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 20.1 | 15 | 14 | 13 | 3 | 12 | 16 | 5.75 | 1.33 |
| Carlos Carrasco | Cleveland Indians | P | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 | 21 | 14 | 14 | 2 | 6 | 7 | 8.40 | 1.80 |
| Cody Allen | Cleveland Indians | P | 29 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 31.0 | 21 | 9 | 7 | 2 | 10 | 39 | 2.03 | 1.00 |
| Bryan Shaw | Cleveland Indians | P | 29 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 34.1 | 32 | 14 | 12 | 2 | 11 | 31 | 3.15 | 1.25 |
| Matt Albers | Cleveland Indians | P | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 20 | 9 | 7 | 1 | 14 | 20 | 2.74 | 1.48 |
