Pitching Statistics | MLB

    Filter By:
Player Team Pos G GS W L SV BS HLD CG SHO IP H R ER HR BB SO ERA WHIP
Jeremy Guthrie Kansas City Royals P 14 14 7 4 0 0 0 1 1 92.0 94 41 38 19 31 44 3.72 1.36
Dan Haren Washington Nationals P 14 14 4 8 0 0 0 0 0 78.2 98 54 50 18 13 62 5.72 1.41
Chris Tillman Baltimore Orioles P 14 14 7 2 0 0 0 0 0 82.1 76 34 33 16 29 68 3.61 1.28
Freddy Garcia Baltimore Orioles P 9 9 3 4 0 0 0 0 0 49.2 51 28 27 15 10 23 4.89 1.23
Joe Blanton Los Angeles Angels P 14 14 1 10 0 0 0 0 0 83.1 117 55 52 15 16 69 5.62 1.60
Ryan Dempster Boston Red Sox P 14 14 4 7 0 0 0 0 0 83.1 71 43 39 15 40 87 4.21 1.33
Matt Cain San Francisco Giants P 15 15 5 3 0 0 0 0 0 95.0 78 49 48 15 29 88 4.55 1.13
R.A. Dickey Toronto Blue Jays P 15 15 6 8 0 0 0 0 0 93.2 92 55 51 14 38 67 4.90 1.39
Marco Estrada Milwaukee Brewers P 12 12 4 4 0 0 0 0 0 69.1 76 42 41 14 18 62 5.32 1.36
Kevin Correia Minnesota Twins P 13 13 5 4 0 0 0 0 0 81.2 97 36 36 14 13 42 3.97 1.35
Tommy Milone Oakland Athletics P 14 14 6 6 0 0 0 0 0 89.2 86 40 36 14 19 73 3.61 1.17
Ervin Santana Kansas City Royals P 14 14 5 5 0 0 0 0 0 99.0 82 32 29 14 15 77 2.64 0.98
A.J. Griffin Oakland Athletics P 14 14 5 6 0 0 0 0 0 89.1 83 42 39 14 22 69 3.93 1.18
Ian Kennedy Arizona Diamondbacks P 14 14 3 4 0 0 0 0 0 84.2 82 51 49 14 29 73 5.21 1.31
Jason Marquis San Diego Padres P 14 14 9 2 0 0 0 0 0 84.1 70 38 34 14 47 53 3.63 1.39
CC Sabathia New York Yankees P 15 15 7 5 0 0 0 1 0 103.0 106 48 45 14 21 89 3.93 1.23
Jason Hammel Baltimore Orioles P 14 14 7 4 0 0 0 0 0 80.2 91 50 47 13 29 54 5.24 1.49
Jarrod Parker Oakland Athletics P 15 15 6 6 0 0 0 0 0 90.0 83 45 43 13 34 61 4.30 1.30
Jeremy Hellickson Tampa Bay Rays P 14 14 4 3 0 0 0 0 0 85.2 89 54 54 13 19 66 5.67 1.26
Clayton Richard San Diego Padres P 11 10 2 5 0 0 0 0 0 52.2 65 44 41 13 21 24 7.01 1.63
Kyle Lohse Milwaukee Brewers P 13 13 2 6 0 0 0 0 0 79.2 84 36 34 13 13 49 3.84 1.22
Phil Hughes New York Yankees P 13 13 3 5 0 0 0 0 0 70.0 76 40 38 13 22 65 4.89 1.40
Scott Kazmir Cleveland Indians P 11 11 3 4 0 0 0 0 0 55.0 68 36 36 12 23 55 5.89 1.65
Brandon Morrow Toronto Blue Jays P 10 10 2 3 0 0 0 0 0 54.1 63 39 34 12 18 42 5.63 1.49
Kevin Slowey Miami Marlins P 14 13 2 6 0 0 0 0 0 79.0 89 37 36 12 14 64 4.10 1.30
Bronson Arroyo Cincinnati Reds P 14 14 6 5 0 0 0 0 0 93.2 93 36 34 12 15 53 3.27 1.15
Mark Buehrle Toronto Blue Jays P 14 14 3 4 0 0 0 0 0 87.0 91 48 45 12 24 58 4.66 1.32
Roberto Hernandez Tampa Bay Rays P 13 13 4 7 0 0 0 0 0 75.1 84 46 42 12 20 65 5.02 1.38
Cole Hamels Philadelphia Phillies P 15 15 2 10 0 0 0 0 0 94.0 91 49 46 12 28 89 4.40 1.27
Jeremy Hefner New York Mets P 14 13 1 6 0 0 0 0 0 75.0 72 40 33 12 23 56 3.96 1.27
Last Updated: 2013-06-19 @ 02:18PM EDT