Pitching Statistics | MLB

    Filter By:
Player Team Pos G GS W L SV BS HLD CG SHO IP H R ER HR BB SO ERA WHIP
Justin Masterson Cleveland Indians P 11 11 7 3 0 0 0 2 2 76.0 59 27 27 4 27 76 3.20 1.13
A.J. Burnett Pittsburgh Pirates P 11 11 3 5 0 0 0 0 0 70.0 49 21 20 3 25 85 2.57 1.06
Yu Darvish Texas Rangers P 10 10 7 2 0 0 0 0 0 66.2 42 21 21 8 22 91 2.84 0.96
Jorge De La Rosa Colorado Rockies P 10 10 6 3 0 0 0 0 0 55.2 53 22 21 4 20 34 3.40 1.31
R.A. Dickey Toronto Blue Jays P 10 10 4 5 0 0 0 0 0 62.0 53 35 31 9 28 53 4.50 1.31
Marco Estrada Milwaukee Brewers P 10 10 4 2 0 0 0 0 0 58.1 60 33 32 11 17 54 4.94 1.32
Jason Hammel Baltimore Orioles P 10 10 6 2 0 0 0 0 0 57.0 65 37 34 8 22 42 5.37 1.53
Lucas Harrell Houston Astros P 10 10 3 5 0 0 0 0 0 56.1 63 30 29 8 30 32 4.63 1.65
Hisashi Iwakuma Seattle Mariners P 10 10 5 1 0 0 0 0 0 64.2 45 19 17 9 11 61 2.37 0.87
Jarrod Parker Oakland Athletics P 10 10 2 6 0 0 0 0 0 54.2 63 36 35 11 25 40 5.76 1.61
Hyun-Jin Ryu Los Angeles Dodgers P 10 10 5 2 0 0 0 0 0 62.2 57 25 23 6 22 60 3.30 1.26
Clay Buchholz Boston Red Sox P 10 10 7 0 0 0 0 0 0 72.2 49 14 14 2 27 73 1.73 1.05
Gio Gonzalez Washington Nationals P 10 10 3 2 0 0 0 0 0 59.0 43 25 24 6 26 57 3.66 1.17
Matt Harvey New York Mets P 10 10 5 0 0 0 0 0 0 70.0 41 15 15 4 17 74 1.93 0.83
Jeremy Hellickson Tampa Bay Rays P 10 10 2 2 0 0 0 0 0 63.2 59 38 38 11 18 50 5.37 1.21
Edwin Jackson Chicago Cubs P 10 10 1 7 0 0 0 0 0 53.0 61 41 36 5 22 52 6.11 1.57
Hiroki Kuroda New York Yankees P 10 10 6 3 0 0 0 1 1 60.2 50 18 18 5 14 39 2.67 1.05
Mat Latos Cincinnati Reds P 10 10 4 0 0 0 0 0 0 65.1 62 27 23 6 16 55 3.17 1.19
Tim Lincecum San Francisco Giants P 10 10 3 4 0 0 0 0 0 60.2 58 34 32 7 27 64 4.75 1.40
Lance Lynn St. Louis Cardinals P 10 10 7 1 0 0 0 0 0 61.0 43 20 20 3 24 66 2.95 1.10
Paul Maholm Atlanta Braves P 10 10 6 4 0 0 0 0 0 61.1 55 26 23 4 20 48 3.38 1.22
Brandon McCarthy Arizona Diamondbacks P 10 10 2 3 0 0 0 1 1 64.0 76 33 31 6 10 39 4.36 1.34
Tommy Milone Oakland Athletics P 10 10 4 5 0 0 0 0 0 64.0 64 31 27 9 12 55 3.80 1.19
Wily Peralta Milwaukee Brewers P 10 10 3 5 0 0 0 0 0 51.2 69 44 37 6 19 31 6.45 1.70
Anibal Sanchez Detroit Tigers P 10 10 5 4 0 0 0 1 1 64.1 55 20 17 2 17 80 2.38 1.12
Joe Saunders Seattle Mariners P 10 10 3 5 0 0 0 1 0 57.2 73 40 39 9 22 29 6.09 1.65
Kevin Slowey Miami Marlins P 10 10 1 5 0 0 0 0 0 57.1 58 21 21 8 12 43 3.30 1.22
C.J. Wilson Los Angeles Angels P 10 10 4 3 0 0 0 0 0 63.2 59 30 24 6 32 60 3.39 1.43
Bronson Arroyo Cincinnati Reds P 10 10 5 4 0 0 0 0 0 66.1 63 26 25 7 12 38 3.39 1.13
Joe Blanton Los Angeles Angels P 10 10 1 7 0 0 0 0 0 56.2 93 41 39 8 13 36 6.19 1.87
Last Updated: 2013-05-25 @ 10:40AM EDT