Pitching Statistics | MLB
| Player | Team | Pos | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Allen | Cleveland Indians | P | 17 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 19.1 | 15 | 6 | 5 | 2 | 6 | 24 | 2.33 | 1.09 |
| Bryan Shaw | Cleveland Indians | P | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19.1 | 16 | 6 | 4 | 1 | 7 | 20 | 1.86 | 1.19 |
| Joe Smith | Cleveland Indians | P | 15 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13.2 | 8 | 1 | 1 | 0 | 3 | 14 | 0.66 | 0.80 |
| Rich Hill | Cleveland Indians | P | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.1 | 7 | 6 | 4 | 2 | 6 | 11 | 3.48 | 1.26 |
| Chris Perez | Cleveland Indians | P | 14 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 | 10 | 2 | 1 | 1 | 5 | 15 | 0.64 | 1.07 |
| Matt Albers | Cleveland Indians | P | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 13 | 7 | 6 | 1 | 9 | 11 | 4.38 | 1.78 |
| Vinnie Pestano | Cleveland Indians | P | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 | 5 | 2 | 2 | 1 | 5 | 9 | 2.00 | 1.11 |
| Justin Masterson | Cleveland Indians | P | 9 | 9 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 63.0 | 50 | 22 | 22 | 3 | 24 | 60 | 3.14 | 1.17 |
| Ubaldo Jimenez | Cleveland Indians | P | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 40.2 | 33 | 24 | 24 | 7 | 19 | 44 | 5.31 | 1.28 |
| Zach McAllister | Cleveland Indians | P | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 43.2 | 40 | 18 | 13 | 5 | 13 | 33 | 2.68 | 1.21 |
| Corey Kluber | Cleveland Indians | P | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 28.1 | 34 | 17 | 17 | 3 | 6 | 25 | 5.40 | 1.41 |
| Scott Kazmir | Cleveland Indians | P | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25.1 | 29 | 15 | 15 | 7 | 8 | 28 | 5.33 | 1.46 |
| Brett Myers | Cleveland Indians | P | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21.1 | 29 | 19 | 19 | 10 | 5 | 12 | 8.02 | 1.59 |
| David Huff | Cleveland Indians | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.60 |
