Pitching Statistics | MLB
| Player | Team | Pos | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayan Villarreal | P | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.1 | 8 | 10 | 10 | 1 | 8 | 6 | 20.77 | 3.69 | |
| Chris Volstad | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 13 | 6 | 6 | 0 | 1 | 3 | 8.53 | 2.21 | |
| Adam Warren | New York Yankees | P | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19.2 | 15 | 3 | 3 | 1 | 6 | 15 | 1.37 | 1.07 |
| Tony Watson | Pittsburgh Pirates | P | 19 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 20.2 | 19 | 12 | 12 | 3 | 6 | 20 | 5.23 | 1.21 |
| Ryan Webb | Miami Marlins | P | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24.1 | 10 | 6 | 4 | 0 | 11 | 15 | 1.48 | 0.86 |
| C.J. Wilson | Los Angeles Angels | P | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 55.2 | 53 | 29 | 23 | 6 | 30 | 50 | 3.72 | 1.49 |
| Cody Allen | Cleveland Indians | P | 17 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 19.1 | 15 | 6 | 5 | 2 | 6 | 24 | 2.33 | 1.09 |
| Bronson Arroyo | Cincinnati Reds | P | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 60.1 | 57 | 23 | 22 | 6 | 10 | 36 | 3.28 | 1.11 |
| Joe Blanton | Los Angeles Angels | P | 9 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 50.1 | 86 | 39 | 37 | 8 | 13 | 35 | 6.62 | 1.97 |
| Erik Bedard | Houston Astros | P | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 33.0 | 37 | 22 | 22 | 9 | 15 | 34 | 6.00 | 1.58 |
| Mark Buehrle | Toronto Blue Jays | P | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 54.0 | 64 | 40 | 38 | 11 | 16 | 34 | 6.33 | 1.48 |
| Jason Frasor | Texas Rangers | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 11 | 4 | 4 | 3 | 4 | 12 | 3.00 | 1.25 |
| Steve Cishek | Miami Marlins | P | 17 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 17.2 | 15 | 11 | 10 | 2 | 9 | 18 | 5.09 | 1.36 |
| Matt Harrison | Texas Rangers | P | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.2 | 14 | 11 | 10 | 2 | 7 | 12 | 8.44 | 1.97 |
| Ryan Dempster | Boston Red Sox | P | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 52.2 | 44 | 29 | 25 | 9 | 25 | 63 | 4.27 | 1.31 |
| Derek Lowe | Texas Rangers | P | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.1 | 14 | 11 | 11 | 3 | 3 | 8 | 8.03 | 1.38 |
| Octavio Dotel | Detroit Tigers | P | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 10 | 7 | 7 | 0 | 4 | 4 | 13.50 | 3.00 |
| Bud Norris | Houston Astros | P | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 50.0 | 59 | 29 | 24 | 5 | 18 | 33 | 4.32 | 1.54 |
| Jeurys Familia | New York Mets | P | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.1 | 10 | 4 | 4 | 2 | 7 | 7 | 3.48 | 1.65 |
| Joseph Ortiz | Texas Rangers | P | 16 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 21.0 | 18 | 9 | 8 | 2 | 2 | 17 | 3.43 | 0.95 |
| Gavin Floyd | Chicago White Sox | P | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24.1 | 27 | 15 | 14 | 4 | 12 | 25 | 5.18 | 1.60 |
| Jeremy Affeldt | San Francisco Giants | P | 13 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10.1 | 10 | 3 | 3 | 0 | 7 | 5 | 2.61 | 1.65 |
| Dillon Gee | New York Mets | P | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 39.2 | 53 | 28 | 27 | 5 | 16 | 27 | 6.13 | 1.74 |
| Al Alburquerque | P | 15 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14.1 | 13 | 5 | 5 | 0 | 13 | 26 | 3.14 | 1.81 | |
| Miguel Gonzalez | Baltimore Orioles | P | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 35.1 | 36 | 20 | 18 | 6 | 14 | 22 | 4.58 | 1.42 |
| Brett Anderson | Oakland Athletics | P | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 29.0 | 32 | 22 | 20 | 3 | 15 | 29 | 6.21 | 1.62 |
| A.J. Griffin | Oakland Athletics | P | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 51.2 | 47 | 23 | 20 | 8 | 13 | 39 | 3.48 | 1.16 |
| Scott Atchison | New York Mets | P | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18.0 | 20 | 11 | 9 | 1 | 6 | 6 | 4.50 | 1.44 |
| Phillippe Aumont | Philadelphia Phillies | P | 15 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12.1 | 14 | 6 | 4 | 0 | 10 | 13 | 2.92 | 1.95 |
| Roberto Hernandez | Tampa Bay Rays | P | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 44.2 | 48 | 29 | 26 | 9 | 13 | 42 | 5.24 | 1.37 |
