Pitching Statistics | MLB

    Filter By:
Player Team Pos G GS W L SV BS HLD CG SHO IP H R ER HR BB SO ERA WHIP
Doug Fister Detroit Tigers P 14 14 6 4 0 0 0 1 0 92.2 90 38 33 3 14 76 3.21 1.12
Kyle Kendrick Philadelphia Phillies P 14 14 6 4 0 0 0 2 1 91.0 92 38 38 10 25 56 3.76 1.29
Jason Marquis San Diego Padres P 14 14 9 2 0 0 0 0 0 84.1 70 38 34 14 47 53 3.63 1.39
Kevin Slowey Miami Marlins P 14 13 2 6 0 0 0 0 0 79.0 89 37 36 12 14 64 4.10 1.30
Derek Holland Texas Rangers P 14 14 5 4 0 0 0 0 0 90.0 96 37 33 6 22 86 3.30 1.31
Jason Vargas Los Angeles Angels P 14 14 6 4 0 0 0 2 1 91.1 94 37 37 9 30 62 3.65 1.36
Dylan Axelrod Chicago White Sox P 13 13 3 4 0 0 0 0 0 74.0 76 37 35 10 25 41 4.26 1.36
Dallas Keuchel Houston Astros P 14 8 4 3 0 0 2 0 0 66.0 75 37 31 8 21 43 4.23 1.45
Scott Kazmir Cleveland Indians P 11 11 3 4 0 0 0 0 0 55.0 68 36 36 12 23 55 5.89 1.65
Kevin Correia Minnesota Twins P 13 13 5 4 0 0 0 0 0 81.2 97 36 36 14 13 42 3.97 1.35
Mat Latos Cincinnati Reds P 14 14 6 0 0 0 0 0 0 90.2 85 36 31 8 23 78 3.08 1.19
Bronson Arroyo Cincinnati Reds P 14 14 6 5 0 0 0 0 0 93.2 93 36 34 12 15 53 3.27 1.15
Kyle Lohse Milwaukee Brewers P 13 13 2 6 0 0 0 0 0 79.2 84 36 34 13 13 49 3.84 1.22
Dan Straily Oakland Athletics P 11 11 4 2 0 0 0 0 0 63.1 55 36 35 5 17 48 4.97 1.14
Jonathan Pettibone Philadelphia Phillies P 11 11 3 3 0 0 0 0 0 61.1 72 35 30 8 21 38 4.40 1.52
Kris Medlen Atlanta Braves P 14 14 3 7 0 0 0 0 0 84.1 85 35 29 9 25 64 3.09 1.30
Rick Porcello Detroit Tigers P 13 12 4 3 0 0 0 0 0 70.0 67 35 34 8 13 59 4.37 1.14
Jeff Francis Colorado Rockies P 10 10 2 4 0 0 0 0 0 46.0 54 35 30 8 17 41 5.87 1.54
Matt Moore Tampa Bay Rays P 14 14 8 3 0 0 0 0 0 74.1 65 35 34 8 39 68 4.12 1.40
Justin Verlander Detroit Tigers P 14 14 8 4 0 0 0 0 0 87.0 85 35 33 5 28 101 3.41 1.30
Madison Bumgarner San Francisco Giants P 14 14 6 4 0 0 0 0 0 90.0 66 35 33 7 25 89 3.30 1.01
Shaun Marcum New York Mets P 10 8 0 8 0 0 0 0 0 54.2 58 34 33 4 11 47 5.43 1.26
Gio Gonzalez Washington Nationals P 14 14 3 3 0 0 0 0 0 84.2 62 34 32 8 39 82 3.40 1.19
Lance Lynn St. Louis Cardinals P 14 14 9 1 0 0 0 0 0 86.0 70 34 34 4 32 88 3.56 1.19
Erik Bedard Houston Astros P 14 12 2 3 1 0 0 0 0 61.2 64 34 33 10 30 52 4.82 1.52
Eric Stults San Diego Padres P 14 14 6 5 0 0 0 1 0 90.2 79 34 33 7 18 60 3.28 1.07
Scott Feldman Chicago Cubs P 13 13 6 5 0 0 0 1 0 79.2 67 34 27 8 21 60 3.05 1.10
Max Scherzer Detroit Tigers P 14 14 10 0 0 0 0 0 0 96.1 64 34 33 8 24 116 3.08 0.91
Chris Tillman Baltimore Orioles P 14 14 7 2 0 0 0 0 0 82.1 76 34 33 16 29 68 3.61 1.28
Roy Halladay Philadelphia Phillies P 7 7 2 4 0 0 0 1 0 34.1 33 33 33 9 17 35 8.65 1.46
Last Updated: 2013-06-18 @ 11:27PM EDT