Pitching Statistics | MLB

    Filter By:
Player Team Pos QS IP PPS K/9 HR/9 RS/9 GB% FB% GB-FB GIDP SB BAA
Louis Coleman Kansas City Royals P 0 1.0 - 0.0 0.0 18.0 0.5 0.5 1.0 0 0 0.0
Hisanori Takahashi P 0 3.0 - 9.0 3.0 0.0 0.5 0.5 1.0 0 0 0.273
Raul Valdes P 0 20.0 - 9.5 2.3 1.8 0.488 0.512 0.95 2 0 0.3
Anthony Varvaro Atlanta Braves P 0 25.0 - 5.8 0.7 2.2 0.644 0.356 1.81 2 0 0.187
Donnie Veal P 0 7.1 - 6.1 1.2 14.7 0.556 0.444 1.25 1 0 0.344
Chris Volstad P 0 6.1 - 4.3 0.0 2.8 0.737 0.263 2.8 0 1 0.406
Adam Warren New York Yankees P 0 23.2 - 6.5 0.4 4.9 0.707 0.293 2.41 4 0 0.23
Cody Allen Cleveland Indians P 0 22.0 - 12.3 0.8 4.5 0.5 0.5 1.0 0 0 0.188
Jason Frasor Texas Rangers P 0 12.1 - 9.5 2.2 2.9 0.533 0.467 1.14 0 1 0.234
Derek Lowe P 0 13.0 - 5.5 2.1 5.5 0.694 0.306 2.27 3 0 0.308
Octavio Dotel Detroit Tigers P 0 4.2 - 7.7 0.0 0.0 0.571 0.429 1.33 0 2 0.417
Jeurys Familia New York Mets P 0 10.1 - 6.1 1.7 1.7 0.593 0.407 1.45 1 2 0.263
Scott Atchison New York Mets P 0 18.0 - 3.0 0.5 4.0 0.611 0.389 1.57 1 1 0.282
Luis Avilan Atlanta Braves P 0 17.2 - 4.1 0.0 7.1 0.63 0.37 1.71 0 1 0.227
Andrew Bailey Boston Red Sox P 0 13.1 - 14.2 1.4 1.4 0.19 0.81 0.24 0 1 0.149
Anthony Bass San Diego Padres P 0 29.2 - 6.7 0.6 2.4 0.608 0.392 1.55 4 1 0.248
Brian Matusz Baltimore Orioles P 0 18.1 - 9.3 1.0 5.9 0.611 0.389 1.57 1 1 0.131
Joaquin Benoit Detroit Tigers P 0 21.0 - 11.1 0.9 1.3 0.5 0.5 1.0 1 3 0.155
Jerry Blevins Oakland Athletics P 0 22.2 - 7.9 0.8 4.4 0.408 0.592 0.69 1 0 0.175
Brad Brach P 0 17.0 - 9.0 1.1 5.8 0.575 0.425 1.35 2 3 0.348
Rex Brothers Colorado Rockies P 0 21.1 - 8.9 0.0 3.0 0.533 0.467 1.14 4 1 0.211
Sean Burnett Los Angeles Angels P 0 9.1 - 6.8 1.0 3.9 0.682 0.318 2.14 2 0 0.25
Ryan Pressly Minnesota Twins P 0 22.2 - 5.6 0.0 2.0 0.41 0.59 0.69 1 0 0.214
Mariano Rivera New York Yankees P 0 18.1 - 6.9 0.5 0.0 0.512 0.488 1.05 1 1 0.209
Joba Chamberlain New York Yankees P 0 9.1 - 6.8 0.0 2.9 0.565 0.435 1.3 1 1 0.278
Tyler Robertson P 0 1.0 - 18.0 9.0 0.0 0.5 0.5 1.0 0 0 0.25
Henry Rodriguez Washington Nationals P 0 14.2 - 6.1 0.6 3.1 0.559 0.441 1.27 0 6 0.182
Aaron Crow Kansas City Royals P 0 12.2 - 5.7 0.7 2.8 0.719 0.281 2.56 2 2 0.163
Johnny Cueto Cincinnati Reds P 2 22.1 88.8 10.5 1.2 4.8 0.659 0.341 1.93 2 0 0.19
Mike Dunn Miami Marlins P 0 20.2 - 8.7 0.4 1.3 0.553 0.447 1.24 1 0 0.219
Last Updated: 2013-05-25 @ 01:39AM EDT