Pitching Statistics | MLB

    Filter By:
Player Team Pos QS IP PPS K/9 HR/9 RS/9 GB% FB% GB-FB GIDP SB BAA
Mike Adams Philadelphia Phillies P 0 24.0 - 8.6 1.9 3.4 0.661 0.339 1.95 2 3 0.242
Antonio Bastardo Philadelphia Phillies P 0 24.0 - 8.3 0.8 5.3 0.4 0.6 0.67 2 1 0.258
Hector Rondon Chicago Cubs P 0 24.0 - 7.5 1.5 2.6 0.492 0.508 0.97 1 3 0.244
Tim Collins Kansas City Royals P 0 24.0 - 8.6 0.0 7.9 0.444 0.556 0.8 2 2 0.198
Michael Gonzalez Milwaukee Brewers P 0 23.2 - 12.2 0.8 1.9 0.524 0.476 1.1 0 2 0.239
Jean Machi San Francisco Giants P 0 23.2 - 8.0 0.0 4.9 0.593 0.407 1.45 3 3 0.241
Pat Neshek Oakland Athletics P 0 23.2 - 6.8 0.4 4.2 0.45 0.55 0.82 0 2 0.253
Jake Arrieta P 0 23.2 89.4 8.7 0.8 5.7 0.469 0.531 0.88 3 1 0.281
Travis Blackley Houston Astros P 0 23.1 - 8.1 1.9 0.4 0.565 0.435 1.3 3 0 0.229
Huston Street San Diego Padres P 0 23.1 - 5.0 2.7 0.4 0.429 0.571 0.75 0 2 0.239
Bruce Chen Kansas City Royals P 0 23.1 - 6.6 0.0 6.9 0.41 0.59 0.69 1 3 0.239
Matt Albers Cleveland Indians P 0 23.0 - 7.8 0.4 4.7 0.842 0.158 5.33 2 1 0.225
Ted Lilly Los Angeles Dodgers P 0 23.0 81.4 7.0 1.6 3.9 0.459 0.541 0.85 0 2 0.276
Yoervis Medina Seattle Mariners P 0 22.2 - 9.5 0.0 2.4 0.74 0.26 2.85 3 3 0.195
Casey Janssen Toronto Blue Jays P 0 22.2 - 8.7 0.4 1.6 0.614 0.386 1.59 2 0 0.167
Jim Henderson Milwaukee Brewers P 0 22.2 - 10.3 0.4 2.0 0.524 0.476 1.1 1 4 0.183
Ivan Nova P 0 22.2 86.3 10.3 0.4 6.0 0.667 0.333 2.0 2 2 0.333
Matt Thornton Chicago White Sox P 0 22.2 - 6.4 1.6 2.4 0.509 0.491 1.04 4 4 0.256
Mike Fiers P 0 22.1 71.0 6.0 3.2 2.8 0.418 0.582 0.72 0 3 0.298
Logan Ondrusek P 0 22.1 - 7.3 1.6 6.4 0.5 0.5 1.0 1 0 0.247
Michael Kirkman Texas Rangers P 0 22.0 - 10.2 0.8 3.7 0.547 0.453 1.21 3 2 0.364
Kevin Gregg Chicago Cubs P 0 21.2 - 10.0 0.4 3.3 0.5 0.5 1.0 1 1 0.179
Stephen Fife Los Angeles Dodgers P 1 21.2 83.8 8.7 1.2 2.9 0.755 0.245 3.08 3 1 0.325
Brad Lincoln P 0 21.2 - 7.9 1.2 3.3 0.446 0.554 0.81 0 1 0.232
Jesse Chavez Oakland Athletics P 0 21.1 - 8.4 0.8 2.5 0.46 0.54 0.85 0 0 0.2
Andrew Bailey Boston Red Sox P 0 21.1 - 12.7 1.7 2.1 0.156 0.844 0.19 1 2 0.211
Brett Myers Cleveland Indians P 1 21.1 77.3 5.1 4.2 4.2 0.5 0.5 1.0 1 2 0.319
Seth Maness St. Louis Cardinals P 0 21.0 - 4.7 0.9 4.3 0.898 0.102 8.83 8 1 0.345
Preston Claiborne New York Yankees P 0 21.0 - 7.3 0.4 3.9 0.571 0.429 1.33 2 1 0.195
Aaron Crow Kansas City Royals P 0 21.0 - 7.3 0.9 4.7 0.63 0.37 1.7 2 4 0.263
Last Updated: 2013-06-19 @ 12:50AM EDT