Pitching Statistics | MLB

    Filter By:
Player Team Pos G GS W L SV BS HLD CG SHO IP H R ER HR BB SO ERA WHIP
Steve Cishek Miami Marlins P 19 0 1 4 5 1 1 0 0 19.1 17 11 10 2 10 18 4.66 1.40
Matt Harrison Texas Rangers P 2 2 0 2 0 0 0 0 0 10.2 14 11 10 2 7 12 8.44 1.97
Ryan Dempster Boston Red Sox P 10 10 2 5 0 0 0 0 0 55.2 49 33 29 9 29 67 4.69 1.40
Derek Lowe P 9 0 1 0 0 0 1 0 0 13.0 16 13 13 3 3 8 9.00 1.46
Octavio Dotel Detroit Tigers P 6 0 0 0 0 1 0 0 0 4.2 10 7 7 0 4 4 13.50 3.00
Bud Norris Houston Astros P 10 10 4 4 0 0 0 0 0 56.0 64 29 24 5 20 35 3.86 1.50
Jeurys Familia New York Mets P 8 0 0 0 1 0 0 0 0 10.1 10 4 4 2 7 7 3.48 1.65
Joseph Ortiz Texas Rangers P 18 0 2 1 0 0 2 0 0 23.0 24 13 11 2 6 17 4.30 1.30
Gavin Floyd Chicago White Sox P 5 5 0 4 0 0 0 0 0 24.1 27 15 14 4 12 25 5.18 1.60
Jeremy Affeldt San Francisco Giants P 16 0 1 1 0 1 6 0 0 13.1 12 4 4 0 8 6 2.70 1.50
Dillon Gee New York Mets P 9 9 2 5 0 0 0 0 0 44.2 61 31 30 7 17 33 6.04 1.75
Al Alburquerque P 15 0 0 1 0 0 4 0 0 14.1 13 5 5 0 13 26 3.14 1.81
Miguel Gonzalez Baltimore Orioles P 7 7 2 2 0 0 0 0 0 42.1 41 22 20 6 14 27 4.25 1.30
Brett Anderson Oakland Athletics P 6 5 1 4 0 0 0 0 0 29.0 32 22 20 3 15 29 6.21 1.62
A.J. Griffin Oakland Athletics P 9 9 4 3 0 0 0 0 0 57.2 54 26 23 8 16 44 3.59 1.21
Scott Atchison New York Mets P 19 0 0 0 0 0 4 0 0 18.0 20 11 9 1 6 6 4.50 1.44
Phillippe Aumont P 16 0 1 3 0 0 0 0 0 13.0 17 8 6 0 10 15 4.15 2.08
Roberto Hernandez Tampa Bay Rays P 9 9 2 5 0 0 0 0 0 48.2 54 34 31 10 16 45 5.73 1.44
Luis Avilan Atlanta Braves P 22 0 2 0 0 0 6 0 0 18.1 15 6 6 0 10 8 2.95 1.36
Greg Holland Kansas City Royals P 16 0 1 1 7 2 1 0 0 15.0 13 7 5 0 8 24 3.00 1.40
John Axford Milwaukee Brewers P 22 0 1 3 0 3 7 0 0 19.1 27 16 15 6 8 22 6.98 1.81
Wade LeBlanc Miami Marlins P 11 7 0 5 0 0 0 0 0 44.0 61 30 28 6 15 31 5.73 1.73
Burke Badenhop Milwaukee Brewers P 23 0 0 1 1 1 3 0 0 19.1 13 9 5 2 4 19 2.33 0.88
Andrew Bailey Boston Red Sox P 14 0 1 0 5 1 4 0 0 13.1 7 3 3 2 4 21 2.03 0.83
Lucas Luetge Seattle Mariners P 11 0 0 1 0 0 0 0 0 11.1 17 9 9 2 4 10 7.15 1.85
Anthony Bass San Diego Padres P 17 0 0 0 0 0 0 0 0 31.0 29 12 12 2 11 22 3.48 1.29
Brian Matusz Baltimore Orioles P 23 0 1 0 0 2 7 0 0 19.0 10 7 7 2 5 19 3.32 0.79
Matt Belisle Colorado Rockies P 23 0 1 2 0 1 9 0 0 25.1 21 10 10 2 7 21 3.55 1.11
Brandon Maurer Seattle Mariners P 9 9 2 6 0 0 0 0 0 43.2 57 34 33 8 16 30 6.80 1.67
Joaquin Benoit Detroit Tigers P 20 0 1 0 2 0 6 0 0 21.0 11 3 3 2 8 26 1.29 0.90
Last Updated: 2013-05-25 @ 12:03PM EDT