Pitching Statistics | MLB

    Filter By:
Player Team Pos G GS W L SV BS HLD CG SHO IP H R ER HR BB SO ERA WHIP
Joaquin Benoit Detroit Tigers P 18 0 0 0 2 0 6 0 0 19.0 11 3 3 2 8 24 1.42 1.00
Santiago Casilla San Francisco Giants P 21 0 3 2 1 0 6 0 0 19.0 10 5 4 1 13 16 1.89 1.21
Jake Arrieta Baltimore Orioles P 4 4 1 1 0 0 0 0 0 19.0 15 14 14 1 16 20 6.63 1.63
Jim Henderson Milwaukee Brewers P 19 0 2 1 9 0 0 0 0 19.0 10 2 2 0 5 23 0.95 0.79
J.J. Hoover Cincinnati Reds P 20 0 0 3 3 0 2 0 0 19.0 15 8 8 4 9 19 3.79 1.26
Tom Wilhelmsen Seattle Mariners P 18 0 0 0 11 1 0 0 0 19.0 8 2 1 0 5 15 0.47 0.68
Bobby Parnell New York Mets P 19 0 4 0 6 2 0 0 0 19.1 10 2 2 0 3 18 0.93 0.67
John Axford Milwaukee Brewers P 22 0 1 3 0 3 7 0 0 19.1 27 16 15 6 8 22 6.98 1.81
Huston Street San Diego Padres P 20 0 0 3 11 1 0 0 0 19.1 16 9 9 6 8 13 4.19 1.24
Casey Fien Minnesota Twins P 22 0 1 2 0 2 3 0 0 19.1 15 9 9 3 5 18 4.19 1.03
Kelvin Herrera Kansas City Royals P 18 0 2 4 2 1 4 0 0 19.1 18 10 10 8 7 23 4.66 1.29
David Robertson New York Yankees P 20 0 3 0 0 1 9 0 0 19.1 12 6 6 3 4 26 2.79 0.83
Junichi Tazawa Boston Red Sox P 20 0 3 2 0 2 9 0 0 19.1 19 6 6 3 3 25 2.79 1.14
Brandon Kintzler Milwaukee Brewers P 19 0 2 0 0 0 7 0 0 19.2 17 8 8 1 3 18 3.66 1.02
Adam Warren New York Yankees P 8 0 1 0 1 0 0 0 0 19.2 15 3 3 1 6 15 1.37 1.07
Josh Johnson Toronto Blue Jays P 4 4 0 1 0 0 0 0 0 19.2 28 16 15 3 9 19 6.86 1.88
Troy Patton Baltimore Orioles P 18 0 1 0 0 1 2 0 0 20.0 21 11 9 3 10 10 4.05 1.55
Matt Reynolds Arizona Diamondbacks P 22 0 0 2 2 0 4 0 0 20.0 18 3 3 0 2 20 1.35 1.00
Jose Cisnero Houston Astros P 8 0 1 0 0 1 0 0 0 20.0 20 10 8 2 5 17 3.60 1.25
Jared Burton Minnesota Twins P 21 0 0 1 1 1 9 0 0 20.0 16 5 5 1 9 23 2.25 1.25
Sean Doolittle Oakland Athletics P 21 0 3 0 0 1 8 0 0 20.0 9 2 2 2 3 21 0.90 0.60
LaTroy Hawkins New York Mets P 20 0 0 0 0 1 3 0 0 20.0 24 10 7 2 4 19 3.15 1.40
Raul Valdes P 10 0 1 0 0 0 0 0 0 20.0 24 17 17 5 7 21 7.65 1.55
Aroldis Chapman Cincinnati Reds P 22 0 3 2 9 2 0 0 0 20.0 14 7 7 3 9 32 3.15 1.15
Ernesto Frieri Los Angeles Angels P 18 0 0 1 9 1 0 0 0 20.0 9 5 5 3 15 28 2.25 1.20
Sam LeCure Cincinnati Reds P 17 0 1 0 0 0 6 0 0 20.0 11 3 3 1 9 22 1.35 1.00
Rafael Soriano Washington Nationals P 20 0 1 1 12 3 0 0 0 20.0 20 8 7 2 4 15 3.15 1.20
Dale Thayer San Diego Padres P 20 0 0 2 0 1 8 0 0 20.0 11 8 7 3 7 19 3.15 0.90
Robbie Ross Texas Rangers P 19 0 2 0 0 0 6 0 0 20.1 17 1 1 0 5 15 0.44 1.08
Rex Brothers Colorado Rockies P 22 0 1 0 0 0 6 0 0 20.1 15 1 1 0 8 21 0.44 1.13
Last Updated: 2013-05-23 @ 12:49AM EDT