Pitching Statistics | MLB

    Filter By:
Player Team Pos G GS W L SV BS HLD CG SHO IP H R ER HR BB SO ERA WHIP
Jeremy Guthrie Kansas City Royals P 8 8 5 1 0 0 0 1 1 54.1 53 18 17 11 17 30 2.82 1.29
Kyle Kendrick Philadelphia Phillies P 9 9 4 2 0 0 0 1 1 60.2 56 19 19 6 14 41 2.82 1.15
Cliff Lee Philadelphia Phillies P 9 9 4 2 0 0 0 0 0 63.2 58 22 20 5 11 50 2.83 1.08
Stephen Strasburg Washington Nationals P 9 9 2 5 0 0 0 0 0 57.1 46 27 18 5 18 55 2.83 1.12
Andrew Cashner San Diego Padres P 10 5 2 2 0 0 1 0 0 38.0 29 14 12 3 16 27 2.84 1.18
Tyler Cloyd P 1 1 0 0 0 0 0 0 0 6.1 2 2 2 0 3 4 2.84 0.79
Kenley Jansen Los Angeles Dodgers P 22 0 1 2 2 1 8 0 0 22.0 17 7 7 4 5 30 2.86 1.00
Aaron Loup Toronto Blue Jays P 17 0 1 3 1 1 4 0 0 22.0 22 11 7 2 5 13 2.86 1.23
Vin Mazzaro Pittsburgh Pirates P 14 0 2 0 0 1 1 0 0 15.2 16 5 5 1 4 12 2.87 1.28
Alex Cobb Tampa Bay Rays P 8 8 4 2 0 0 0 0 0 53.0 50 18 17 7 12 52 2.89 1.17
Mat Latos Cincinnati Reds P 9 9 4 0 0 0 0 0 0 58.2 54 23 19 6 15 51 2.91 1.18
Phillippe Aumont Philadelphia Phillies P 15 0 1 3 0 0 0 0 0 12.1 14 6 4 0 10 13 2.92 1.95
Derek Holland Texas Rangers P 8 8 3 2 0 0 0 0 0 55.1 48 19 18 2 11 48 2.93 1.07
Wesley Wright Houston Astros P 21 0 0 1 0 1 2 0 0 18.1 23 7 6 1 5 12 2.95 1.53
T.J. McFarland Baltimore Orioles P 9 0 0 0 0 0 0 0 0 18.1 21 6 6 1 6 20 2.95 1.47
Junichi Tazawa Boston Red Sox P 19 0 3 2 0 2 9 0 0 18.1 17 6 6 3 3 23 2.95 1.09
Jake Peavy Chicago White Sox P 7 7 5 1 0 0 0 0 0 45.2 38 16 15 7 8 51 2.96 1.01
Yu Darvish Texas Rangers P 9 9 7 1 0 0 0 0 0 60.2 37 20 20 7 19 86 2.97 0.92
Sergio Romo San Francisco Giants P 21 0 2 2 13 2 0 0 0 18.0 15 6 6 1 3 21 3.00 1.00
Mike Adams Philadelphia Phillies P 17 0 1 3 0 1 4 0 0 15.0 14 5 5 3 6 19 3.00 1.33
J.P. Howell Los Angeles Dodgers P 18 0 1 0 0 0 2 0 0 18.0 16 6 6 0 9 15 3.00 1.39
Jason Frasor Texas Rangers P 16 0 0 0 0 0 0 0 0 12.0 11 4 4 3 4 12 3.00 1.25
Sean Marshall Cincinnati Reds P 9 0 0 1 0 0 5 0 0 6.0 3 3 2 0 2 6 3.00 0.83
Chad Billingsley Los Angeles Dodgers P 2 2 1 0 0 0 0 0 0 12.0 12 4 4 1 5 6 3.00 1.42
Kris Medlen Atlanta Braves P 9 9 1 5 0 0 0 0 0 56.2 53 24 19 7 22 38 3.02 1.32
Wei-Yin Chen Baltimore Orioles P 8 8 3 3 0 0 0 0 0 47.1 45 16 16 3 12 27 3.04 1.20
Jerome Williams Los Angeles Angels P 11 3 2 1 0 0 0 0 0 38.1 32 16 13 3 10 23 3.05 1.10
Cesar Ramos Tampa Bay Rays P 16 0 1 0 0 0 1 0 0 17.2 16 6 6 1 4 12 3.06 1.13
Doug Fister Detroit Tigers P 8 8 5 1 0 0 0 0 0 50.0 51 22 17 1 8 40 3.06 1.18
Glen Perkins Minnesota Twins P 15 0 1 0 8 0 0 0 0 14.2 9 5 5 1 5 23 3.07 0.95
Last Updated: 2013-05-19 @ 09:28PM EDT