Pitching Statistics | MLB

    Filter By:
Player Team Pos QS IP PPS K/9 HR/9 RS/9 GB% FB% GB-FB GIDP SB BAA
Evan Scribner P 0 18.2 - 4.8 1.4 2.9 0.439 0.561 0.78 0 6 0.247
Luke Hochevar Kansas City Royals P 0 25.0 - 8.3 1.1 3.2 0.442 0.558 0.79 0 3 0.172
Bryan Shaw Cleveland Indians P 0 32.2 - 8.3 0.6 4.4 0.444 0.556 0.8 3 3 0.25
Kevin Siegrist St. Louis Cardinals P 0 6.2 - 13.5 0.0 1.4 0.444 0.556 0.8 0 0 0.048
David Aardsma New York Mets P 0 4.2 - 11.6 1.9 3.9 0.444 0.556 0.8 0 0 0.067
Tim Collins Kansas City Royals P 0 24.0 - 8.6 0.0 7.9 0.444 0.556 0.8 2 2 0.198
Brad Lincoln P 0 21.2 - 7.9 1.2 3.3 0.446 0.554 0.81 0 1 0.232
Edgmer Escalona Colorado Rockies P 0 32.1 - 7.5 1.4 5.8 0.447 0.553 0.81 0 1 0.25
Nick Hagadone Cleveland Indians P 0 19.0 - 7.6 1.4 1.4 0.45 0.55 0.82 3 0 0.215
Pat Neshek Oakland Athletics P 0 23.2 - 6.8 0.4 4.2 0.45 0.55 0.82 0 2 0.253
Tommy Hanson Los Angeles Angels P 4 45.2 97.0 6.1 1.6 4.9 0.45 0.55 0.82 3 14 0.28
Jose Mijares San Francisco Giants P 0 24.2 - 8.0 1.1 4.0 0.453 0.547 0.83 0 3 0.314
Dan Haren Washington Nationals P 5 78.2 94.3 7.1 2.1 3.7 0.455 0.545 0.84 4 4 0.301
Sean Doolittle Oakland Athletics P 0 31.0 - 8.7 0.9 5.2 0.456 0.544 0.84 3 2 0.211
Max Scherzer Detroit Tigers P 10 96.1 105.1 10.8 0.7 7.6 0.457 0.543 0.84 4 5 0.189
Ted Lilly Los Angeles Dodgers P 0 23.0 81.4 7.0 1.6 3.9 0.459 0.541 0.85 0 2 0.276
Jesse Chavez Oakland Athletics P 0 21.1 - 8.4 0.8 2.5 0.46 0.54 0.85 0 0 0.2
Tommy Milone Oakland Athletics P 8 89.2 102.7 7.3 1.4 4.9 0.461 0.539 0.85 7 2 0.246
Robert Carson P 0 18.0 - 3.5 4.0 5.0 0.462 0.538 0.86 0 0 0.268
Matt Moore Tampa Bay Rays P 7 74.1 95.7 8.2 1.0 5.7 0.462 0.538 0.86 2 3 0.235
Grant Balfour Oakland Athletics P 0 28.2 - 9.1 0.9 0.6 0.462 0.538 0.86 2 0 0.196
Jake Peavy Chicago White Sox P 7 67.0 99.2 8.9 1.3 3.9 0.464 0.536 0.87 3 1 0.247
Kevin Jepsen Los Angeles Angels P 0 13.1 - 10.8 1.4 6.1 0.464 0.536 0.87 0 3 0.18
Rafael Dolis Chicago Cubs P 0 5.0 - 0.0 0.0 3.6 0.467 0.533 0.88 0 0 0.158
Jesse Crain Chicago White Sox P 0 31.2 - 11.9 0.0 2.6 0.467 0.533 0.88 1 2 0.19
Evan Reed Detroit Tigers P 0 5.0 - 1.8 1.8 3.6 0.467 0.533 0.88 1 1 0.35
Peter Moylan Los Angeles Dodgers P 0 6.0 - 6.0 0.0 6.0 0.467 0.533 0.88 1 0 0.292
Mark Lowe P 0 11.2 - 5.4 0.8 4.6 0.467 0.533 0.88 1 5 0.256
Stephen Pryor Seattle Mariners P 0 7.1 - 8.6 0.0 0.0 0.467 0.533 0.88 0 0 0.12
Jake Arrieta P 0 23.2 89.4 8.7 0.8 5.7 0.469 0.531 0.88 3 1 0.281
Last Updated: 2013-06-18 @ 06:26PM EDT