Pitching Statistics | MLB
| Player | Team | Pos | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Beckett | Los Angeles Dodgers | P | 8 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 43.1 | 50 | 30 | 25 | 8 | 15 | 41 | 5.19 | 1.50 |
| Tim Lincecum | San Francisco Giants | P | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 53.2 | 51 | 30 | 28 | 6 | 25 | 56 | 4.70 | 1.42 |
| Mike Pelfrey | Minnesota Twins | P | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 38.1 | 57 | 30 | 28 | 4 | 11 | 18 | 6.57 | 1.77 |
| Ian Kennedy | Arizona Diamondbacks | P | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 55.1 | 52 | 30 | 30 | 7 | 23 | 44 | 4.88 | 1.36 |
| Wade Davis | Kansas City Royals | P | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 40.2 | 59 | 31 | 27 | 6 | 18 | 30 | 5.98 | 1.89 |
| Edinson Volquez | San Diego Padres | P | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 48.2 | 53 | 31 | 30 | 6 | 24 | 31 | 5.55 | 1.58 |
| R.A. Dickey | Toronto Blue Jays | P | 9 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 54.0 | 49 | 32 | 29 | 9 | 24 | 48 | 4.83 | 1.35 |
| Marco Estrada | Milwaukee Brewers | P | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 51.1 | 56 | 32 | 31 | 11 | 17 | 46 | 5.44 | 1.42 |
| Brandon McCarthy | Arizona Diamondbacks | P | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 57.0 | 71 | 32 | 30 | 6 | 8 | 37 | 4.74 | 1.39 |
| Jarrod Parker | Oakland Athletics | P | 9 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 47.2 | 57 | 33 | 32 | 9 | 24 | 35 | 6.04 | 1.70 |
| Roy Halladay | Philadelphia Phillies | P | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 34.1 | 33 | 33 | 33 | 9 | 17 | 35 | 8.65 | 1.46 |
| Jonathon Niese | New York Mets | P | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 48.1 | 56 | 33 | 29 | 5 | 24 | 24 | 5.40 | 1.66 |
| Joe Saunders | Seattle Mariners | P | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 52.2 | 65 | 34 | 33 | 7 | 20 | 22 | 5.64 | 1.61 |
| Jason Hammel | Baltimore Orioles | P | 9 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 50.1 | 59 | 35 | 32 | 7 | 20 | 36 | 5.72 | 1.57 |
| Matt Cain | San Francisco Giants | P | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 56.1 | 51 | 35 | 34 | 13 | 17 | 49 | 5.43 | 1.21 |
| Vance Worley | Minnesota Twins | P | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 45.0 | 72 | 35 | 31 | 6 | 13 | 22 | 6.20 | 1.89 |
| Jeremy Hellickson | Tampa Bay Rays | P | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 55.2 | 55 | 36 | 36 | 10 | 17 | 46 | 5.82 | 1.29 |
| Edwin Jackson | Chicago Cubs | P | 9 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 50.0 | 55 | 37 | 32 | 5 | 21 | 46 | 5.76 | 1.52 |
| Philip Humber | P | 9 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 35.2 | 57 | 38 | 38 | 7 | 15 | 20 | 9.59 | 2.02 | |
| Wily Peralta | Milwaukee Brewers | P | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 50.0 | 62 | 38 | 33 | 6 | 17 | 29 | 5.94 | 1.58 |
| David Price | Tampa Bay Rays | P | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 55.0 | 65 | 39 | 32 | 8 | 14 | 49 | 5.24 | 1.44 |
| Joe Blanton | Los Angeles Angels | P | 9 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 50.1 | 86 | 39 | 37 | 8 | 13 | 35 | 6.62 | 1.97 |
| Mark Buehrle | Toronto Blue Jays | P | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 54.0 | 64 | 40 | 38 | 11 | 16 | 34 | 6.33 | 1.48 |
| Ryan Vogelsong | San Francisco Giants | P | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 41.1 | 59 | 44 | 37 | 11 | 17 | 38 | 8.06 | 1.84 |
