Pitching Statistics | MLB

    Filter By:
Player Team Pos G GS W L SV BS HLD CG SHO IP H R ER HR BB SO ERA WHIP
Joe Kelly St. Louis Cardinals P 19 1 0 3 0 1 2 0 0 26.0 34 16 15 4 8 22 5.19 1.62
T.J. McFarland Baltimore Orioles P 16 0 1 0 0 0 0 0 0 35.0 37 16 14 3 13 33 3.60 1.43
Ramon Ortiz Toronto Blue Jays P 7 4 1 2 0 0 0 0 0 25.1 34 17 17 7 11 8 6.04 1.78
Troy Patton Baltimore Orioles P 27 0 1 0 0 1 2 0 0 32.0 36 17 15 4 13 21 4.22 1.53
Rich Hill Cleveland Indians P 26 0 0 0 0 1 4 0 0 17.1 22 17 15 3 12 20 7.79 1.96
Fernando Rodney Tampa Bay Rays P 30 0 2 2 14 5 0 0 0 29.1 22 17 17 3 23 37 5.22 1.53
Pedro Strop Baltimore Orioles P 25 0 0 3 0 3 3 0 0 20.0 19 17 16 4 15 21 7.20 1.70
Raul Valdes P 10 0 1 0 0 0 0 0 0 20.0 24 17 17 5 7 21 7.65 1.55
Chad Durbin P 16 0 1 0 0 0 0 0 0 16.0 25 17 16 4 9 16 9.00 2.13
Jeanmar Gomez Pittsburgh Pirates P 12 7 2 0 0 0 0 0 0 44.0 35 17 15 5 16 23 3.07 1.16
Wilton Lopez Colorado Rockies P 36 0 1 3 0 4 4 0 0 36.0 44 17 17 2 8 21 4.25 1.44
Scott Rice New York Mets P 37 0 3 4 0 2 6 0 0 29.0 23 17 16 1 19 22 4.97 1.45
Anthony Swarzak Minnesota Twins P 20 0 1 2 0 1 2 0 0 43.2 41 17 15 2 9 30 3.09 1.15
Carter Capps Seattle Mariners P 28 0 2 1 0 0 6 0 0 29.2 35 17 17 7 9 36 5.16 1.48
Edgmer Escalona Colorado Rockies P 21 0 1 2 0 1 4 0 0 32.1 32 18 15 5 7 27 4.18 1.21
Robert Carson P 13 0 0 0 0 0 1 0 0 18.0 19 18 17 8 7 7 8.50 1.44
Jonathan Sanchez P 5 4 0 3 0 0 0 0 0 13.2 25 18 18 7 8 15 11.85 2.41
Brandon League Los Angeles Dodgers P 26 0 2 3 14 4 0 0 0 26.0 32 19 16 4 8 13 5.54 1.54
Matt Garza Chicago Cubs P 6 6 1 1 0 0 0 0 0 34.1 30 19 19 5 12 29 4.98 1.22
Clayton Mortensen Boston Red Sox P 24 0 1 2 0 0 0 0 0 30.1 32 19 18 3 16 21 5.34 1.58
Brett Myers Cleveland Indians P 4 3 0 3 0 0 0 0 0 21.1 29 19 19 10 5 12 8.02 1.59
Jake Arrieta P 5 5 1 2 0 0 0 0 0 23.2 25 19 19 2 17 23 7.23 1.77
Jeremy Horst Philadelphia Phillies P 28 0 0 2 0 1 2 0 0 26.0 35 19 18 4 12 21 6.23 1.81
George Kontos P 31 0 2 1 0 1 3 0 0 29.2 32 19 19 4 11 28 5.76 1.45
Carlos Marmol Chicago Cubs P 30 0 2 4 2 3 5 0 0 26.2 25 19 18 6 21 31 6.08 1.73
Ross Detwiler Washington Nationals P 9 9 2 4 0 0 0 0 0 50.2 62 19 17 3 10 25 3.02 1.42
J.A. Happ Toronto Blue Jays P 7 7 2 2 0 0 0 0 0 33.0 32 19 18 3 19 26 4.91 1.55
Jered Weaver Los Angeles Angels P 6 6 1 3 0 0 0 0 0 34.2 33 19 17 4 12 27 4.41 1.30
Ronald Belisario Los Angeles Dodgers P 34 0 3 5 1 4 5 0 0 32.0 43 19 17 3 13 25 4.78 1.75
Michael Kirkman Texas Rangers P 25 0 0 2 1 1 0 0 0 22.0 36 20 20 2 15 25 8.18 2.32
Last Updated: 2013-06-18 @ 08:34PM EDT