Pitching Statistics | MLB

    Filter By:
Player Team Pos G GS W L SV BS HLD CG SHO IP H R ER HR BB SO ERA WHIP
Shawn Tolleson Los Angeles Dodgers P 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0 2 0 - -
Josh Fields Houston Astros P 2 0 0 0 0 0 0 0 0 0.2 0 0 0 0 0 1 0.0 0.0
Sandy Rosario San Francisco Giants P 1 0 1 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0.0 0.0
Alberto Gonzalez 2B 1 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0.0 0.0
Francisco Rodriguez Milwaukee Brewers P 2 0 0 0 0 0 0 0 0 2.0 0 0 0 0 0 2 0.0 0.0
Danny Farquhar Seattle Mariners P 1 0 0 0 0 0 0 0 0 2.2 0 0 0 0 0 5 0.0 0.0
Brad Boxberger P 2 0 0 0 0 0 0 0 0 3.2 1 1 0 0 0 5 0.0 0.27
Robert Coello Los Angeles Angels P 5 0 1 0 0 0 0 0 0 7.0 2 0 0 0 0 12 0.0 0.29
Rob Scahill P 2 0 0 0 0 0 0 0 0 5.1 2 0 0 0 0 2 0.0 0.38
Alex Torres P 2 0 1 0 0 0 0 0 0 4.1 0 0 0 0 2 3 0.0 0.46
Caleb Thielbar Minnesota Twins P 1 0 0 0 0 0 0 0 0 2.0 1 0 0 0 0 3 0.0 0.50
Edward Mujica St. Louis Cardinals P 19 0 0 0 13 0 4 0 0 19.0 9 3 3 2 1 18 1.42 0.53
Stephen Pryor Seattle Mariners P 7 0 0 0 0 1 3 0 0 7.1 3 0 0 0 1 7 0.0 0.55
Casey Janssen Toronto Blue Jays P 14 0 0 0 10 0 0 0 0 14.0 7 3 3 1 1 14 1.93 0.57
Sean Doolittle Oakland Athletics P 20 0 3 0 0 1 7 0 0 19.0 8 2 2 2 3 19 0.95 0.58
Luke Gregerson San Diego Padres P 20 0 2 2 0 1 10 0 0 18.2 7 4 2 1 4 14 0.96 0.59
Justin De Fratus Philadelphia Phillies P 5 0 2 0 0 0 1 0 0 3.1 2 1 1 0 0 2 2.70 0.60
David Huff Cleveland Indians P 1 0 0 0 0 0 0 0 0 1.2 1 0 0 0 0 2 0.0 0.60
Jonathan Papelbon Philadelphia Phillies P 17 0 0 0 8 0 0 0 0 17.2 9 2 2 1 2 12 1.02 0.62
Jose Valverde Detroit Tigers P 8 0 0 0 4 1 0 0 0 8.0 1 1 1 0 4 7 1.13 0.63
Brian Matusz Baltimore Orioles P 21 0 1 0 0 2 7 0 0 17.0 8 5 5 2 3 18 2.65 0.65
Jason Grilli Pittsburgh Pirates P 22 0 0 1 17 0 0 0 0 19.2 9 2 2 0 4 31 0.92 0.66
Bobby Parnell New York Mets P 19 0 4 0 6 2 0 0 0 19.1 10 2 2 0 3 18 0.93 0.67
Tom Wilhelmsen Seattle Mariners P 18 0 0 0 11 1 0 0 0 19.0 8 2 1 0 5 15 0.47 0.68
Jerry Blevins Oakland Athletics P 21 0 3 0 0 2 0 0 0 21.2 14 5 5 2 1 20 2.08 0.69
Matt Harvey New York Mets P 9 9 5 0 0 0 0 0 0 63.2 32 11 11 3 14 68 1.55 0.72
Jim Henderson Milwaukee Brewers P 18 0 2 1 8 0 0 0 0 18.0 9 2 2 0 4 20 1.00 0.72
Scott Barnes P 3 0 0 0 0 0 0 0 0 4.0 1 2 2 1 2 4 4.50 0.75
Luke Putkonen Detroit Tigers P 2 0 1 0 0 0 0 0 0 2.2 0 0 0 0 2 4 0.0 0.75
Zack Greinke Los Angeles Dodgers P 3 3 2 0 0 0 0 0 0 16.2 12 3 3 1 1 14 1.62 0.78
Last Updated: 2013-05-22 @ 12:01AM EDT