Pitching Statistics

    Filter By:
Player Team Pos G GS W L SV BS HLD CG SHO IP H R ER HR BB SO ERA WHIP
Lance Lynn St. Louis Cardinals P 9 9 7 1 0 0 0 0 0 56.2 43 16 16 4 19 52 2.54 1.09
Cole Hamels Philadelphia Phillies P 9 9 7 1 0 0 0 0 0 62.1 50 16 15 5 13 66 2.17 1.01
R.A. Dickey New York Mets P 9 9 6 1 0 0 0 0 0 57.1 51 23 22 8 16 51 3.45 1.17
Gio Gonzalez Washington Nationals P 9 9 6 1 0 0 0 0 0 54.2 32 12 12 1 22 69 1.98 0.99
David Price Tampa Bay Rays P 9 9 6 3 0 0 0 1 1 59.1 54 20 19 5 18 52 2.88 1.21
Jason Hammel Baltimore Orioles P 9 9 6 1 0 0 0 0 0 55.0 45 18 17 3 17 53 2.78 1.13
Derek Lowe Cleveland Indians P 9 9 6 2 0 0 0 1 1 58.2 65 16 14 2 18 15 2.15 1.41
Yu Darvish Texas Rangers P 9 9 6 2 0 0 0 0 0 56.0 47 22 19 4 32 63 3.05 1.41
Tommy Milone Oakland Athletics P 9 9 6 3 0 0 0 0 0 57.2 49 26 24 6 14 32 3.75 1.09
James Shields Tampa Bay Rays P 10 10 6 2 0 0 0 0 0 67.0 64 33 27 9 21 66 3.63 1.27
Jered Weaver Los Angeles Angels P 10 10 6 1 0 0 0 2 1 69.0 47 20 20 5 15 57 2.61 0.90
Chris Capuano Los Angeles Dodgers P 9 9 6 1 0 0 0 0 0 56.0 40 15 14 5 19 50 2.25 1.05
Zack Greinke Milwaukee Brewers P 9 9 5 1 0 0 0 0 0 56.2 51 18 17 1 12 59 2.70 1.11
Ubaldo Jimenez Cleveland Indians P 9 9 5 3 0 0 0 0 0 52.0 51 32 29 7 38 30 5.02 1.71
Brandon Morrow Toronto Blue Jays P 10 10 5 3 0 0 0 2 2 62.1 47 26 24 7 20 54 3.47 1.07
Ricky Nolasco Miami Marlins P 9 9 5 2 0 0 0 0 0 54.1 59 26 26 5 14 32 4.31 1.34
Jake Peavy Chicago White Sox P 9 9 5 1 0 0 0 2 1 64.0 47 17 17 4 11 55 2.39 0.91
Matt Harrison Texas Rangers P 9 9 5 3 0 0 0 0 0 55.1 65 30 29 6 15 36 4.72 1.45
Wade Miley Arizona Diamondbacks P 9 6 5 1 0 0 0 0 0 46.1 41 12 11 2 14 30 2.14 1.19
Jason Vargas Seattle Mariners P 11 11 5 4 0 0 0 0 0 71.2 56 27 27 9 17 48 3.39 1.02
Bud Norris Houston Astros P 9 9 5 1 0 0 0 0 0 57.1 51 22 20 6 18 58 3.14 1.20
Kyle Lohse St. Louis Cardinals P 10 10 5 1 0 0 0 0 0 62.0 62 23 20 4 9 36 2.90 1.15
Robbie Ross Texas Rangers P 17 0 5 0 0 0 1 0 0 22.2 16 8 5 2 4 15 1.99 0.88
Johnny Cueto Cincinnati Reds P 10 10 5 2 0 0 0 1 0 64.0 66 20 18 5 14 41 2.53 1.25
Brandon Beachy Atlanta Braves P 9 9 5 2 0 0 0 1 1 61.0 40 16 12 4 15 44 1.77 0.90
Tommy Hanson Atlanta Braves P 10 10 5 3 0 0 0 0 0 57.2 54 21 20 5 23 51 3.12 1.34
Ivan Nova New York Yankees P 9 9 5 2 0 0 0 0 0 56.0 71 34 34 12 17 56 5.46 1.57
Chris Sale Chicago White Sox P 9 8 5 2 0 1 0 0 0 50.1 39 15 14 3 14 46 2.50 1.05
Ricky Romero Toronto Blue Jays P 10 10 5 1 0 0 0 0 0 65.1 48 29 28 6 37 49 3.86 1.30
C.J. Wilson Los Angeles Angels P 10 10 5 4 0 0 0 0 0 59.0 41 23 19 4 27 54 2.90 1.15
Last Updated: 2012-05-26 @ 09:12PM EDT