Hitting Statistics | MLB

Player Team Pos G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Jean Segura Milwaukee Brewers SS 67 270 40 89 7 8 10 30 12 31 19 2 .330 .364 .526 .890
Carlos Gomez Milwaukee Brewers CF 66 252 43 80 16 8 12 37 11 58 13 3 .317 .356 .587 .943
Denard Span Washington Nationals CF 64 258 26 66 12 6 0 18 20 37 7 3 .256 .312 .349 .661
Mike Trout Los Angeles Angels CF 70 282 51 86 21 6 12 44 36 58 15 3 .305 .382 .550 .932
Jacoby Ellsbury Boston Red Sox CF 64 275 39 76 13 6 1 22 27 39 31 3 .276 .345 .378 .723
Carlos Gonzalez Colorado Rockies LF 69 267 57 83 16 6 20 56 34 75 13 1 .311 .386 .640 1.026
Brett Gardner New York Yankees CF 69 262 39 75 16 5 6 28 26 56 11 5 .286 .352 .454 .806
Jonathan Lucroy Milwaukee Brewers C 58 203 19 56 7 4 6 37 14 25 2 1 .276 .323 .438 .761
David Wright New York Mets 3B 65 240 34 72 11 4 9 36 33 50 12 1 .300 .390 .492 .882
Everth Cabrera San Diego Padres SS 69 275 37 84 11 4 4 24 32 52 31 7 .305 .382 .418 .800
Starling Marte Pittsburgh Pirates LF 65 256 42 72 10 3 6 19 13 63 20 8 .281 .349 .414 .763
Stephen Drew Boston Red Sox SS 56 195 21 42 10 3 5 28 26 61 2 0 .215 .305 .374 .679
Elvis Andrus Texas Rangers SS 68 282 36 68 7 3 0 23 21 46 16 2 .241 .294 .287 .581
Michael Young Philadelphia Phillies 3B 64 232 23 65 9 3 2 14 25 35 1 0 .280 .350 .371 .721
Desmond Jennings Tampa Bay Rays CF 64 254 40 64 15 3 8 27 23 59 8 6 .252 .313 .429 .742
Gregor Blanco San Francisco Giants LF 60 195 21 54 9 3 1 22 17 45 7 3 .277 .335 .369 .704
Josh Hamilton Los Angeles Angels RF 68 263 36 57 13 2 10 24 19 71 2 0 .217 .273 .395 .668
Aaron Hicks Minnesota Twins CF 55 190 24 34 6 2 6 19 18 56 4 2 .179 .249 .326 .575
Omar Infante Detroit Tigers 2B 61 237 33 73 10 2 4 21 13 23 3 1 .308 .340 .418 .758
Howie Kendrick Los Angeles Angels 2B 70 266 29 89 12 2 8 36 17 50 6 1 .335 .378 .485 .863
Brandon Moss Oakland Athletics 1B 65 200 31 47 4 2 12 36 23 70 1 0 .235 .325 .455 .780
Gerardo Parra Arizona Diamondbacks RF 69 278 44 87 23 2 5 23 29 47 6 8 .313 .376 .464 .840
Hunter Pence San Francisco Giants RF 69 274 41 80 21 2 11 38 19 45 13 0 .292 .336 .504 .840
Salvador Perez Kansas City Royals C 55 207 22 63 11 2 3 26 5 29 0 0 .304 .326 .420 .746
Juan Pierre Miami Marlins LF 58 226 31 58 7 2 1 8 12 20 18 5 .257 .303 .319 .622
Ben Revere Philadelphia Phillies CF 65 226 27 62 4 2 0 8 12 28 17 4 .274 .311 .310 .621
Anthony Rizzo Chicago Cubs 1B 68 261 34 63 19 2 10 39 30 53 5 3 .241 .327 .444 .771
Marco Scutaro San Francisco Giants 2B 58 232 33 77 16 2 2 15 21 16 0 0 .332 .388 .444 .832
Ichiro Suzuki New York Yankees RF 63 219 21 58 6 2 2 11 14 26 9 3 .265 .308 .338 .646
Dan Uggla Atlanta Braves 2B 64 216 35 40 2 2 13 27 39 87 0 0 .185 .314 .394 .708
Last Updated: 2013-06-18 @ 09:47PM EDT