Hitting Statistics | MLB
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Carter | Houston Astros | 1B | 45 | 154 | 23 | 35 | 2 | 1 | 9 | 23 | 20 | 67 | 0 | 0 | .227 | .318 | .429 | .747 |
| Mike Napoli | Boston Red Sox | 1B | 45 | 173 | 25 | 45 | 18 | 1 | 7 | 35 | 16 | 62 | 0 | 0 | .260 | .333 | .497 | .830 |
| Jay Bruce | Cincinnati Reds | RF | 45 | 186 | 26 | 52 | 16 | 1 | 6 | 30 | 13 | 60 | 0 | 2 | .280 | .325 | .473 | .798 |
| Colby Rasmus | Toronto Blue Jays | CF | 42 | 141 | 17 | 33 | 7 | 0 | 7 | 19 | 12 | 59 | 0 | 0 | .234 | .303 | .433 | .736 |
| Dan Uggla | Atlanta Braves | 2B | 41 | 145 | 25 | 26 | 2 | 2 | 8 | 16 | 22 | 57 | 0 | 0 | .179 | .286 | .386 | .672 |
| Adam Dunn | Chicago White Sox | DH | 41 | 149 | 18 | 25 | 4 | 0 | 11 | 25 | 17 | 56 | 1 | 0 | .168 | .262 | .416 | .678 |
| B.J. Upton | Atlanta Braves | CF | 41 | 144 | 11 | 22 | 4 | 0 | 3 | 6 | 16 | 55 | 3 | 3 | .153 | .245 | .243 | .488 |
| J.P. Arencibia | Toronto Blue Jays | C | 42 | 156 | 18 | 35 | 7 | 0 | 10 | 20 | 2 | 54 | 0 | 0 | .224 | .239 | .462 | .701 |
| Mark Trumbo | Los Angeles Angels | LF | 45 | 182 | 24 | 49 | 13 | 0 | 10 | 29 | 19 | 53 | 1 | 2 | .269 | .338 | .505 | .843 |
| Rickie Weeks | Milwaukee Brewers | 2B | 44 | 150 | 20 | 25 | 6 | 0 | 3 | 10 | 23 | 51 | 4 | 2 | .167 | .282 | .267 | .549 |
| Josh Hamilton | Los Angeles Angels | RF | 45 | 176 | 21 | 39 | 6 | 2 | 6 | 14 | 11 | 50 | 1 | 0 | .222 | .275 | .381 | .656 |
| Will Middlebrooks | Boston Red Sox | 3B | 44 | 168 | 18 | 35 | 12 | 0 | 8 | 20 | 7 | 50 | 0 | 1 | .208 | .243 | .423 | .666 |
| Brandon Moss | Oakland Athletics | 1B | 43 | 143 | 22 | 36 | 4 | 2 | 6 | 24 | 20 | 50 | 1 | 0 | .252 | .359 | .434 | .793 |
| Adam LaRoche | Washington Nationals | 1B | 43 | 146 | 17 | 32 | 3 | 0 | 7 | 20 | 18 | 49 | 1 | 0 | .219 | .303 | .384 | .687 |
| Justin Upton | Atlanta Braves | LF | 45 | 161 | 33 | 44 | 7 | 1 | 14 | 28 | 30 | 49 | 3 | 0 | .273 | .387 | .590 | .977 |
| Matt Kemp | Los Angeles Dodgers | CF | 44 | 170 | 20 | 45 | 9 | 0 | 2 | 16 | 12 | 48 | 6 | 0 | .265 | .312 | .353 | .665 |
| Ike Davis | New York Mets | 1B | 41 | 141 | 14 | 21 | 2 | 0 | 4 | 9 | 14 | 48 | 0 | 0 | .149 | .229 | .248 | .477 |
| Alejandro De Aza | Chicago White Sox | CF | 42 | 166 | 25 | 41 | 8 | 0 | 7 | 18 | 11 | 48 | 5 | 1 | .247 | .291 | .422 | .713 |
| Drew Stubbs | Cleveland Indians | RF | 43 | 144 | 16 | 35 | 9 | 0 | 3 | 12 | 11 | 48 | 5 | 0 | .243 | .295 | .368 | .663 |
| Pedro Alvarez | Pittsburgh Pirates | 3B | 40 | 137 | 17 | 27 | 1 | 0 | 8 | 22 | 11 | 47 | 1 | 0 | .197 | .253 | .380 | .633 |
| Dexter Fowler | Colorado Rockies | CF | 43 | 163 | 29 | 44 | 6 | 1 | 8 | 18 | 19 | 47 | 6 | 2 | .270 | .357 | .466 | .823 |
| Carlos Gonzalez | Colorado Rockies | LF | 44 | 168 | 37 | 50 | 12 | 1 | 10 | 27 | 26 | 47 | 8 | 0 | .298 | .388 | .560 | .948 |
| Ryan Howard | Philadelphia Phillies | 1B | 42 | 156 | 17 | 40 | 10 | 0 | 6 | 25 | 9 | 46 | 0 | 0 | .256 | .292 | .436 | .728 |
| Chris Davis | Baltimore Orioles | 1B | 44 | 154 | 27 | 48 | 15 | 0 | 13 | 41 | 24 | 46 | 0 | 0 | .312 | .408 | .662 | 1.070 |
| Mark Reynolds | Cleveland Indians | 1B | 43 | 149 | 24 | 37 | 7 | 0 | 12 | 37 | 20 | 46 | 1 | 0 | .248 | .335 | .537 | .872 |
| Starling Marte | Pittsburgh Pirates | LF | 44 | 178 | 33 | 55 | 9 | 2 | 5 | 17 | 9 | 45 | 10 | 5 | .309 | .376 | .466 | .842 |
| Carlos Pena | Houston Astros | 1B | 45 | 147 | 24 | 34 | 7 | 1 | 3 | 10 | 26 | 45 | 0 | 0 | .231 | .347 | .354 | .701 |
| Jason Castro | Houston Astros | C | 39 | 147 | 16 | 35 | 12 | 0 | 4 | 11 | 10 | 44 | 1 | 0 | .238 | .285 | .401 | .686 |
| Josh Willingham | Minnesota Twins | LF | 38 | 128 | 18 | 26 | 9 | 0 | 6 | 19 | 26 | 44 | 1 | 0 | .203 | .366 | .414 | .780 |
| Ian Desmond | Washington Nationals | SS | 45 | 171 | 19 | 46 | 14 | 2 | 6 | 18 | 8 | 44 | 4 | 1 | .269 | .298 | .480 | .778 |
