Hitting Statistics | MLB
| Player | Team | Pos | PA | PPA | IBB | HBP | SACF | MHG | GIDP | GB% | FB% | GB-FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norichika Aoki | Milwaukee Brewers | RF | 189 | 3.69 | 1 | 4 | 0 | 16 | 1 | .748 | .252 | 2.970 |
| Melky Cabrera | Toronto Blue Jays | LF | 190 | 3.83 | 0 | 0 | 2 | 13 | 1 | .617 | .383 | 1.610 |
| Chris Davis | Baltimore Orioles | 1B | 180 | 3.77 | 4 | 3 | 3 | 13 | 1 | .438 | .562 | .780 |
| Domonic Brown | Philadelphia Phillies | LF | 167 | 3.83 | 2 | 1 | 1 | 12 | 1 | .629 | .371 | 1.690 |
| Kelly Johnson | Tampa Bay Rays | 2B | 142 | 4.29 | 0 | 1 | 2 | 6 | 1 | .481 | .519 | .930 |
| Jason Kipnis | Cleveland Indians | 2B | 162 | 4.22 | 1 | 0 | 2 | 12 | 1 | .494 | .506 | .980 |
| Andy Dirks | Detroit Tigers | LF | 133 | 3.88 | 0 | 0 | 1 | 8 | 1 | .589 | .411 | 1.430 |
| Adam Dunn | Chicago White Sox | DH | 164 | 4.23 | 0 | 2 | 0 | 4 | 1 | .442 | .558 | .790 |
| Danny Espinosa | Washington Nationals | 2B | 141 | 3.38 | 0 | 2 | 1 | 4 | 1 | .558 | .442 | 1.260 |
| Carlos Gomez | Milwaukee Brewers | CF | 166 | 3.91 | 1 | 3 | 0 | 15 | 1 | .545 | .455 | 1.200 |
| Adrian Gonzalez | Los Angeles Dodgers | 1B | 158 | 3.66 | 2 | 1 | 4 | 13 | 1 | .479 | .521 | .920 |
| Alex Gordon | Kansas City Royals | LF | 185 | 4.02 | 0 | 0 | 1 | 20 | 1 | .617 | .383 | 1.610 |
| Aaron Hicks | Minnesota Twins | CF | 142 | 4.13 | 0 | 0 | 1 | 1 | 0 | .527 | .473 | 1.110 |
| Juan Pierre | Miami Marlins | LF | 158 | 3.59 | 0 | 3 | 0 | 6 | 0 | .680 | .320 | 2.130 |
| Kyle Seager | Seattle Mariners | 3B | 188 | 4.22 | 0 | 0 | 2 | 11 | 0 | .523 | .477 | 1.100 |
| Everth Cabrera | San Diego Padres | SS | 202 | 3.89 | 0 | 2 | 0 | 12 | 0 | .773 | .227 | 3.410 |
| Shin-Soo Choo | Cincinnati Reds | CF | 212 | 4.19 | 3 | 12 | 0 | 17 | 0 | .646 | .354 | 1.830 |
| Drew Stubbs | Cleveland Indians | RF | 155 | 3.61 | 0 | 0 | 1 | 8 | 0 | .527 | .473 | 1.110 |
| Lucas Duda | New York Mets | LF | 157 | 4.34 | 2 | 2 | 1 | 6 | 0 | .455 | .545 | .830 |
