Hitting Statistics | MLB
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Stubbs | Cleveland Indians | RF | 46 | 152 | 17 | 38 | 11 | 1 | 3 | 15 | 11 | 50 | 5 | 0 | .250 | .299 | .395 | .694 |
| Justin Ruggiano | Miami Marlins | CF | 44 | 153 | 19 | 33 | 8 | 0 | 7 | 19 | 16 | 44 | 6 | 1 | .216 | .298 | .405 | .703 |
| Paul Konerko | Chicago White Sox | 1B | 42 | 161 | 16 | 38 | 5 | 0 | 5 | 19 | 13 | 30 | 0 | 0 | .236 | .298 | .360 | .658 |
| Josh Rutledge | 2B | 43 | 157 | 26 | 38 | 3 | 0 | 5 | 13 | 13 | 27 | 5 | 0 | .242 | .298 | .357 | .655 | |
| Placido Polanco | Miami Marlins | 3B | 44 | 168 | 14 | 40 | 6 | 0 | 0 | 7 | 10 | 13 | 1 | 0 | .238 | .297 | .274 | .571 |
| Desmond Jennings | Tampa Bay Rays | CF | 43 | 174 | 31 | 41 | 9 | 2 | 5 | 16 | 16 | 43 | 6 | 3 | .236 | .297 | .397 | .694 |
| Domonic Brown | Philadelphia Phillies | LF | 47 | 168 | 18 | 43 | 6 | 1 | 8 | 25 | 9 | 32 | 2 | 0 | .256 | .296 | .446 | .742 |
| Ryan Howard | Philadelphia Phillies | 1B | 44 | 164 | 18 | 43 | 12 | 0 | 6 | 25 | 9 | 48 | 0 | 0 | .262 | .295 | .445 | .740 |
| Dan Uggla | Atlanta Braves | 2B | 43 | 151 | 26 | 28 | 2 | 2 | 9 | 17 | 24 | 59 | 0 | 0 | .185 | .295 | .404 | .699 |
| Ian Desmond | Washington Nationals | SS | 47 | 178 | 19 | 47 | 14 | 2 | 6 | 20 | 9 | 46 | 5 | 1 | .264 | .295 | .466 | .761 |
| Ben Revere | Philadelphia Phillies | CF | 42 | 140 | 16 | 35 | 3 | 1 | 0 | 5 | 8 | 20 | 8 | 3 | .250 | .291 | .286 | .577 |
| Alfonso Soriano | Chicago Cubs | LF | 44 | 168 | 18 | 44 | 11 | 0 | 4 | 15 | 5 | 39 | 5 | 1 | .262 | .291 | .399 | .690 |
| Lyle Overbay | New York Yankees | 1B | 45 | 157 | 15 | 40 | 11 | 1 | 7 | 27 | 8 | 29 | 0 | 0 | .255 | .289 | .471 | .760 |
| John Buck | New York Mets | C | 41 | 150 | 23 | 34 | 4 | 0 | 11 | 32 | 12 | 42 | 1 | 1 | .227 | .289 | .473 | .762 |
| Alejandro De Aza | Chicago White Sox | CF | 44 | 173 | 25 | 42 | 8 | 0 | 7 | 18 | 12 | 50 | 5 | 2 | .243 | .289 | .410 | .699 |
| Matt Wieters | Baltimore Orioles | C | 45 | 160 | 18 | 35 | 9 | 0 | 7 | 26 | 17 | 33 | 0 | 0 | .219 | .289 | .406 | .695 |
| Juan Pierre | Miami Marlins | LF | 39 | 149 | 18 | 35 | 5 | 0 | 1 | 6 | 8 | 16 | 13 | 2 | .235 | .288 | .289 | .577 |
| A.J. Pollock | Arizona Diamondbacks | CF | 43 | 150 | 21 | 40 | 14 | 0 | 4 | 16 | 5 | 31 | 5 | 2 | .267 | .288 | .440 | .728 |
| Josh Hamilton | Los Angeles Angels | RF | 48 | 185 | 21 | 41 | 6 | 2 | 6 | 16 | 15 | 53 | 1 | 0 | .222 | .286 | .373 | .659 |
| Miguel Montero | Arizona Diamondbacks | C | 43 | 152 | 14 | 29 | 3 | 0 | 3 | 14 | 20 | 33 | 0 | 0 | .191 | .282 | .270 | .552 |
| Martin Prado | Arizona Diamondbacks | 3B | 47 | 194 | 21 | 45 | 7 | 0 | 4 | 13 | 13 | 23 | 1 | 3 | .232 | .282 | .330 | .612 |
| Ryan Doumit | Minnesota Twins | C | 39 | 133 | 16 | 29 | 9 | 0 | 3 | 17 | 12 | 25 | 1 | 0 | .218 | .282 | .353 | .635 |
| Jonathan Lucroy | Milwaukee Brewers | C | 38 | 133 | 10 | 30 | 2 | 2 | 3 | 19 | 9 | 16 | 2 | 1 | .226 | .281 | .338 | .619 |
| Rickie Weeks | Milwaukee Brewers | 2B | 45 | 154 | 20 | 26 | 6 | 0 | 3 | 10 | 23 | 52 | 4 | 2 | .169 | .281 | .266 | .547 |
| Matt Dominguez | Houston Astros | 3B | 44 | 162 | 18 | 40 | 8 | 0 | 5 | 22 | 6 | 27 | 0 | 0 | .247 | .281 | .389 | .670 |
| Greg Dobbs | Miami Marlins | 1B | 43 | 139 | 14 | 30 | 4 | 0 | 1 | 7 | 11 | 20 | 1 | 1 | .216 | .281 | .266 | .547 |
| Yoenis Cespedes | Oakland Athletics | CF | 35 | 137 | 22 | 29 | 4 | 1 | 9 | 23 | 12 | 37 | 1 | 3 | .212 | .279 | .453 | .732 |
| Ruben Tejada | New York Mets | SS | 45 | 165 | 17 | 35 | 10 | 0 | 0 | 10 | 14 | 20 | 2 | 1 | .212 | .278 | .273 | .551 |
| Yunel Escobar | Tampa Bay Rays | SS | 42 | 145 | 15 | 31 | 8 | 0 | 4 | 17 | 11 | 20 | 0 | 1 | .214 | .278 | .352 | .630 |
| Ichiro Suzuki | New York Yankees | RF | 41 | 147 | 15 | 35 | 5 | 1 | 2 | 8 | 8 | 19 | 5 | 1 | .238 | .276 | .327 | .603 |
