Hitting Statistics | MLB

Player Team Pos G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Justin Ruggiano Miami Marlins CF 44 153 19 33 8 0 7 19 16 44 6 1 .216 .298 .405 .703
Aaron Hicks Minnesota Twins CF 41 140 18 22 3 1 4 16 16 43 4 1 .157 .242 .279 .521
Pete Kozma St. Louis Cardinals SS 45 150 16 39 5 0 1 17 16 29 1 1 .260 .325 .313 .638
Andrew McCutchen Pittsburgh Pirates CF 46 176 33 51 14 0 6 25 16 21 12 1 .290 .351 .472 .823
Jhonny Peralta Detroit Tigers SS 43 168 24 55 12 0 4 20 16 40 2 1 .327 .382 .470 .852
Denard Span Washington Nationals CF 45 178 18 47 7 2 0 11 16 28 5 2 .264 .328 .326 .654
Troy Tulowitzki Colorado Rockies SS 43 146 25 49 11 0 9 38 16 23 0 0 .336 .405 .596 1.001
B.J. Upton Atlanta Braves CF 43 152 12 23 4 0 4 7 16 57 3 3 .151 .240 .257 .497
Chase Utley Philadelphia Phillies 2B 44 158 21 43 7 2 7 25 16 24 5 2 .272 .339 .475 .814
Nelson Cruz Texas Rangers RF 47 172 19 43 5 0 11 34 16 44 2 1 .250 .313 .471 .784
Desmond Jennings Tampa Bay Rays CF 43 174 31 41 9 2 5 16 16 43 6 3 .236 .297 .397 .694
Brandon Crawford San Francisco Giants SS 47 166 24 47 9 2 5 23 16 32 1 1 .283 .351 .452 .803
Ike Davis New York Mets 1B 43 147 14 21 2 0 4 9 16 53 0 0 .143 .230 .238 .468
Jedd Gyorko San Diego Padres 3B 45 166 23 46 12 0 5 16 16 38 0 0 .277 .342 .440 .782
Josh Hamilton Los Angeles Angels RF 48 185 21 41 6 2 6 16 15 53 1 0 .222 .286 .373 .659
Eric Hosmer Kansas City Royals 1B 43 156 18 41 6 1 1 12 15 30 3 2 .263 .329 .333 .662
Jon Jay St. Louis Cardinals CF 45 162 29 45 7 1 4 23 15 32 1 1 .278 .351 .407 .758
Angel Pagan San Francisco Giants CF 45 181 29 47 9 1 2 22 15 25 6 4 .260 .313 .354 .667
Marco Scutaro San Francisco Giants 2B 44 179 25 58 11 2 1 11 15 12 0 0 .324 .374 .425 .799
Seth Smith Oakland Athletics LF 41 152 21 43 12 0 5 21 15 39 0 0 .283 .355 .461 .816
Brandon Belt San Francisco Giants 1B 46 146 22 37 8 0 6 22 15 36 2 0 .253 .323 .432 .755
Robinson Cano New York Yankees 2B 47 189 26 55 11 0 13 34 15 29 2 0 .291 .346 .556 .902
Austin Jackson Detroit Tigers CF 34 151 33 41 7 1 2 11 14 33 5 0 .272 .333 .371 .704
Victor Martinez Detroit Tigers DH 45 174 11 39 8 0 2 22 14 25 0 0 .224 .275 .305 .580
Anthony Rizzo Chicago Cubs 1B 47 185 22 46 12 0 10 31 14 43 4 3 .249 .312 .476 .788
Ruben Tejada New York Mets SS 45 165 17 35 10 0 0 10 14 20 2 1 .212 .278 .273 .551
Vernon Wells New York Yankees LF 45 169 24 47 6 0 10 24 14 25 4 2 .278 .332 .491 .823
Asdrubal Cabrera Cleveland Indians SS 44 170 23 43 14 2 4 21 14 42 2 1 .253 .317 .429 .746
Jay Bruce Cincinnati Reds RF 47 194 26 53 16 1 6 31 14 63 0 2 .273 .321 .459 .780
Lorenzo Cain Kansas City Royals CF 42 149 24 46 10 2 1 22 14 32 7 4 .309 .376 .423 .799
Last Updated: 2013-05-25 @ 07:39PM EDT