Hitting Statistics | MLB
| Player | Team | Pos | PA | PPA | IBB | HBP | SACF | MHG | GIDP | GB% | FB% | GB-FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Lucroy | Milwaukee Brewers | C | 146 | 3.97 | 0 | 2 | 2 | 8 | 7 | .531 | .469 | 1.130 |
| Brian Dozier | Minnesota Twins | 2B | 142 | 4.18 | 0 | 0 | 2 | 7 | 6 | .531 | .469 | 1.130 |
| Jedd Gyorko | San Diego Padres | 3B | 180 | 3.79 | 0 | 1 | 1 | 11 | 5 | .531 | .469 | 1.130 |
| Anthony Rizzo | Chicago Cubs | 1B | 197 | 3.95 | 0 | 3 | 0 | 12 | 2 | .532 | .468 | 1.140 |
| Jason Castro | Houston Astros | C | 162 | 3.91 | 1 | 0 | 1 | 13 | 1 | .532 | .468 | 1.140 |
| Andrelton Simmons | Atlanta Braves | SS | 179 | 3.25 | 0 | 0 | 3 | 10 | 4 | .534 | .466 | 1.150 |
| Kyle Seager | Seattle Mariners | 3B | 192 | 4.21 | 0 | 0 | 2 | 11 | 1 | .536 | .464 | 1.160 |
| David DeJesus | Chicago Cubs | CF | 157 | 4.15 | 0 | 1 | 0 | 12 | 2 | .536 | .464 | 1.160 |
| Ike Davis | New York Mets | 1B | 161 | 3.97 | 2 | 1 | 1 | 3 | 3 | .538 | .463 | 1.160 |
| Brandon Phillips | Cincinnati Reds | 2B | 204 | 3.64 | 1 | 2 | 5 | 17 | 6 | .538 | .462 | 1.160 |
| Todd Frazier | Cincinnati Reds | 3B | 178 | 3.95 | 1 | 2 | 2 | 10 | 6 | .538 | .462 | 1.160 |
| Seth Smith | Oakland Athletics | LF | 167 | 4.18 | 3 | 2 | 0 | 12 | 4 | .539 | .461 | 1.170 |
| Jay Bruce | Cincinnati Reds | RF | 205 | 3.93 | 3 | 0 | 1 | 15 | 2 | .539 | .461 | 1.170 |
| Paul Goldschmidt | Arizona Diamondbacks | 1B | 201 | 4.36 | 2 | 1 | 3 | 13 | 6 | .541 | .459 | 1.180 |
| Carlos Gonzalez | Colorado Rockies | LF | 200 | 4.05 | 1 | 0 | 2 | 17 | 4 | .543 | .457 | 1.190 |
| Albert Pujols | Los Angeles Angels | 1B | 206 | 3.77 | 6 | 1 | 4 | 12 | 10 | .547 | .453 | 1.210 |
| Pablo Sandoval | San Francisco Giants | 3B | 198 | 3.38 | 1 | 2 | 3 | 17 | 8 | .547 | .453 | 1.210 |
| Troy Tulowitzki | Colorado Rockies | SS | 164 | 3.64 | 2 | 3 | 3 | 14 | 2 | .547 | .453 | 1.210 |
| Yunel Escobar | Tampa Bay Rays | SS | 157 | 3.52 | 0 | 2 | 0 | 4 | 6 | .548 | .452 | 1.210 |
| Zack Cozart | Cincinnati Reds | SS | 187 | 3.67 | 0 | 0 | 5 | 10 | 5 | .549 | .451 | 1.220 |
| Carlos Gomez | Milwaukee Brewers | CF | 174 | 3.94 | 1 | 3 | 0 | 15 | 2 | .549 | .451 | 1.220 |
| A.J. Ellis | Los Angeles Dodgers | C | 149 | 4.44 | 0 | 0 | 0 | 8 | 2 | .550 | .450 | 1.220 |
| B.J. Upton | Atlanta Braves | CF | 168 | 3.75 | 1 | 2 | 1 | 5 | 4 | .554 | .446 | 1.240 |
| Lance Berkman | Texas Rangers | 1B | 169 | 4.06 | 3 | 0 | 0 | 11 | 5 | .556 | .444 | 1.250 |
| James Loney | Tampa Bay Rays | 1B | 159 | 3.57 | 2 | 0 | 1 | 15 | 3 | .556 | .444 | 1.250 |
| Nate McLouth | Baltimore Orioles | LF | 171 | 3.89 | 1 | 0 | 0 | 13 | 4 | .557 | .443 | 1.260 |
| Daniel Murphy | New York Mets | 2B | 183 | 3.55 | 0 | 1 | 2 | 15 | 5 | .560 | .440 | 1.270 |
| J.J. Hardy | Baltimore Orioles | SS | 193 | 3.5 | 0 | 0 | 1 | 8 | 3 | .562 | .438 | 1.280 |
| Dexter Fowler | Colorado Rockies | CF | 191 | 4.04 | 0 | 3 | 0 | 13 | 2 | .563 | .437 | 1.290 |
| Pete Kozma | St. Louis Cardinals | SS | 165 | 3.67 | 2 | 0 | 3 | 8 | 1 | .564 | .436 | 1.290 |
