Hitting Statistics | MLB

Player Team Pos G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
David Wright New York Mets 3B 39 138 24 43 7 3 6 27 26 27 9 1 .312 .418 .536 .954
Torii Hunter Detroit Tigers RF 37 162 23 50 11 1 1 20 8 26 1 0 .309 .351 .407 .758
Allen Craig St. Louis Cardinals 1B 39 150 18 46 11 2 2 30 8 28 0 0 .307 .350 .447 .797
Carl Crawford Los Angeles Dodgers LF 38 140 24 43 6 1 5 11 10 20 8 2 .307 .364 .471 .835
Carlos Gonzalez Colorado Rockies LF 40 153 35 47 10 1 10 24 22 41 6 0 .307 .390 .582 .972
Matt Carpenter St. Louis Cardinals 2B 39 151 33 46 14 0 3 12 19 23 0 0 .305 .386 .457 .843
Salvador Perez Kansas City Royals C 36 135 11 41 9 1 1 14 3 23 0 0 .304 .321 .407 .728
Ian Kinsler Texas Rangers 2B 40 162 24 49 11 0 7 20 12 16 3 2 .302 .369 .500 .869
Michael Young Philadelphia Phillies 3B 41 136 16 41 6 2 1 10 22 24 0 0 .301 .399 .397 .796
Howie Kendrick Los Angeles Angels 2B 42 164 15 49 4 1 6 20 9 31 4 1 .299 .333 .445 .778
Carlos Beltran St. Louis Cardinals RF 39 144 16 43 4 0 10 27 8 26 0 1 .299 .336 .535 .871
Hunter Pence San Francisco Giants RF 42 168 25 50 11 2 7 23 10 33 7 0 .298 .335 .512 .847
Bryce Harper Washington Nationals LF 38 128 26 38 6 1 11 22 21 25 1 2 .297 .393 .617 1.010
Jed Lowrie Oakland Athletics SS 41 158 19 47 14 0 3 19 20 27 0 0 .297 .380 .443 .823
Justin Morneau Minnesota Twins 1B 37 148 18 44 11 0 2 28 10 24 0 0 .297 .337 .412 .749
Alex Rios Chicago White Sox RF 40 155 26 46 8 1 10 22 16 25 7 3 .297 .363 .555 .918
Daniel Murphy New York Mets 2B 39 152 25 45 13 1 3 18 8 23 1 2 .296 .333 .454 .787
Michael Brantley Cleveland Indians LF 39 149 18 44 6 1 1 15 11 20 2 1 .295 .354 .369 .723
Buster Posey San Francisco Giants C 40 133 19 39 11 1 6 27 21 21 0 0 .293 .394 .526 .920
Lance Berkman Texas Rangers 1B 36 123 18 36 9 1 3 21 26 22 0 0 .293 .416 .455 .871
Robinson Cano New York Yankees 2B 42 172 23 50 11 0 10 27 11 26 2 0 .291 .333 .529 .862
David DeJesus Chicago Cubs CF 39 128 24 37 11 1 5 14 13 19 2 0 .289 .359 .508 .867
Mitch Moreland Texas Rangers 1B 42 146 18 42 11 1 9 21 11 28 0 0 .288 .340 .562 .902
Vernon Wells New York Yankees LF 40 150 21 43 4 0 10 23 14 24 4 1 .287 .345 .513 .858
Starlin Castro Chicago Cubs SS 41 174 23 50 10 1 3 20 7 29 2 1 .287 .319 .408 .727
A.J. Ellis Los Angeles Dodgers C 33 115 9 33 7 1 2 10 19 23 0 0 .287 .388 .417 .805
Brandon Phillips Cincinnati Reds 2B 40 161 23 46 11 0 7 36 12 29 0 2 .286 .330 .484 .814
Chris Denorfia San Diego Padres RF 37 126 19 36 8 0 2 13 11 25 4 0 .286 .341 .397 .738
Daniel Nava Boston Red Sox LF 35 112 23 32 7 0 5 24 18 24 0 1 .286 .391 .482 .873
Justin Upton Atlanta Braves LF 41 144 32 41 7 1 14 28 29 43 3 0 .285 .403 .639 1.042
Last Updated: 2013-05-18 @ 08:55PM EDT