away
OaklandAthletics |
1:05 PM EDT
September 23, 2012
5-4
|
home
New YorkYankees |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 |
| Yankees | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 3 |
Total: 8.5
Game Time:
3:45
| Scoring Summary |
|
Top of 1: Athletics
On wild pitch by Kuroda, Drew scored, Moss to third, J.Gomes to second
|
|
Top of 2: Athletics
Pennington homered to right on a 1-0 count, Donaldson scored
|
|
Bottom of 4: Yankees
Swisher homered to right on a 0-1 count, Cano scored
Ibanez doubled to right, Granderson scored, R.Martin to third
Nunez grounded out, second baseman Pennington to first baseman Moss, R.Martin scored, Ibanez to third
|
|
Top of 5: Athletics
Cespedes singled to center, Pennington scored, Drew to third
|
|
Top of 6: Athletics
Pennington singled to left, Donaldson scored
|
Batting Statistics
| Athletics | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| S. Drew SS | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .248 |
| S. Smith LF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .246 |
| J. Weeks PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 |
| D. Barton 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Y. Cespedes CF | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .290 |
| B. Moss 1B-LF | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .273 |
| J. Gomes DH | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .257 |
| J. Reddick RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .243 |
| J. Donaldson 3B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .243 |
| G. Kottaras C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .216 |
| C. Pennington 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | .219 |
Batting
- 2B
- B. Moss (12, H. Kuroda)
- HR
- C. Pennington (6, 2nd inning off H. Kuroda 1 on 1 OUT)
- RBI
- Y. Cespedes (76) , C. Pennington 3 (27)
- GIDP
- J. Gomes
Fielding
- E
- S. Doolittle , S. Smith
- DP
- Drew-Pennington-Moss
| Yankees | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Jeter DH | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .322 |
| I. Suzuki LF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .283 |
| A. Rodriguez 3B | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .275 |
| R. Cano 2B | 4 | 1 | 1 | 0 | 1 | 2 | 1 | .295 |
| N. Swisher 1B | 3 | 1 | 2 | 2 | 1 | 1 | 2 | .262 |
| C. Granderson CF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .230 |
| R. Martin C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .205 |
| C. Dickerson PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| C. Stewart C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| R. Ibanez RF | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .231 |
| E. Nunez SS | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .263 |
Batting
- 2B
- R. Ibanez (18, A. Griffin)
- HR
- N. Swisher (22, 4th inning off A. Griffin 1 on 1 OUT)
- RBI
- N. Swisher 2 (85) , R. Ibanez (57) , E. Nunez (9)
- GIDP
- R. Martin
Pitching Statistics
| Athletics | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| A. Griffin | 4.1 | 7 | 4 | 4 | 3 | 4 | 1 | 2.80 |
| J. Blevins | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.51 |
| R. Cook | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.26 |
| S. Doolittle | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.32 |
| G. Balfour | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.75 |
- Pitches-Strikes:
- J. Blevins 22-16 , G. Balfour 12-8 , S. Doolittle 18-13 , R. Cook 20-15 , A. Griffin 103-67 ,
- Fly Balls-Ground Balls:
- J. Blevins 2-1 , G. Balfour 2-4 , S. Doolittle 1-6 , R. Cook 1-1 , A. Griffin 5-5 ,
- Batters-Faced:
- J. Blevins 5 , G. Balfour 3 , S. Doolittle 4 , R. Cook 6 , A. Griffin 22
- Inherited Runners-Scored:
- J. Blevins 2-2 , R. Cook 1-1
| Yankees | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| H. Kuroda | 5.2 | 7 | 5 | 4 | 3 | 5 | 1 | 3.34 |
| C. Rapada | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.87 |
| D. Phelps | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.21 |
| B. Logan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.69 |
| C. Eppley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.53 |
- WP:
- H. Kuroda 2
- Pitches-Strikes:
- C. Rapada 11-6 , B. Logan 11-8 , H. Kuroda 102-62 , D. Phelps 27-17 , C. Eppley 2-2 ,
- Fly Balls-Ground Balls:
- C. Rapada 1-12 , H. Kuroda 5-4 , D. Phelps 1-1 ,
- Batters-Faced:
- C. Rapada 2 , B. Logan 3 , H. Kuroda 27 , D. Phelps 6 , C. Eppley
- Inherited Runners-Scored:
- C. Rapada 1-1 , B. Logan 1-1
Game Info
Umpires:
HP--Mike Estabrook, 1B--Larry Vanover, 2B--Dan Bellino, 3B--Fieldin Culbreth
Arena: Yankee Stadium (Bronx, New York)
Arena: Yankee Stadium (Bronx, New York)
Attendance:
43,867
