away
MilwaukeeBrewers |
7:05 PM EDT
September 19, 2012
3-1
|
home
PittsburghPirates |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 1 |
| Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
Total: 8
Game Time:
2:59
| Scoring Summary |
|
Top of 1: Brewers
Aoki homered to right on a 1-0 count
|
|
Top of 5: Brewers
Estrada singled to right, Segura scored
|
|
Top of 7: Brewers
Estrada safe at first on fielding error by second baseman Holt, Segura scored
|
|
Bottom of 9: Pirates
A.McCutchen homered to right on a 1-2 count
|
Batting Statistics
| Brewers | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| N. Aoki RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .293 |
| R. Weeks 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .233 |
| R. Braun LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .313 |
| A. Ramirez 3B | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .294 |
| J. Lucroy C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .322 |
| T. Green 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .186 |
| T. Ishikawa 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| C. Gomez CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .251 |
| J. Segura SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .269 |
| M. Estrada P | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .111 |
| J. Henderson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Schafer PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| J. Axford P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
- 2B
- J. Segura (2, K. McPherson)
- 3B
- J. Segura (2, J. Karstens)
- HR
- N. Aoki (9, 1st inning off K. McPherson 0 on 0 OUT)
- RBI
- N. Aoki (45) , M. Estrada (3)
- GIDP
- R. Weeks , A. Ramirez , C. Gomez
| Pirates | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| B. Holt 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .309 |
| N. Walker PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
| J. Mercer PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| S. Marte LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .239 |
| A. McCutchen CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .340 |
| G. Jones 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
| P. Alvarez 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .243 |
| M. McKenry C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .249 |
| T. Snider RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .252 |
| C. Barmes SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .225 |
| J. Tabata PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .241 |
| J. Harrison 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| K. McPherson P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Resop P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Presley PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| J. Karstens P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 |
| J. Clement PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
| C. Leroux P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
- 2B
- M. McKenry (14, M. Estrada)
- HR
- A. McCutchen (29, 9th inning off J. Axford 0 on 0 OUT)
- RBI
- A. McCutchen (89)
- GIDP
- S. Marte
Base Running
- SB
- A. McCutchen (19)
Fielding
- E
- P. Alvarez , B. Holt
- DP
- Barmes-G.Jones, P.Alvarez-G.Jones, Resop-McKenry-G.Jones, Barmes-Holt-G.Jones
Pitching Statistics
| Brewers | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| M. Estrada | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 3.56 |
| J. Henderson | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.52 |
| J. Axford | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 4.83 |
- Pitches-Strikes:
- J. Axford 23-14 , M. Estrada 96-68 , J. Henderson 18-10 ,
- Fly Balls-Ground Balls:
- J. Axford 2-2 , M. Estrada 8-11 ,
- Batters-Faced:
- J. Axford 5 , M. Estrada 24 , J. Henderson 5
| Pirates | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| K. McPherson | 4.1 | 7 | 2 | 2 | 1 | 2 | 1 | 2.25 |
| C. Resop | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.57 |
| J. Karstens | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.86 |
| C. Leroux | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
- BALK:
- K. McPherson
- Pitches-Strikes:
- C. Leroux 11-10 , J. Karstens 29-22 , C. Resop 10-7 , K. McPherson 71-46 ,
- Fly Balls-Ground Balls:
- C. Leroux 3-4 , J. Karstens 4-2 , K. McPherson 7-7 ,
- Batters-Faced:
- C. Leroux 3 , J. Karstens 11 , C. Resop 3 , K. McPherson 19
- Inherited Runners-Scored:
- C. Resop 1-1
Game Info
Umpires:
HP--Brian O'Nora, 1B--Chad Fairchild, 2B--Alfonso Marquez, 3B--Tom Hallion
Arena: PNC Park (Pittsburgh, Pennsylvania)
Arena: PNC Park (Pittsburgh, Pennsylvania)
Attendance:
15,337
