away
ArizonaDiamondbacks |
7:05 PM EDT
August 6, 2012
0-4
|
home
PittsburghPirates |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Pirates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | x | 4 | 10 | 0 |
Total: 7.5
| Scoring Summary |
|
Bottom of 4: Pirates
G.Sanchez grounded out, shortstop Bloomquist to first baseman Goldschmidt, McCutchen scored
|
|
Bottom of 8: Pirates
Walker infield single to short, McCutchen scored, G.Sanchez to second
Snider singled to right, G.Sanchez scored, Walker to third
Barajas hit a sacrifice fly to center fielder C.Young, Walker scored
|
Batting Statistics
| Diamondbacks | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| W. Bloomquist SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
| A. Hill 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| J. Kubel LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| P. Goldschmidt 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .304 |
| J. Upton RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| M. Montero C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .280 |
| C. Johnson 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .282 |
| C. Young CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| W. Miley P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| M. Albers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| B. Ziegler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| M. Zagurski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| G. Parra PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Batting
- 2B
- P. Goldschmidt (31, E. Bedard)
Fielding
- E
- C. Young 2 , C. Johnson
- DP
- Bloomquist-A.Hill-Goldschmidt, Bloomquist-A.Hill-Goldschmidt
| Pirates | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| S. Marte LF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .244 |
| J. Harrison 3B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .245 |
| A. McCutchen CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .369 |
| G. Sanchez 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .209 |
| N. Walker 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .292 |
| G. Jones RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| T. Snider RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
| R. Barajas C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .204 |
| C. Barmes SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .211 |
| E. Bedard P | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .097 |
| A. Presley PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
| J. Grilli P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
- 2B
- C. Barmes (12, W. Miley)
- RBI
- R. Barajas (21) , T. Snider (2) , G. Sanchez (18) , N. Walker (59)
- GIDP
- J. Harrison , S. Marte
- SF
- R. Barajas
- S
- C. Barmes
Pitching Statistics
| Diamondbacks | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| W. Miley | 6.0 | 6 | 1 | 0 | 1 | 2 | 0 | 2.85 |
| M. Albers | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| B. Ziegler | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 2.74 |
| M. Zagurski | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.13 |
- Pitches-Strikes:
- M. Albers 9-5 , B. Ziegler 7-6 , M. Zagurski 16-11 , W. Miley 112-73 ,
- Fly Balls-Ground Balls:
- M. Zagurski 2-2 , W. Miley 8-2 ,
- Batters-Faced:
- M. Albers 4 , B. Ziegler 3 , M. Zagurski 4 , W. Miley 24
- Inherited Runners-Scored:
- M. Zagurski 2-0
Game Info
Umpires:
HP--Brian O'Nora, 1B--Chad Fairchild, 2B--Larry Vanover, 3B--Alfonso Marquez
Arena: PNC Park (Pittsburgh, Pennsylvania)
Arena: PNC Park (Pittsburgh, Pennsylvania)
Attendance:
24,213
