away
New YorkYankees |
3:10 PM EDT
July 4, 2012
4-3
|
home
Tampa BayRays |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 8 | 0 |
| Rays | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 |
Total: 8
Game Time:
3:47
| Scoring Summary |
|
Bottom of 4: Rays
S.Rodriguez singled to right, Zobrist scored
|
|
Top of 7: Yankees
Teixeira homered to left on a 2-1 count
|
|
Bottom of 7: Rays
C.Pena homered to right on a 0-0 count, E.Johnson scored
|
|
Top of 8: Yankees
Al.Rodriguez walked on a full count, Er.Chavez scored, Granderson to third, Teixeira to second
Cano singled to center, Granderson scored, Teixeira scored, Al.Rodriguez to second
|
Batting Statistics
| Yankees | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Jeter SS | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .303 |
| C. Granderson CF | 3 | 1 | 0 | 0 | 2 | 3 | 2 | .241 |
| M. Teixeira 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | .247 |
| A. Rodriguez DH | 4 | 0 | 2 | 1 | 1 | 2 | 1 | .266 |
| R. Cano 2B | 5 | 0 | 2 | 2 | 0 | 1 | 4 | .316 |
| N. Swisher RF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .258 |
| A. Jones LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .230 |
| D. Wise PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| R. Martin C | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .178 |
| J. Nix 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
| E. Chavez PH-3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .270 |
Batting
- 2B
- D. Jeter (16, J. Howell) , A. Rodriguez (10, D. Price)
- HR
- M. Teixeira (14, 7th inning off D. Price 0 on 0 OUT)
- RBI
- M. Teixeira (46) , A. Rodriguez (36) , R. Cano 2 (50)
- GIDP
- A. Jones
Base Running
- SB
- A. Rodriguez (7)
| Rays | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Jennings LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .231 |
| C. Pena 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | .199 |
| B. Upton CF | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .245 |
| J. Keppinger 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| B. Conrad 3B | 3 | 0 | 0 | 0 | 0 | 3 | 4 | .235 |
| B. Zobrist RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .251 |
| L. Scott DH | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .197 |
| J. Lobaton C | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .214 |
| W. Rhymes PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| J. Molina C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| S. Rodriguez 2B | 4 | 0 | 1 | 1 | 0 | 3 | 2 | .221 |
| E. Johnson SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .268 |
Batting
- HR
- C. Pena (13, 7th inning off B. Logan 1 on 1 OUT)
- RBI
- C. Pena 2 (36) , S. Rodriguez (25)
- S
- D. Jennings
Base Running
- SB
- C. Pena (2) , B. Zobrist (8) , E. Johnson (15)
Fielding
- DP
- E.Johnson-S.Rodriguez-C.Pena
Pitching Statistics
| Yankees | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| D. Phelps | 4.1 | 2 | 1 | 1 | 3 | 8 | 0 | 3.05 |
| C. Rapada | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| C. Eppley | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 2.53 |
| B. Logan | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 3.34 |
| D. Robertson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.42 |
| R. Soriano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.72 |
- Pitches-Strikes:
- C. Rapada 6-2 , D. Robertson 13-8 , R. Soriano 10-6 , B. Logan 15-13 , D. Phelps 81-47 , C. Eppley 30-18 ,
- Fly Balls-Ground Balls:
- R. Soriano 1-1 , B. Logan 2-1 , D. Phelps 2-2 , C. Eppley 1-1 ,
- Batters-Faced:
- C. Rapada , D. Robertson 4 , R. Soriano 3 , B. Logan 5 , D. Phelps 19 , C. Eppley 6
- Inherited Runners-Scored:
- C. Rapada 1-1 , C. Eppley 2-2
| Rays | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| D. Price | 7.0 | 4 | 1 | 1 | 2 | 8 | 1 | 2.82 |
| K. Farnsworth | 0.1 | 0 | 3 | 3 | 4 | 1 | 0 | 20.25 |
| J. McGee | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.61 |
| J. Howell | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.33 |
| B. Badenhop | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.71 |
- HBP:
- C. Pena (By D. Phelps) , J. Keppinger (By D. Phelps)
- Pitches-Strikes:
- K. Farnsworth 26-10 , J. Howell 15-9 , D. Price 116-74 , B. Badenhop 2-2 , J. McGee 22-16 ,
- Fly Balls-Ground Balls:
- D. Price 6-1 , B. Badenhop 1-8 , J. McGee 1-1 ,
- Batters-Faced:
- K. Farnsworth 5 , J. Howell 4 , D. Price 26 , B. Badenhop 2 , J. McGee 4
- Inherited Runners-Scored:
- J. McGee 3-1 , B. Badenhop 2-2
Game Info
Umpires:
HP--Mike Estabrook, 1B--Rob Drake, 2B--Joe West, 3B--Sam Holbrook
Arena: Tropicana Field (St. Petersburg, Florida)
Arena: Tropicana Field (St. Petersburg, Florida)
Attendance:
28,033
