away
ArizonaDiamondbacks |
8:10 PM EDT
June 29, 2012
9-3
|
home
MilwaukeeBrewers |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamondbacks | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 14 | 1 |
| Brewers | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
Total: 9
W:
I. Kennedy
(6-7)
L:
R. Wolf
(2-6)
Game Time:
2:50
| Scoring Summary |
|
Bottom of 1: Brewers
Ar.Ramirez grounded out, third baseman R.Roberts to first baseman Goldschmidt, Aoki scored, Morgan to second
|
|
Top of 2: Diamondbacks
H.Blanco doubled to right, Goldschmidt scored
|
|
Top of 3: Diamondbacks
J.Upton singled to right, Bloomquist scored, A.Hill to third
Kubel singled to right, A.Hill scored, J.Upton to second
Goldschmidt homered to center on a 0-0 count, J.Upton scored, Kubel scored
|
|
Top of 4: Diamondbacks
A.Hill homered to left on a 0-1 count, Bloomquist scored
|
|
Top of 6: Diamondbacks
A.Hill tripled to center, Bloomquist scored
|
|
Bottom of 6: Brewers
C.Izturis doubled to right, Hart scored, R.Weeks scored, Kottaras to third
|
Batting Statistics
| Diamondbacks | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| W. Bloomquist SS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | .297 |
| A. Hill 2B | 5 | 2 | 4 | 3 | 0 | 1 | 0 | .302 |
| J. Upton RF | 5 | 1 | 1 | 1 | 0 | 1 | 2 | .278 |
| J. Kubel LF | 5 | 1 | 2 | 1 | 0 | 2 | 1 | .298 |
| P. Goldschmidt 1B | 4 | 2 | 4 | 3 | 1 | 0 | 0 | .299 |
| C. Young CF | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .219 |
| R. Roberts 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .231 |
| H. Blanco C | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .173 |
| I. Kennedy P | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .045 |
| G. Parra PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| B. Ziegler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| M. Zagurski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
- 2B
- W. Bloomquist (16, R. Wolf) , A. Hill (17, R. Wolf) , P. Goldschmidt 2 (21, M. Parra) , P. Goldschmidt 2 (21, R. Wolf) , H. Blanco (2, R. Wolf)
- 3B
- A. Hill (5, L. Hernandez)
- HR
- A. Hill (11, 4th inning off R. Wolf 1 on 1 OUT) , P. Goldschmidt (11, 3rd inning off R. Wolf 2 on 0 OUT)
- RBI
- A. Hill 3 (38) , J. Upton (34) , J. Kubel (50) , P. Goldschmidt 3 (35) , H. Blanco (3)
- GIDP
- R. Roberts
Base Running
- SB
- A. Hill (7)
Fielding
| Brewers | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| N. Aoki RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .289 |
| N. Morgan CF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .239 |
| R. Braun LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .310 |
| A. Ramirez 3B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | .262 |
| C. Hart 1B | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .246 |
| R. Weeks 2B | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .182 |
| G. Kottaras C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .230 |
| M. Maldonado PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
| C. Izturis SS | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .206 |
| R. Wolf P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| T. Dillard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| T. Ishikawa PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
| L. Hernandez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Green PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .205 |
| J. Veras P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| K. Loe P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M. Parra P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Gomez PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .237 |
Batting
- 2B
- C. Izturis (2, I. Kennedy)
- RBI
- A. Ramirez (45) , C. Izturis 2 (7)
Fielding
- E
- R. Weeks
- DP
- C.Izturis-R.Weeks-Hart
Pitching Statistics
| Diamondbacks | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| I. Kennedy | 7.0 | 6 | 3 | 1 | 1 | 7 | 0 | 4.20 |
| B. Ziegler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.40 |
| M. Zagurski | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.21 |
- Pitches-Strikes:
- B. Ziegler 8-6 , M. Zagurski 14-11 , I. Kennedy 108-76 ,
- Fly Balls-Ground Balls:
- I. Kennedy 6-2 ,
- Batters-Faced:
- B. Ziegler 3 , M. Zagurski 4 , I. Kennedy 30
| Brewers | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| R. Wolf | 4.0 | 9 | 8 | 7 | 0 | 6 | 2 | 5.78 |
| T. Dillard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.15 |
| L. Hernandez | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5.13 |
| J. Veras | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.82 |
| K. Loe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.34 |
| M. Parra | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.67 |
- HBP:
- N. Aoki (By I. Kennedy)
- Pitches-Strikes:
- J. Veras 21-10 , R. Wolf 76-47 , M. Parra 15-9 , T. Dillard 13-8 , L. Hernandez 17-9 , K. Loe 10-9 ,
- Fly Balls-Ground Balls:
- J. Veras 2-1 , R. Wolf 7-7 , M. Parra 1-3 , K. Loe 2-2 ,
- Batters-Faced:
- J. Veras 5 , R. Wolf 22 , M. Parra 4 , T. Dillard 3 , L. Hernandez 5 , K. Loe 3
Game Info
Umpires:
HP--Angel Hernandez, 1B--Chris Conroy, 2B--Ed Hickox, 3B--Mark Carlson
Arena: Miller Park (Milwaukee, Wisconsin)
Arena: Miller Park (Milwaukee, Wisconsin)
Attendance:
38,030
